View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 3 apr 2011 remove greater than or equal to 3 apr 2011 from query
Not involving the player Elias Sunny (BAN) remove Elias Sunny (BAN) from query
Ordered by boundary sixes (descending)
Page 1 of 2 Showing 1 - 50 of 76 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mahmudullah 2011-2024 114 104 26 2136 64* 27.38 1735 123.11 0 8 4 163 67 investigate this query
Litton Das 2015-2024 83 81 2 1840 83 23.29 1446 127.24 0 10 5 188 55 investigate this query
Soumya Sarkar 2015-2024 84 83 4 1398 68 17.69 1137 122.95 0 5 13 141 52 investigate this query
Shakib Al Hasan 2011-2024 102 100 16 2116 84 25.19 1732 122.17 0 11 6 213 47 investigate this query
Tamim Iqbal 2011-2020 53 53 4 1293 103* 26.38 1041 124.20 1 5 4 133 41 investigate this query
Afif Hossain 2018-2023 69 63 9 1109 77* 20.53 927 119.63 0 3 6 81 38 investigate this query
Mushfiqur Rahim 2011-2022 80 73 11 1325 72* 21.37 1130 117.25 0 6 7 118 30 investigate this query
Sabbir Rahman 2014-2022 48 47 5 977 80 23.26 819 119.29 0 4 3 92 29 investigate this query
Towhid Hridoy 2023-2024 23 20 4 494 58 30.87 365 135.34 0 2 1 33 22 investigate this query
Mohammad Naim 2019-2022 35 35 1 815 81 23.97 788 103.42 0 4 2 76 17 investigate this query
Nurul Hasan 2016-2022 46 41 14 445 42* 16.48 376 118.35 0 0 4 27 16 investigate this query
Anamul Haque 2012-2022 20 20 2 445 58 24.72 395 112.65 0 1 1 46 14 investigate this query
Jaker Ali 2023-2024 13 11 5 210 68 35.00 164 128.04 0 1 0 12 12 investigate this query
Najmul Hossain Shanto 2019-2024 40 38 5 803 71 24.33 739 108.66 0 4 0 76 12 investigate this query
Mosaddek Hossain 2016-2022 33 31 10 389 48* 18.52 341 114.07 0 0 4 26 11 investigate this query
Mahedi Hasan 2018-2024 48 32 8 317 30* 13.20 307 103.25 0 0 5 23 10 investigate this query
Mashrafe Mortaza 2012-2017 35 23 7 181 22 11.31 131 138.16 0 0 5 21 9 investigate this query
Mehidy Hasan Miraz 2017-2023 25 20 3 248 46 14.58 209 118.66 0 0 2 19 9 investigate this query
Tanzid Hasan 2024-2024 8 8 2 240 67* 40.00 193 124.35 0 3 0 23 9 investigate this query
Rishad Hossain 2023-2024 18 8 1 89 53 12.71 68 130.88 0 1 1 3 8 investigate this query
Mohammad Saifuddin 2017-2024 38 21 10 206 39* 18.72 180 114.44 0 0 2 16 7 investigate this query
Rony Talukdar 2015-2023 11 10 0 224 67 22.40 165 135.75 0 1 0 24 7 investigate this query
Shamim Hossain 2021-2023 19 14 2 254 51 21.16 219 115.98 0 1 0 26 6 investigate this query
Taskin Ahmed 2014-2024 62 29 12 148 31 8.70 152 97.36 0 0 6 13 6 investigate this query
Mustafizur Rahman 2015-2024 97 28 12 82 15 5.12 105 78.09 0 0 6 3 5 investigate this query
Yasir Ali 2022-2023 11 11 3 128 42* 16.00 90 142.22 0 0 0 12 5 investigate this query
Abu Hider 2016-2018 13 5 4 58 22* 58.00 43 134.88 0 0 0 5 4 investigate this query
Mohammad Mithun 2014-2021 17 13 1 127 47 10.58 136 93.38 0 0 2 10 4 investigate this query
Nasir Hossain 2011-2016 24 18 2 246 35* 15.37 231 106.49 0 0 2 18 4 investigate this query
Imrul Kayes 2011-2017 12 11 0 119 36 10.81 126 94.44 0 0 2 14 3 investigate this query
Saif Hassan 2021-2023 5 5 1 52 50* 13.00 64 81.25 0 1 2 1 3 investigate this query
Mohammad Ashraful 2011-2013 3 3 0 81 43 27.00 65 124.61 0 0 0 9 2 investigate this query
Mominul Haque 2012-2014 6 4 1 60 26* 20.00 50 120.00 0 0 0 5 2 investigate this query
Nasum Ahmed 2021-2023 35 16 9 64 19* 9.14 69 92.75 0 0 4 4 2 investigate this query
Parvez Hossain Emon 2022-2023 3 3 0 25 23 8.33 46 54.34 0 0 1 0 2 investigate this query
Arafat Sunny 2014-2016 10 6 3 34 10 11.33 30 113.33 0 0 0 3 1 investigate this query
Muktar Ali 2016-2016 1 1 1 19 19* - 15 126.66 0 0 0 1 1 investigate this query
Naeem Islam 2011-2013 3 3 0 31 18 10.33 27 114.81 0 0 0 4 1 investigate this query
Rakibul Hasan 2023-2023 3 2 1 18 14 18.00 7 257.14 0 0 0 3 1 investigate this query
Shamsur Rahman 2013-2014 9 8 0 86 53 10.75 85 101.17 0 1 2 12 1 investigate this query
Shoriful Islam 2021-2024 41 16 7 37 6 4.11 36 102.77 0 0 3 5 1 investigate this query
Shuvagata Hom 2016-2016 5 4 2 35 16* 17.50 35 100.00 0 0 0 3 1 investigate this query
Sohag Gazi 2012-2015 10 7 3 57 24 14.25 59 96.61 0 0 0 3 1 investigate this query
Ziaur Rahman 2012-2014 7 6 1 18 9 3.60 25 72.00 0 0 2 0 1 investigate this query
Abdur Razzak 2011-2014 14 7 3 24 9 6.00 30 80.00 0 0 2 1 0 investigate this query
Abul Hasan 2012-2018 2 1 0 5 5 5.00 3 166.66 0 0 0 1 0 investigate this query
Abu Jayed 2018-2018 3 2 0 3 2 1.50 7 42.85 0 0 0 0 0 investigate this query
Alok Kapali 2011-2011 2 2 0 2 2 1.00 12 16.66 0 0 1 0 0 investigate this query
Al-Amin Hossain 2013-2020 31 6 4 7 5* 3.50 12 58.33 0 0 1 1 0 investigate this query
Aminul Islam 2019-2021 10 7 4 35 9 11.66 41 85.36 0 0 0 4 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 76 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Oman v Scotland at North Sound, ICC Men's T20 World Cup 20th match, Jun 9, 2024 [T20I # 2659]
India v Pakistan at New York, ICC Men's T20 World Cup 19th match, Jun 9, 2024 [T20I # 2658]
Belgium v Guernsey at Waterloo, 4th T20I, Jun 9, 2024 [T20I # 2657]
Austria v Romania at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 4th match, Jun 9, 2024 [T20I # 2656]
France v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 3rd match, Jun 9, 2024 [T20I # 2655]
Belgium v Guernsey at Waterloo, 3rd T20I, Jun 9, 2024 [T20I # 2654]
Hungary v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 2nd match, Jun 9, 2024 [T20I # 2653]
Italy v Luxembourg at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 1st match, Jun 9, 2024 [T20I # 2652]
 
Feedback Print this page