View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 31 Aug 2023 remove less than or equal to 31 Aug 2023 from query
Ordered by player name (ascending)
Page 1 of 2 Showing 1 - 50 of 80 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Abdur Razzak 2006-2014 34 20 10 41 9 4.10 74 55.40 0 0 5 1 0 investigate this query
Abul Hasan 2012-2018 5 2 0 14 9 7.00 11 127.27 0 0 0 2 0 investigate this query
Abu Hider 2016-2018 13 5 4 58 22* 58.00 43 134.88 0 0 0 5 4 investigate this query
Abu Jayed 2018-2018 3 2 0 3 2 1.50 7 42.85 0 0 0 0 0 investigate this query
Afif Hossain 2018-2023 63 58 9 1044 77* 21.30 868 120.27 0 3 6 74 35 investigate this query
Aftab Ahmed 2006-2010 11 11 1 228 62* 22.80 178 128.08 0 1 0 26 6 investigate this query
Alok Kapali 2007-2011 7 7 2 57 19 11.40 85 67.05 0 0 2 3 1 investigate this query
Al-Amin Hossain 2013-2020 31 6 4 7 5* 3.50 12 58.33 0 0 1 1 0 investigate this query
Aminul Islam 2019-2021 10 7 4 35 9 11.66 41 85.36 0 0 0 4 0 investigate this query
Anamul Haque 2012-2022 20 20 2 445 58 24.72 395 112.65 0 1 1 46 14 investigate this query
Arafat Sunny 2014-2016 10 6 3 34 10 11.33 30 113.33 0 0 0 3 1 investigate this query
Ariful Haque 2018-2018 9 8 4 59 18* 14.75 61 96.72 0 0 1 4 0 investigate this query
Dhiman Ghosh 2008-2008 1 1 0 1 1 1.00 2 50.00 0 0 0 0 0 investigate this query
Ebadot Hossain 2022-2022 4 - - - - - - - - - - - - investigate this query
Elias Sunny 2012-2012 7 4 2 9 5 4.50 9 100.00 0 0 0 1 0 investigate this query
Farhad Reza 2006-2014 13 9 0 72 19 8.00 88 81.81 0 0 1 4 2 investigate this query
Hasan Mahmud 2020-2023 17 6 4 7 3 3.50 15 46.66 0 0 1 0 0 investigate this query
Imrul Kayes 2010-2017 14 13 0 119 36 9.15 134 88.80 0 0 4 14 3 investigate this query
Jahurul Islam 2010-2013 3 3 0 31 18 10.33 23 134.78 0 0 0 3 1 investigate this query
Jubair Hossain 2015-2015 1 - - - - - - - - - - - - investigate this query
Junaid Siddique 2007-2012 7 7 0 159 71 22.71 108 147.22 0 1 1 16 7 investigate this query
Litton Das 2015-2023 73 72 1 1670 83 23.52 1276 130.87 0 10 4 173 50 investigate this query
Mahedi Hasan 2018-2022 38 28 7 259 30* 12.33 247 104.85 0 0 5 18 9 investigate this query
Mahmudullah 2007-2022 121 113 23 2122 64* 23.57 1809 117.30 0 6 4 161 64 investigate this query
Mashrafe Mortaza 2006-2017 54 39 11 377 36 13.46 277 136.10 0 0 6 28 23 investigate this query
Mehidy Hasan Miraz 2017-2023 25 20 3 248 46 14.58 209 118.66 0 0 2 19 9 investigate this query
Mehrab Hossain jnr 2008-2009 2 2 1 16 10 16.00 25 64.00 0 0 0 1 0 investigate this query
Mohammad Ashraful 2007-2013 23 23 0 450 65 19.56 356 126.40 0 2 2 48 11 investigate this query
Mohammad Mithun 2014-2021 17 13 1 127 47 10.58 136 93.38 0 0 2 10 4 investigate this query
Mohammad Naim 2019-2022 35 35 1 815 81 23.97 788 103.42 0 4 2 76 17 investigate this query
Mohammad Rafique 2006-2006 1 1 0 13 13 13.00 5 260.00 0 0 0 3 0 investigate this query
Mohammad Saifuddin 2017-2022 34 20 9 200 39* 18.18 176 113.63 0 0 2 16 7 investigate this query
Mohammad Shahid 2016-2016 1 - - - - - - - - - - - - investigate this query
Mominul Haque 2012-2014 6 4 1 60 26* 20.00 50 120.00 0 0 0 5 2 investigate this query
Mosaddek Hossain 2016-2022 33 31 10 389 48* 18.52 341 114.07 0 0 4 26 11 investigate this query
Muktar Ali 2016-2016 1 1 1 19 19* - 15 126.66 0 0 0 1 1 investigate this query
Munim Shahriar 2022-2022 5 5 0 34 17 6.80 47 72.34 0 0 0 5 0 investigate this query
Mushfiqur Rahim 2006-2022 102 93 16 1500 72* 19.48 1304 115.03 0 6 8 126 37 investigate this query
Mustafizur Rahman 2015-2023 85 24 9 68 15 4.53 89 76.40 0 0 6 3 4 investigate this query
Nadif Chowdhury 2006-2007 3 3 0 27 12 9.00 23 117.39 0 0 0 2 0 investigate this query
Naeem Islam 2008-2013 10 10 1 130 28 14.44 114 114.03 0 0 0 8 7 investigate this query
Nasir Hossain 2011-2016 31 24 4 370 50* 18.50 326 113.49 0 2 2 30 7 investigate this query
Nasum Ahmed 2021-2023 35 16 9 64 19* 9.14 69 92.75 0 0 4 4 2 investigate this query
Nazimuddin 2007-2008 7 7 0 178 81 25.42 158 112.65 0 1 2 13 10 investigate this query
Nazmul Hossain 2009-2012 4 2 2 3 3* - 15 20.00 0 0 0 0 0 investigate this query
Najmul Hossain Shanto 2019-2023 25 25 4 566 71 26.95 508 111.41 0 3 0 52 7 investigate this query
Nazmul Islam 2018-2018 13 4 3 18 7 18.00 17 105.88 0 0 0 2 0 investigate this query
Nazmus Sadat 2006-2006 1 1 0 4 4 4.00 3 133.33 0 0 0 0 0 investigate this query
Nurul Hasan 2016-2022 46 41 14 445 42* 16.48 376 118.35 0 0 4 27 16 investigate this query
Parvez Hossain Emon 2022-2022 1 1 0 2 2 2.00 6 33.33 0 0 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 80 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665 - Live]
    » Pakistan 107/3 (17.3 ov, Usman Khan 2*, Mohammad Rizwan 53*, JOA Gordon 1/17) - Match over
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page