View overall figures [change view]
Start of match date greater than or equal to 26 Oct 2019 remove greater than or equal to 26 Oct 2019 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2019-2024 99 66 26 4 3 2.538 32.82 9.06 97 240 138 investigate this query
New Zealand 2019-2024 95 50 36 5 4 1.388 26.30 8.49 94 254 60 investigate this query
Pakistan 2019-2024 93 50 36 0 7 1.388 26.48 8.20 87 232 99 investigate this query
Uganda 2020-2024 87 67 17 0 3 3.941 23.12 7.52 84 206 97 investigate this query
West Indies 2019-2024 80 32 42 0 6 0.761 25.02 8.55 79 258 55 investigate this query
Bangladesh 2019-2024 79 35 42 0 2 0.833 21.19 7.37 78 207 73 investigate this query
Rwanda 2021-2023 77 21 53 1 2 0.396 13.37 6.08 76 196 24 investigate this query
Ireland 2019-2024 76 32 42 1 1 0.761 21.02 7.80 76 226 91 investigate this query
England 2019-2023 73 40 30 1 2 1.333 27.22 8.87 73 267 101 investigate this query
Australia 2019-2024 72 40 29 1 2 1.379 27.65 8.67 72 241 62 investigate this query
Zimbabwe 2020-2024 71 29 41 0 1 0.707 20.69 7.47 71 236 82 investigate this query
Sri Lanka 2019-2024 69 26 40 2 1 0.650 20.89 7.56 68 206 91 investigate this query
Malaysia 2020-2024 66 40 24 1 1 1.666 23.77 8.06 66 268 81 investigate this query
Tanzania 2021-2024 63 36 24 0 3 1.500 19.12 7.42 62 242 68 investigate this query
U.A.E. 2019-2024 61 34 27 0 0 1.259 25.08 7.85 61 236 62 investigate this query
Malta 2020-2024 59 25 32 1 1 0.781 20.15 7.78 58 216 40 investigate this query
South Africa 2020-2024 59 28 29 0 2 0.965 26.61 8.68 58 259 87 investigate this query
Kenya 2019-2024 57 33 21 0 3 1.571 22.90 7.34 56 237 73 investigate this query
Nepal 2019-2024 57 37 18 1 1 2.055 26.09 8.51 56 314 85 investigate this query
Hong Kong 2019-2024 56 27 27 1 1 1.000 20.24 7.51 56 219 38 investigate this query
Afghanistan 2019-2024 55 28 24 2 1 1.166 22.65 7.67 55 212 94 investigate this query
Bahrain 2020-2024 54 25 26 2 1 0.961 21.95 7.58 54 199 83 investigate this query
Namibia 2019-2024 52 32 19 0 1 1.684 25.30 7.45 52 212 96 investigate this query
Oman 2019-2024 50 27 22 1 0 1.227 21.96 7.71 50 220 78 investigate this query
Nigeria 2019-2024 45 24 19 0 2 1.263 15.44 5.91 45 221 67 investigate this query
Germany 2020-2023 44 26 18 0 0 1.444 22.27 7.08 44 181 85 investigate this query
Kuwait 2020-2024 44 25 18 1 0 1.388 22.00 8.13 44 210 87 investigate this query
Bulgaria 2020-2023 41 13 25 0 3 0.520 22.88 8.03 40 246 48 investigate this query
Ghana 2021-2024 38 17 20 1 0 0.850 16.77 6.71 38 239 54 investigate this query
Gibraltar 2019-2023 38 9 28 1 0 0.321 21.26 7.30 38 217 84 investigate this query
P.N.G. 2019-2024 38 20 18 0 0 1.111 21.14 7.81 38 229 97 investigate this query
Saudi Arabia 2020-2024 38 20 18 0 0 1.111 22.89 7.71 38 221 110 investigate this query
Singapore 2019-2024 37 11 25 1 0 0.440 19.28 7.50 37 239 69 investigate this query
Luxembourg 2020-2023 36 15 21 0 0 0.714 19.52 7.22 36 191 80 investigate this query
Netherlands 2019-2024 36 19 15 1 1 1.266 22.44 7.50 35 247 44 investigate this query
Qatar 2020-2024 36 18 15 1 2 1.200 23.41 7.82 34 201 94 investigate this query
Austria 2021-2023 34 16 16 0 2 1.000 19.39 7.37 32 214 66 investigate this query
Romania 2020-2023 34 22 12 0 0 1.833 24.24 8.51 34 211 95 investigate this query
Mozambique 2019-2023 33 15 17 0 1 0.882 19.68 6.62 33 209 93 investigate this query
Scotland 2019-2024 33 17 16 0 0 1.062 22.72 7.84 33 245 60 investigate this query
Sierra Leone 2021-2023 33 12 21 0 0 0.571 12.09 5.17 33 150 49 investigate this query
Botswana 2021-2023 32 15 16 0 1 0.937 19.25 6.67 32 205 62 investigate this query
Japan 2022-2024 32 19 12 0 1 1.583 23.17 8.41 32 258 79 investigate this query
Maldives 2019-2024 32 6 26 0 0 0.230 13.68 5.60 32 159 56 investigate this query
Indonesia 2022-2024 31 14 16 1 0 0.875 18.30 6.62 30 192 83 investigate this query
Malawi 2019-2023 31 18 10 0 3 1.800 23.89 6.60 29 185 69 investigate this query
Thailand 2020-2024 31 11 20 0 0 0.550 12.88 5.48 31 145 30 investigate this query
Belgium 2020-2024 29 19 9 1 0 2.111 20.82 7.98 29 233 99 investigate this query
Czech Rep. 2020-2023 29 15 13 1 0 1.153 23.61 7.84 29 258 66 investigate this query
Spain 2019-2024 29 21 7 0 1 3.000 22.80 7.32 29 197 95 investigate this query
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
West Indies v South Africa at Kingston, 1st T20I, May 23, 2024 [T20I # 2617]
United States of America v Bangladesh at Prairie View, 2nd T20I, May 23, 2024 [T20I # 2616 - Live]
    » Bangladesh 138 (19.3 ov, Mustafizur Rahman 1*, Ali Khan 3/25) - Match over
Ireland v Scotland at The Hague, Netherlands Tri-Nation T20I Series 5th match, May 23, 2024 [T20I # 2615]
 
Feedback Print this page