View overall figures [change view]
Start of match date less than or equal to 2 Nov 2021 remove less than or equal to 2 Nov 2021 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 86 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Pakistan 2006-2021 181 110 63 3 5 1.746 24.50 7.75 177 232 74 investigate this query
New Zealand 2005-2021 152 74 66 8 4 1.121 23.85 8.17 150 243 60 investigate this query
Australia 2005-2021 149 75 69 2 3 1.086 25.44 8.30 149 263 62 investigate this query
India 2006-2021 147 89 51 3 4 1.745 30.39 8.29 144 260 74 investigate this query
Sri Lanka 2006-2021 147 66 77 2 2 0.857 21.02 7.60 146 260 82 investigate this query
West Indies 2006-2021 147 63 72 3 9 0.875 22.55 7.84 144 245 45 investigate this query
South Africa 2005-2021 146 84 60 1 1 1.400 27.33 8.18 146 241 89 investigate this query
England 2005-2021 141 75 59 2 5 1.271 25.55 8.39 141 241 80 investigate this query
Bangladesh 2006-2021 119 43 74 0 2 0.581 19.99 7.43 119 215 70 investigate this query
Ireland 2008-2021 112 46 57 2 7 0.807 20.51 7.50 108 225 68 investigate this query
Zimbabwe 2006-2021 96 24 70 2 0 0.342 20.12 7.33 96 200 84 investigate this query
Afghanistan 2010-2021 87 60 26 1 0 2.307 23.63 7.95 87 278 72 investigate this query
Netherlands 2008-2021 83 41 37 2 3 1.108 22.22 7.52 81 209 39 investigate this query
Scotland 2007-2021 75 34 37 1 3 0.918 22.35 7.67 72 252 60 investigate this query
U.A.E. 2014-2021 53 26 26 0 1 1.000 19.98 7.12 53 199 73 investigate this query
Kenya 2007-2021 45 18 26 0 1 0.692 17.00 6.45 44 183 56 investigate this query
Hong Kong 2014-2020 44 16 28 0 0 0.571 18.39 6.90 44 183 69 investigate this query
Nepal 2014-2021 39 20 18 0 1 1.111 19.67 7.30 38 238 53 investigate this query
Oman 2015-2021 39 17 21 0 1 0.809 20.31 7.11 38 180 107 investigate this query
Canada 2008-2019 31 12 17 1 1 0.705 19.28 6.96 31 196 75 investigate this query
P.N.G. 2015-2021 31 17 13 0 1 1.307 20.31 7.40 31 216 97 investigate this query
Malaysia 2019-2021 28 13 13 1 1 1.000 20.13 7.64 28 206 92 investigate this query
Namibia 2019-2021 28 21 7 0 0 3.000 24.91 7.78 28 240 96 investigate this query
Germany 2019-2021 26 16 10 0 0 1.600 20.51 6.64 26 180 53 investigate this query
Qatar 2019-2021 26 16 8 2 0 2.000 25.32 7.88 26 206 94 investigate this query
Malta 2019-2021 25 10 13 1 1 0.769 19.73 7.66 24 216 50 investigate this query
Jersey 2019-2021 23 15 7 1 0 2.142 20.49 6.90 23 184 94 investigate this query
Uganda 2019-2021 23 14 8 0 1 1.750 23.01 7.20 22 176 124 investigate this query
Bulgaria 2019-2021 22 6 14 0 2 0.428 20.68 7.33 22 208 60 investigate this query
Nigeria 2019-2021 21 8 13 0 0 0.615 14.52 5.47 21 135 71 investigate this query
Kuwait 2019-2021 19 9 8 2 0 1.125 23.79 8.17 19 210 120 investigate this query
Czech Rep. 2019-2021 18 8 10 0 0 0.800 24.22 7.76 18 278 84 investigate this query
Denmark 2019-2021 18 6 10 0 2 0.600 14.80 6.04 17 158 89 investigate this query
Maldives 2019-2021 18 2 15 0 1 0.133 14.09 5.73 17 153 56 investigate this query
Romania 2019-2021 17 15 2 0 0 7.500 26.03 9.39 17 226 95 investigate this query
Luxembourg 2019-2021 16 7 9 0 0 0.777 22.68 7.26 16 187 112 investigate this query
Belgium 2019-2021 15 9 6 0 0 1.500 20.16 7.44 15 197 87 investigate this query
Bermuda 2008-2019 15 4 10 0 1 0.400 13.83 6.00 15 158 70 investigate this query
Ghana 2019-2021 15 8 7 0 0 1.142 20.65 7.15 15 239 79 investigate this query
Singapore 2019-2020 15 9 6 0 0 1.500 23.84 8.14 15 239 101 investigate this query
Italy 2019-2021 14 8 5 0 1 1.600 16.66 6.22 13 141 76 investigate this query
Spain 2019-2021 14 11 3 0 0 3.666 26.31 7.13 14 206 103 investigate this query
Vanuatu 2019-2019 14 5 9 0 0 0.555 18.34 7.07 14 188 77 investigate this query
Gibraltar 2019-2021 13 1 11 1 0 0.090 21.48 6.99 13 217 95 investigate this query
Malawi 2019-2021 13 9 3 0 1 3.000 25.58 6.93 12 170 - investigate this query
Austria 2019-2021 12 8 4 0 0 2.000 30.07 8.64 12 239 106 investigate this query
Bahrain 2019-2021 12 7 5 0 0 1.400 21.17 8.33 12 188 83 investigate this query
Saudi Arabia 2019-2021 12 6 6 0 0 1.000 22.37 7.86 12 163 113 investigate this query
Rwanda 2021-2021 11 5 6 0 0 0.833 16.98 7.47 11 196 63 investigate this query
Guernsey 2019-2020 10 3 5 1 1 0.600 15.09 6.00 9 128 95 investigate this query
Page 1 of 2 Showing 1 - 50 of 86 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 6th Match, May 24, 2024 [T20I # 2619 - Live]
    » Netherlands 158/5 (20.0 ov, BFW de Leede 8*, LV van Beek 1*, BJ McCarthy 0/37) - Match over
Bulgaria v Gibraltar at Ilfov County, Continental Cup 1st Match, May 24, 2024 [T20I # 2618 - Current]
West Indies v South Africa at Kingston, 1st T20I, May 23, 2024 [T20I # 2617]
United States of America v Bangladesh at Prairie View, 2nd T20I, May 23, 2024 [T20I # 2616]
Ireland v Scotland at The Hague, Netherlands Tri-Nation T20I Series 5th match, May 23, 2024 [T20I # 2615]
 
Feedback Print this page