View overall figures [change view]
Start of match date between 19 Oct 2021 and 17 Dec 2023 remove between 19 Oct 2021 and 17 Dec 2023 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2021-2023 71 49 19 1 2 2.578 32.20 9.15 70 237 138 investigate this query
Rwanda 2021-2023 70 19 48 1 2 0.395 13.14 5.99 69 196 24 investigate this query
Uganda 2021-2023 66 54 10 0 2 5.400 22.89 7.52 64 192 97 investigate this query
Tanzania 2021-2023 57 35 19 0 3 1.842 20.24 7.71 56 242 68 investigate this query
New Zealand 2021-2023 50 29 18 2 1 1.611 27.53 8.44 50 254 66 investigate this query
Pakistan 2021-2023 49 29 19 0 1 1.526 25.66 8.03 48 208 115 investigate this query
Ireland 2021-2023 47 20 27 0 0 0.740 21.16 7.96 47 226 91 investigate this query
Kenya 2021-2023 44 28 14 0 2 2.000 25.98 7.55 44 237 101 investigate this query
England 2021-2023 43 22 20 0 1 1.100 26.03 8.69 43 234 101 investigate this query
West Indies 2021-2023 43 16 26 0 1 0.615 24.02 8.28 42 258 55 investigate this query
Bangladesh 2021-2023 42 17 24 0 1 0.708 20.96 7.45 42 207 73 investigate this query
Malaysia 2022-2023 42 28 13 0 1 2.153 25.65 8.55 42 268 81 investigate this query
Bahrain 2021-2023 41 17 21 2 1 0.809 21.79 7.54 41 195 84 investigate this query
Zimbabwe 2022-2023 41 21 19 0 1 1.105 21.61 7.64 41 236 93 investigate this query
Malta 2021-2023 39 18 20 1 0 0.900 20.32 7.90 39 213 40 investigate this query
Sri Lanka 2021-2023 39 16 21 2 0 0.761 21.54 7.75 39 206 102 investigate this query
U.A.E. 2022-2023 37 19 18 0 0 1.055 26.00 7.87 37 192 73 investigate this query
Australia 2021-2023 36 22 12 1 1 1.833 28.62 8.84 36 226 111 investigate this query
Nigeria 2021-2023 35 22 11 0 2 2.000 16.00 6.14 35 221 67 investigate this query
Afghanistan 2021-2023 34 16 17 0 1 0.941 22.33 7.27 34 190 94 investigate this query
Sierra Leone 2021-2023 33 12 21 0 0 0.571 12.09 5.17 33 150 49 investigate this query
Germany 2021-2023 31 18 13 0 0 1.384 22.26 7.23 31 181 85 investigate this query
Nepal 2022-2023 31 22 8 1 0 2.750 27.13 8.32 31 314 107 investigate this query
South Africa 2021-2023 31 15 14 0 2 1.071 26.78 8.91 30 259 87 investigate this query
Botswana 2021-2023 30 14 15 0 1 0.933 20.11 6.85 30 205 64 investigate this query
Gibraltar 2021-2023 30 9 20 1 0 0.450 22.11 7.61 30 217 84 investigate this query
Kuwait 2021-2023 30 17 12 1 0 1.416 21.63 8.16 30 209 155 investigate this query
Namibia 2021-2023 29 18 11 0 0 1.636 26.99 7.38 29 207 101 investigate this query
Ghana 2021-2023 28 11 16 1 0 0.687 15.26 6.32 28 215 54 investigate this query
Hong Kong 2022-2023 28 13 15 0 0 0.866 18.94 6.93 28 212 38 investigate this query
Oman 2021-2023 28 14 13 1 0 1.076 21.60 7.68 28 220 78 investigate this query
Singapore 2022-2023 28 5 22 1 0 0.227 17.46 7.24 28 203 69 investigate this query
Austria 2022-2023 27 12 13 0 2 0.923 18.09 7.14 25 214 66 investigate this query
Bulgaria 2021-2023 26 10 15 0 1 0.666 24.62 8.38 25 246 48 investigate this query
Mozambique 2021-2023 26 14 12 0 0 1.166 20.97 6.59 26 209 93 investigate this query
Luxembourg 2022-2023 24 9 15 0 0 0.600 17.53 7.09 24 191 80 investigate this query
P.N.G. 2021-2023 24 14 10 0 0 1.400 20.65 8.11 24 229 97 investigate this query
Canada 2021-2023 23 18 4 1 0 4.500 36.43 9.14 23 245 80 investigate this query
Qatar 2021-2023 22 11 9 0 2 1.222 24.55 7.73 20 201 106 investigate this query
Saudi Arabia 2021-2023 22 9 13 0 0 0.692 20.77 7.10 22 175 110 investigate this query
Denmark 2021-2023 21 10 11 0 0 0.909 22.31 7.49 21 256 107 investigate this query
Romania 2022-2023 21 10 11 0 0 0.909 22.90 7.79 21 193 103 investigate this query
Eswatini 2021-2023 20 1 18 0 1 0.055 12.69 5.97 20 151 59 investigate this query
Malawi 2021-2023 20 12 6 0 2 2.000 25.30 6.46 19 185 69 investigate this query
Jersey 2021-2023 19 13 6 0 0 2.166 22.97 7.47 19 190 158 investigate this query
Spain 2022-2023 19 13 5 0 1 2.600 22.04 7.51 19 177 95 investigate this query
Czech Rep. 2022-2023 18 12 5 1 0 2.400 25.57 8.35 18 258 66 investigate this query
Hungary 2022-2023 18 6 10 1 1 0.600 18.49 7.67 18 209 89 investigate this query
Maldives 2021-2023 18 3 15 0 0 0.200 11.98 5.25 18 159 56 investigate this query
Scotland 2021-2023 18 9 9 0 0 1.000 25.44 8.23 18 245 60 investigate this query
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Netherlands v Scotland at The Hague, Netherlands Tri-Nation T20I Series 4th match, May 22, 2024 [T20I # 2614]
United States of America v Bangladesh at Prairie View, 1st T20I, May 21, 2024 [T20I # 2613]
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 2nd match, May 19, 2024 [T20I # 2612]
 
Feedback Print this page