View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date between 18 Feb 2015 and 26 Mar 2021 remove between 18 Feb 2015 and 26 Mar 2021 from query
Not involving the player Abu Hider (BAN) remove Abu Hider (BAN) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 38 of 38 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Tamim Iqbal 2015-2021 78 77 8 3481 158 50.44 4390 79.29 9 23 5 361 42 investigate this query
Mushfiqur Rahim 2015-2021 83 80 15 3163 144 48.66 3599 87.88 5 21 1 262 41 investigate this query
Shakib Al Hasan 2015-2021 67 61 8 2427 124* 45.79 2752 88.19 3 22 2 230 13 investigate this query
Mahmudullah 2015-2021 82 73 17 2112 128* 37.71 2549 82.85 3 12 3 161 47 investigate this query
Soumya Sarkar 2015-2021 59 56 3 1631 127* 30.77 1706 95.60 1 11 6 190 37 investigate this query
Sabbir Rahman 2015-2019 61 54 5 1250 102 25.51 1395 89.60 1 6 4 145 21 investigate this query
Litton Das 2015-2021 40 40 3 1149 176 31.05 1245 92.28 3 3 5 123 22 investigate this query
Imrul Kayes 2015-2018 24 24 1 929 144 40.39 1171 79.33 2 6 1 89 21 investigate this query
Mohammad Mithun 2018-2021 26 23 3 628 73* 31.40 784 80.10 0 6 1 50 16 investigate this query
Mosaddek Hossain 2016-2019 34 29 9 523 52* 26.15 573 91.27 0 2 1 50 11 investigate this query
Mashrafe Mortaza 2015-2020 74 47 8 441 44 11.30 497 88.73 0 0 4 40 14 investigate this query
Mehidy Hasan Miraz 2017-2021 46 27 4 390 51 16.95 510 76.47 0 1 1 39 4 investigate this query
Mohammad Saifuddin 2017-2021 23 15 6 302 51* 33.55 343 88.04 0 2 1 25 6 investigate this query
Nasir Hossain 2015-2018 24 16 2 237 41 16.92 279 84.94 0 0 3 22 3 investigate this query
Anamul Haque 2015-2019 11 10 0 160 35 16.00 229 69.86 0 0 2 17 4 investigate this query
Najmul Hossain Shanto 2018-2021 7 7 0 86 29 12.28 145 59.31 0 0 0 7 2 investigate this query
Mustafizur Rahman 2015-2021 64 29 18 79 18* 7.18 140 56.42 0 0 5 9 0 investigate this query
Nurul Hasan 2016-2016 2 2 0 68 44 34.00 70 97.14 0 0 0 4 2 investigate this query
Taijul Islam 2015-2020 8 5 1 63 39* 15.75 78 80.76 0 0 1 7 1 investigate this query
Rubel Hossain 2015-2021 50 24 9 61 10 4.06 136 44.85 0 0 5 6 1 investigate this query
Taskin Ahmed 2015-2021 33 16 4 60 14 5.00 153 39.21 0 0 3 5 0 investigate this query
Arafat Sunny 2015-2015 8 5 3 38 15 19.00 61 62.29 0 0 0 4 0 investigate this query
Mahedi Hasan 2021-2021 3 3 0 24 14 8.00 33 72.72 0 0 0 1 2 investigate this query
Sunzamul Islam 2017-2018 3 1 0 19 19 19.00 24 79.16 0 0 0 3 0 investigate this query
Mosharraf Hossain 2016-2016 2 2 1 11 7* 11.00 32 34.37 0 0 0 0 0 investigate this query
Shafiul Islam 2016-2020 8 6 3 10 5* 3.33 27 37.03 0 0 1 0 0 investigate this query
Mominul Haque 2015-2018 3 3 0 9 5 3.00 10 90.00 0 0 0 1 0 investigate this query
Abul Hasan 2015-2018 2 1 0 7 7 7.00 7 100.00 0 0 0 1 0 investigate this query
Afif Hossain 2020-2020 1 1 0 7 7 7.00 4 175.00 0 0 0 1 0 investigate this query
Nazmul Islam 2018-2018 4 1 0 7 7 7.00 13 53.84 0 0 0 0 0 investigate this query
Jubair Hossain 2015-2015 1 1 0 5 5 5.00 9 55.55 0 0 0 1 0 investigate this query
Tanbir Hayder 2016-2016 2 2 0 5 3 2.50 16 31.25 0 0 0 0 0 investigate this query
Al-Amin Hossain 2015-2020 4 2 2 1 1* - 7 14.28 0 0 0 0 0 investigate this query
Hasan Mahmud 2021-2021 3 1 0 1 1 1.00 5 20.00 0 0 0 0 0 investigate this query
Subashis Roy 2016-2016 1 1 1 1 1* - 9 11.11 0 0 0 0 0 investigate this query
Fazle Mahmud 2018-2018 2 2 0 0 0 0.00 9 0.00 0 0 2 0 0 investigate this query
Abu Jayed 2019-2019 2 - - - - - - - - - - - - investigate this query
Mohammad Naim 2020-2020 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 38 of 38 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page