View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 19 May 2004 remove greater than or equal to 19 May 2004 from query
Not involving the player Mominul Haque (BAN) remove Mominul Haque (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 94 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Tamim Iqbal 2007-2023 227 224 12 7972 158 37.60 10086 79.04 14 52 17 880 98 investigate this query
Shakib Al Hasan 2006-2023 234 221 30 7110 134* 37.22 8664 82.06 8 54 11 659 48 investigate this query
Mushfiqur Rahim 2006-2024 244 227 40 6632 144 35.46 8430 78.67 8 40 11 524 81 investigate this query
Mahmudullah 2007-2024 206 179 48 4835 128* 36.90 6270 77.11 4 26 9 359 90 investigate this query
Mohammad Ashraful 2004-2013 142 136 11 2977 109 23.81 4239 70.22 3 17 8 297 24 investigate this query
Litton Das 2015-2024 89 88 8 2551 176 31.88 2928 87.12 5 12 14 274 45 investigate this query
Imrul Kayes 2008-2018 75 75 2 2365 144 32.39 3332 70.97 4 15 2 232 35 investigate this query
Shahriar Nafees 2005-2011 75 75 5 2201 123* 31.44 3167 69.49 4 13 11 277 7 investigate this query
Soumya Sarkar 2014-2024 66 61 4 1959 169 34.36 2019 97.02 3 12 7 228 45 investigate this query
Aftab Ahmed 2004-2010 85 85 6 1954 92 24.73 2353 83.04 0 14 8 205 49 investigate this query
Mashrafe Mortaza 2004-2020 188 128 22 1563 51* 14.74 1782 87.71 0 1 11 130 54 investigate this query
Najmul Hossain Shanto 2018-2024 44 43 3 1358 122* 33.95 1661 81.75 3 8 5 148 12 investigate this query
Habibul Bashar 2004-2007 64 58 5 1327 78 25.03 2075 63.95 0 6 7 114 6 investigate this query
Mehidy Hasan Miraz 2017-2024 95 66 11 1315 112* 23.90 1678 78.36 2 3 4 116 22 investigate this query
Raqibul Hasan 2008-2011 55 54 7 1308 89 27.82 2133 61.32 0 8 6 102 8 investigate this query
Sabbir Rahman 2014-2019 61 54 6 1211 102 25.22 1351 89.63 1 5 4 140 21 investigate this query
Junaid Siddique 2007-2011 54 53 1 1196 100 23.00 1753 68.22 1 6 6 118 7 investigate this query
Khaled Mashud 2004-2006 52 41 13 849 71* 30.32 1388 61.16 0 4 2 51 3 investigate this query
Towhid Hridoy 2023-2024 30 26 3 848 96* 36.86 999 84.88 0 7 1 53 20 investigate this query
Nasir Hossain 2011-2018 44 33 5 829 100 29.60 1052 78.80 1 5 4 70 9 investigate this query
Javed Omar 2004-2007 31 31 1 745 81 24.83 1340 55.59 0 6 2 91 2 investigate this query
Naeem Islam 2008-2011 49 41 14 671 73* 24.85 1047 64.08 0 2 4 54 12 investigate this query
Abdur Razzak 2004-2014 136 87 34 667 35 12.58 944 70.65 0 0 10 45 16 investigate this query
Mohammad Mithun 2014-2021 32 28 4 652 73* 27.16 830 78.55 0 5 2 57 16 investigate this query
Rajin Saleh 2004-2006 30 30 1 625 108* 21.55 1129 55.35 1 3 5 65 2 investigate this query
Mosaddek Hossain 2016-2022 42 34 9 608 52* 24.32 706 86.11 0 3 1 55 13 investigate this query
Afif Hossain 2020-2023 31 27 6 600 93* 28.57 666 90.09 0 3 3 55 10 investigate this query
Mohammad Rafique 2004-2007 65 49 5 560 72 12.72 796 70.35 0 1 12 45 17 investigate this query
Anamul Haque 2013-2024 27 25 0 544 109 21.76 650 83.69 1 2 3 60 13 investigate this query
Alok Kapali 2004-2011 32 30 1 482 115 16.62 682 70.67 1 1 2 39 7 investigate this query
Farhad Reza 2006-2011 34 31 6 412 50 16.48 636 64.77 0 1 2 39 8 investigate this query
Mohammad Saifuddin 2017-2021 29 19 9 362 51* 36.20 422 85.78 0 2 1 29 6 investigate this query
Nafees Iqbal 2004-2005 14 14 0 296 58 21.14 529 55.95 0 2 1 32 2 investigate this query
Mehrab Hossain jnr 2006-2009 18 16 0 276 54 17.25 642 42.99 0 1 1 24 0 investigate this query
Tanzid Hasan 2023-2024 15 14 0 263 84 18.78 264 99.62 0 2 2 38 7 investigate this query
Khaled Mahmud 2004-2006 19 17 2 257 36 17.13 385 66.75 0 0 3 21 2 investigate this query
Jahurul Islam 2010-2013 11 11 1 234 53 23.40 332 70.48 0 1 2 20 2 investigate this query
Taskin Ahmed 2014-2024 71 37 12 216 21 8.64 370 58.37 0 0 6 14 8 investigate this query
Manjural Islam Rana 2004-2006 19 15 3 188 43 15.66 418 44.97 0 0 1 12 1 investigate this query
Tapash Baisya 2004-2007 25 17 7 175 33* 17.50 262 66.79 0 0 1 14 3 investigate this query
Tushar Imran 2005-2007 17 17 0 171 32 10.05 344 49.70 0 0 4 20 0 investigate this query
Nurul Hasan 2016-2023 7 5 3 165 45* 82.50 174 94.82 0 0 0 15 3 investigate this query
Mustafizur Rahman 2015-2024 103 50 29 160 20 7.61 309 51.77 0 0 9 18 1 investigate this query
Nasum Ahmed 2022-2023 15 9 2 156 44 22.28 175 89.14 0 0 0 17 5 investigate this query
Nazimuddin 2008-2012 11 11 0 147 47 13.36 237 62.02 0 0 0 18 2 investigate this query
Dhiman Ghosh 2008-2008 14 12 3 126 30 14.00 201 62.68 0 0 3 9 1 investigate this query
Mahedi Hasan 2021-2023 11 10 2 122 29* 15.25 188 64.89 0 0 0 10 2 investigate this query
Shafiul Islam 2010-2020 54 31 10 114 24* 5.42 214 53.27 0 0 9 11 2 investigate this query
Taijul Islam 2014-2024 20 12 1 110 39* 10.00 174 63.21 0 0 1 10 1 investigate this query
Mushfiqur Rahman 2004-2004 9 8 1 105 27* 15.00 202 51.98 0 0 1 7 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 94 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page