View overall figures [change view]
Start of match date between 1 Dec 2010 and 15 feb 2011 remove between 1 Dec 2010 and 15 feb 2011 from query
Involving the player Umar Akmal (PAK) remove Umar Akmal (PAK) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MJ Guptill, JD Ryder (NZ) 3 0 207 123 69.00 31.2 6.60 1 1 investigate this query
MJ Guptill, JM How (NZ) 3 0 137 53 45.66 27.1 5.04 0 1 investigate this query
MJ Guptill, LRPL Taylor (NZ) 3 1 123 59 61.50 22.2 5.50 0 1 investigate this query
NL McCullum, SB Styris (NZ) 1 0 120 120 120.00 14.0 8.57 1 0 investigate this query
Misbah-ul-Haq, Younis Khan (PAK) 2 0 117 89 58.50 29.2 3.98 0 1 investigate this query
Shahid Afridi, Umar Akmal (PAK) 2 0 112 69 56.00 10.3 10.66 0 1 investigate this query
Ahmed Shehzad, Mohammad Hafeez (PAK) 5 1 110 43 27.50 23.4 4.64 0 0 investigate this query
SB Styris, KS Williamson (NZ) 2 0 105 81 52.50 26.2 3.98 0 1 investigate this query
Misbah-ul-Haq, Mohammad Hafeez (PAK) 1 0 94 94 94.00 22.4 4.14 0 1 investigate this query
Ahmed Shehzad, Kamran Akmal (PAK) 2 0 81 53 40.50 14.1 5.71 0 1 investigate this query
Ahmed Shehzad, Misbah-ul-Haq (PAK) 1 0 77 77 77.00 12.0 6.41 0 1 investigate this query
Asad Shafiq, Kamran Akmal (PAK) 1 0 74 74 74.00 11.5 6.25 0 1 investigate this query
JEC Franklin, NL McCullum (NZ) 2 0 66 64 33.00 12.0 5.50 0 1 investigate this query
JEC Franklin, BB McCullum (NZ) 1 0 62 62 62.00 11.5 5.23 0 1 investigate this query
Shahid Afridi, Sohail Tanvir (PAK) 1 0 58 58 58.00 9.0 6.44 0 1 investigate this query
NL McCullum, DL Vettori (NZ) 1 1 57 57* - 6.2 9.00 0 1 investigate this query
Kamran Akmal, Younis Khan (PAK) 3 0 55 27 18.33 13.5 3.97 0 0 investigate this query
Mohammad Hafeez, Umar Akmal (PAK) 1 0 52 52 52.00 7.3 6.93 0 1 investigate this query
Abdul Razzaq, Misbah-ul-Haq (PAK) 2 0 48 40 24.00 6.3 7.38 0 0 investigate this query
Mohammad Hafeez, Younis Khan (PAK) 1 0 48 48 48.00 10.2 4.64 0 0 investigate this query
Ahmed Shehzad, Younis Khan (PAK) 1 0 47 47 47.00 10.1 4.62 0 0 investigate this query
JEC Franklin, LRPL Taylor (NZ) 1 0 42 42 42.00 6.5 6.14 0 0 investigate this query
Misbah-ul-Haq, Shahid Afridi (PAK) 2 0 35 31 17.50 8.2 4.20 0 0 investigate this query
Kamran Akmal, Mohammad Hafeez (PAK) 3 0 30 17 10.00 8.1 3.67 0 0 investigate this query
Misbah-ul-Haq, Umar Akmal (PAK) 3 0 29 21 9.66 7.1 4.04 0 0 investigate this query
JDP Oram, LJ Woodcock (NZ) 1 0 28 28 28.00 5.3 5.09 0 0 investigate this query
Kamran Akmal, Umar Akmal (PAK) 1 0 27 27 27.00 5.1 5.22 0 0 investigate this query
Misbah-ul-Haq, Sohail Tanvir (PAK) 2 1 24 14* 24.00 5.1 4.64 0 0 investigate this query
JEC Franklin, JD Ryder (NZ) 1 0 21 21 21.00 4.1 5.04 0 0 investigate this query
Kamran Akmal, Shahid Afridi (PAK) 1 0 21 21 21.00 3.2 6.30 0 0 investigate this query
Abdul Razzaq, Shahid Afridi (PAK) 2 0 20 17 10.00 2.0 10.00 0 0 investigate this query
BB McCullum, LRPL Taylor (NZ) 1 0 19 19 19.00 5.3 3.45 0 0 investigate this query
SB Styris, LRPL Taylor (NZ) 2 0 19 19 9.50 6.0 3.16 0 0 investigate this query
HK Bennett, TG Southee (NZ) 1 1 18 18* - 3.0 6.00 0 0 investigate this query
MJ Guptill, BB McCullum (NZ) 1 0 18 18 18.00 3.4 4.90 0 0 investigate this query
BB McCullum, KS Williamson (NZ) 1 0 18 18 18.00 3.1 5.68 0 0 investigate this query
Misbah-ul-Haq, Shoaib Akhtar (PAK) 1 0 18 18 18.00 3.3 5.14 0 0 investigate this query
JD Ryder, SB Styris (NZ) 1 0 16 16 16.00 3.3 4.57 0 0 investigate this query
NL McCullum, KD Mills (NZ) 1 0 15 15 15.00 1.3 10.00 0 0 investigate this query
KD Mills, TG Southee (NZ) 1 0 15 15 15.00 3.2 4.50 0 0 investigate this query
MJ Guptill, SB Styris (NZ) 1 0 13 13 13.00 3.1 4.10 0 0 investigate this query
NL McCullum, JDP Oram (NZ) 1 0 13 13 13.00 1.2 9.75 0 0 investigate this query
Umar Akmal, Wahab Riaz (PAK) 1 0 13 13 13.00 2.0 6.50 0 0 investigate this query
Misbah-ul-Haq, Wahab Riaz (PAK) 1 0 12 12 12.00 1.0 12.00 0 0 investigate this query
JD Ryder, LRPL Taylor (NZ) 1 0 12 12 12.00 3.2 3.60 0 0 investigate this query
JEC Franklin, KS Williamson (NZ) 1 0 11 11 11.00 4.0 2.75 0 0 investigate this query
Shahid Afridi, Umar Gul (PAK) 1 0 10 10 10.00 0.5 12.00 0 0 investigate this query
Asad Shafiq, Younis Khan (PAK) 1 0 7 7 7.00 2.3 2.80 0 0 investigate this query
KD Mills, LJ Woodcock (NZ) 1 0 7 7 7.00 0.5 8.40 0 0 investigate this query
Abdul Razzaq, Wahab Riaz (PAK) 1 1 5 5* - 0.4 7.50 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page