View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 6 Aug 2006 remove greater than or equal to 6 Aug 2006 from query
Not involving the player Dolar Mahmud (BAN) remove Dolar Mahmud (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 87 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Tamim Iqbal 2007-2023 236 233 12 8225 158 37.21 10440 78.78 14 56 18 912 102 investigate this query
Mushfiqur Rahim 2006-2024 264 247 42 7557 144 36.86 9469 79.80 9 47 11 596 100 investigate this query
Shakib Al Hasan 2006-2023 244 231 30 7422 134* 36.92 9013 82.34 8 56 12 680 51 investigate this query
Mahmudullah 2007-2024 225 196 49 5312 128* 36.13 6905 76.92 4 28 10 402 92 investigate this query
Litton Das 2015-2024 91 90 8 2563 176 31.25 2958 86.64 5 12 14 274 45 investigate this query
Imrul Kayes 2008-2018 78 78 2 2434 144 32.02 3423 71.10 4 16 2 238 37 investigate this query
Soumya Sarkar 2014-2024 69 64 4 2012 169 33.53 2064 97.48 3 12 8 236 46 investigate this query
Mohammad Ashraful 2006-2013 98 93 10 1929 103* 23.24 2738 70.45 1 11 4 208 12 investigate this query
Shahriar Nafees 2006-2011 52 52 5 1557 123* 33.12 2158 72.15 4 8 7 200 6 investigate this query
Mashrafe Mortaza 2006-2020 176 120 21 1370 51* 13.83 1594 85.94 0 1 10 117 50 investigate this query
Najmul Hossain Shanto 2018-2024 45 44 3 1365 122* 33.29 1674 81.54 3 8 5 148 12 investigate this query
Anamul Haque 2012-2024 49 46 0 1352 120 29.39 1808 74.77 3 5 6 136 27 investigate this query
Sabbir Rahman 2014-2019 66 59 7 1333 102 25.63 1461 91.23 1 6 5 153 24 investigate this query
Mehidy Hasan Miraz 2017-2024 97 68 11 1331 112* 23.35 1699 78.34 2 3 4 117 22 investigate this query
Nasir Hossain 2011-2018 65 52 8 1281 100 29.11 1605 79.81 1 6 4 112 15 investigate this query
Junaid Siddique 2007-2011 51 51 1 1173 100 23.46 1739 67.45 1 6 5 114 6 investigate this query
Aftab Ahmed 2006-2010 50 50 2 1154 92 24.04 1391 82.96 0 8 4 118 31 investigate this query
Raqibul Hasan 2008-2011 48 47 6 1014 78 24.73 1713 59.19 0 6 6 77 8 investigate this query
Naeem Islam 2008-2014 56 49 14 950 84 27.14 1418 66.99 0 5 5 83 12 investigate this query
Towhid Hridoy 2023-2024 30 26 3 848 96* 36.86 999 84.88 0 7 1 53 20 investigate this query
Mohammad Mithun 2014-2021 34 30 4 714 73* 27.46 921 77.52 0 6 2 61 16 investigate this query
Abdur Razzak 2006-2014 129 79 28 644 53* 12.62 858 75.05 0 1 11 48 19 investigate this query
Mosaddek Hossain 2016-2022 43 35 10 634 52* 25.36 766 82.76 0 3 1 58 13 investigate this query
Afif Hossain 2020-2023 31 27 6 600 93* 28.57 666 90.09 0 3 3 55 10 investigate this query
Mominul Haque 2012-2018 28 26 1 557 60 22.28 749 74.36 0 3 1 60 1 investigate this query
Habibul Bashar 2006-2007 27 23 2 460 78 21.90 744 61.82 0 2 4 39 2 investigate this query
Mohammad Saifuddin 2017-2021 29 19 9 362 51* 36.20 422 85.78 0 2 1 29 6 investigate this query
Farhad Reza 2006-2011 30 27 6 312 41* 14.85 496 62.90 0 0 2 34 6 investigate this query
Mehrab Hossain jnr 2006-2009 17 16 0 276 54 17.25 642 42.99 0 1 1 24 0 investigate this query
Jahurul Islam 2010-2013 14 13 1 270 53 22.50 371 72.77 0 1 2 25 2 investigate this query
Shamsur Rahman 2013-2014 10 10 0 266 96 26.60 350 76.00 0 2 2 23 9 investigate this query
Tanzid Hasan 2023-2024 15 14 0 263 84 18.78 264 99.62 0 2 2 38 7 investigate this query
Alok Kapali 2008-2011 10 10 0 220 115 22.00 279 78.85 1 0 1 22 5 investigate this query
Taskin Ahmed 2014-2024 73 39 12 217 21 8.03 374 58.02 0 0 7 14 8 investigate this query
Sohag Gazi 2012-2014 20 16 4 184 30 15.33 213 86.38 0 0 0 18 4 investigate this query
Nurul Hasan 2016-2023 7 5 3 165 45* 82.50 174 94.82 0 0 0 15 3 investigate this query
Mustafizur Rahman 2015-2024 104 51 30 160 20 7.61 309 51.77 0 0 9 18 1 investigate this query
Nasum Ahmed 2022-2023 15 9 2 156 44 22.28 175 89.14 0 0 0 17 5 investigate this query
Javed Omar 2007-2007 6 6 0 146 80 24.33 295 49.49 0 1 1 14 2 investigate this query
Nazimuddin 2008-2012 9 9 0 144 47 16.00 224 64.28 0 0 0 18 2 investigate this query
Rubel Hossain 2009-2021 103 52 23 144 17 4.96 277 51.98 0 0 11 14 2 investigate this query
Mohammad Rafique 2006-2007 27 15 3 141 40 11.75 216 65.27 0 0 3 7 5 investigate this query
Shafiul Islam 2010-2020 60 34 12 134 24* 6.09 240 55.83 0 0 9 13 2 investigate this query
Dhiman Ghosh 2008-2008 14 12 3 126 30 14.00 201 62.68 0 0 3 9 1 investigate this query
Ziaur Rahman 2013-2014 13 11 0 124 41 11.27 110 112.72 0 0 3 13 6 investigate this query
Mahedi Hasan 2021-2023 11 10 2 122 29* 15.25 188 64.89 0 0 0 10 2 investigate this query
Taijul Islam 2014-2024 20 12 1 110 39* 10.00 174 63.21 0 0 1 10 1 investigate this query
Yasir Ali 2022-2023 9 7 0 102 50 14.57 114 89.47 0 1 1 8 4 investigate this query
Sohrawordi Shuvo 2010-2011 17 10 3 98 20* 14.00 135 72.59 0 0 0 9 1 investigate this query
Mohammad Naim 2020-2023 8 7 0 95 28 13.57 157 60.50 0 0 1 13 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 87 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page