View overall figures [change view]
Start of match date less than or equal to 13 Feb 2012 remove less than or equal to 13 Feb 2012 from query
Involving the player Mohammad Hafeez (PAK) remove Mohammad Hafeez (PAK) from query
Ordered by runs scored (descending)
Page 1 of 8 Showing 1 - 50 of 355 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mohammad Hafeez (PAK) 2003-2012 92 92 4 2332 139* 26.50 3422 68.14 3 12 9 269 22 investigate this query
Younis Khan (PAK) 2003-2012 69 65 8 1886 101 33.08 2573 73.29 1 15 7 150 10 investigate this query
Mohammad Yousuf (PAK) 2003-2010 52 50 7 1645 106 38.25 2247 73.20 1 14 3 127 19 investigate this query
Abdul Razzaq (PAK) 2003-2011 67 56 15 1247 109* 30.41 1365 91.35 1 5 1 99 33 investigate this query
Shoaib Malik (PAK) 2003-2012 57 51 7 1235 82* 28.06 1549 79.72 0 9 5 97 22 investigate this query
Misbah-ul-Haq (PAK) 2003-2012 37 32 9 1111 93* 48.30 1643 67.62 0 9 1 68 14 investigate this query
Kamran Akmal (PAK) 2003-2011 50 43 1 1060 124 25.23 1326 79.93 1 5 3 122 8 investigate this query
Shahid Afridi (PAK) 2005-2012 58 49 2 994 75 21.14 798 124.56 0 3 3 79 40 investigate this query
Umar Akmal (PAK) 2010-2012 37 30 4 992 91 38.15 1130 87.78 0 7 1 85 17 investigate this query
Inzamam-ul-Haq (PAK) 2003-2007 28 25 8 868 68 51.05 987 87.94 0 7 2 71 12 investigate this query
Yasir Hameed (PAK) 2003-2007 17 17 0 676 116 39.76 1041 64.93 1 4 0 64 2 investigate this query
Asad Shafiq (PAK) 2010-2012 25 24 2 666 78* 30.27 961 69.30 0 5 3 62 2 investigate this query
JH Kallis (SA) 2003-2010 13 13 4 551 88* 61.22 710 77.60 0 6 1 44 9 investigate this query
Imran Farhat (PAK) 2006-2012 20 20 1 538 75* 28.31 790 68.10 0 6 1 60 3 investigate this query
AJ Strauss (ENG) 2006-2010 10 10 0 482 126 48.20 542 88.92 1 4 1 57 4 investigate this query
AB de Villiers (SA) 2006-2010 9 9 2 460 103* 65.71 548 83.94 1 4 0 39 7 investigate this query
KC Sangakkara (SL) 2003-2011 10 10 1 425 100* 47.22 632 67.24 1 2 0 39 1 investigate this query
Ahmed Shehzad (PAK) 2011-2011 15 15 1 371 115 26.50 505 73.46 2 0 2 43 6 investigate this query
GC Smith (SA) 2003-2010 11 11 1 371 92 37.10 429 86.48 0 4 2 51 0 investigate this query
LMP Simmons (WI) 2006-2011 9 9 1 370 77* 46.25 467 79.22 0 5 2 30 10 investigate this query
S Chanderpaul (WI) 2005-2011 6 6 2 334 101 83.50 507 65.87 1 2 0 24 2 investigate this query
SB Styris (NZ) 2003-2011 11 9 1 312 86 39.00 451 69.17 0 2 0 23 3 investigate this query
BC Lara (WI) 2005-2007 7 7 1 303 156 50.50 329 92.09 1 0 1 25 8 investigate this query
MN Samuels (WI) 2005-2011 11 9 2 292 100* 41.71 452 64.60 1 1 0 32 4 investigate this query
HM Amla (SA) 2010-2010 5 5 1 291 119* 72.75 276 105.43 1 2 0 30 2 investigate this query
DPMD Jayawardene (SL) 2003-2011 9 9 0 284 83 31.55 399 71.17 0 3 1 21 3 investigate this query
IR Bell (ENG) 2006-2010 7 7 1 282 88 47.00 418 67.46 0 2 0 30 0 investigate this query
MJ Clarke (AUS) 2005-2011 5 5 1 281 103* 70.25 351 80.05 1 1 0 31 2 investigate this query
Fawad Alam (PAK) 2007-2010 11 11 2 276 64 30.66 359 76.88 0 2 1 14 0 investigate this query
HH Dippenaar (SA) 2003-2006 6 6 1 269 110* 53.80 413 65.13 1 2 0 20 2 investigate this query
MJ Guptill (NZ) 2011-2011 7 6 1 266 65 53.20 328 81.09 0 2 0 28 4 investigate this query
LRPL Taylor (NZ) 2011-2011 7 6 2 238 131* 59.50 273 87.17 1 1 0 15 9 investigate this query
TM Dilshan (SL) 2003-2011 9 9 1 237 64 29.62 328 72.25 0 1 0 26 1 investigate this query
WU Tharanga (SL) 2006-2011 8 8 0 236 77 29.50 329 71.73 0 1 0 32 0 investigate this query
Rashid Latif (PAK) 2003-2003 17 14 1 235 38 18.07 330 71.21 0 0 0 14 3 investigate this query
ME Trescothick (ENG) 2003-2006 6 6 1 234 108* 46.80 278 84.17 1 1 1 30 3 investigate this query
EJG Morgan (ENG/IRE) 2007-2012 7 7 1 229 107* 38.16 252 90.87 1 1 0 19 1 investigate this query
V Sehwag (IND) 2005-2011 3 3 0 220 108 73.33 160 137.50 1 1 0 30 5 investigate this query
Alok Kapali (BAN) 2003-2011 6 6 0 217 69 36.16 284 76.40 0 2 0 19 1 investigate this query
PD Collingwood (ENG) 2006-2010 9 8 0 216 61 27.00 310 69.67 0 1 0 14 1 investigate this query
Taufeeq Umar (PAK) 2003-2011 12 12 1 215 81* 19.54 452 47.56 0 1 0 20 1 investigate this query
Rajin Saleh (BAN) 2003-2003 5 5 0 211 71 42.20 339 62.24 0 2 0 15 0 investigate this query
SM Davies (ENG) 2010-2010 5 5 0 197 87 39.40 186 105.91 0 1 0 31 0 investigate this query
MV Boucher (SA) 2003-2007 9 7 1 195 78 32.50 193 101.03 0 2 0 21 4 investigate this query
JP Duminy (SA) 2010-2010 5 5 2 185 59* 61.66 202 91.58 0 2 0 12 1 investigate this query
SP Fleming (NZ) 2003-2006 4 4 0 183 80 45.75 289 63.32 0 2 0 14 6 investigate this query
HH Gibbs (SA) 2003-2007 6 5 0 181 102 36.20 245 73.87 1 0 1 23 1 investigate this query
RR Sarwan (WI) 2005-2011 6 5 1 179 76 44.75 292 61.30 0 1 0 16 1 investigate this query
MS Dhoni (IND) 2005-2011 3 3 0 176 148 58.66 172 102.32 1 0 0 17 4 investigate this query
T Taibu (ZIM) 2003-2011 6 6 1 173 74* 34.60 247 70.04 0 1 0 12 3 investigate this query
Page 1 of 8 Showing 1 - 50 of 355 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page