View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 12 Sep 2004 remove less than or equal to 12 Sep 2004 from query
Not involving the player Athar Ali Khan (BAN) remove Athar Ali Khan (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 65 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Khaled Mashud 1998-2004 67 62 10 1006 54* 19.34 1956 51.43 0 4 5 investigate this query
Habibul Bashar 1998-2004 46 46 0 838 74 18.21 1485 56.43 0 7 9 investigate this query
Alok Kapali 2002-2004 42 41 2 797 89* 20.43 1211 65.81 0 4 3 investigate this query
Khaled Mahmud 1998-2004 59 57 2 723 50 13.14 1075 67.25 0 1 7 investigate this query
Javed Omar 1998-2004 29 29 3 674 85* 25.92 1331 50.63 0 6 0 investigate this query
Akram Khan 1990-2003 27 27 1 575 65 22.11 1052 54.65 0 3 3 investigate this query
Mohammad Ashraful 2001-2004 36 36 2 554 66 16.29 872 63.53 0 4 6 investigate this query
Mohammad Rafique 1998-2004 54 50 11 511 41* 13.10 699 73.10 0 0 5 investigate this query
Rajin Saleh 2003-2004 20 20 0 450 71 22.50 860 52.32 0 3 2 investigate this query
Mehrab Hossain 1999-2003 17 17 0 443 101 26.05 750 59.06 1 2 2 investigate this query
Aminul Islam 1990-2002 22 22 3 441 69* 23.21 757 58.25 0 2 3 investigate this query
Tushar Imran 2001-2003 24 23 0 403 65 17.52 626 64.37 0 2 4 investigate this query
Hannan Sarkar 2002-2004 20 20 0 383 61 19.15 713 53.71 0 3 2 investigate this query
Al Sahariar 1999-2003 29 29 1 374 62* 13.35 709 52.75 0 2 6 investigate this query
Naimur Rahman 1999-2002 21 19 1 354 46 19.66 526 67.30 0 0 2 investigate this query
Shahriar Hossain 1998-2004 16 15 0 322 95 21.46 587 54.85 0 2 3 investigate this query
Mushfiqur Rahman 2000-2004 24 22 2 310 49 15.50 599 51.75 0 0 4 investigate this query
Sanuar Hossain 1998-2003 26 26 2 290 52 12.08 593 48.90 0 1 1 investigate this query
Manjural Islam Rana 2003-2004 11 11 3 214 63 26.75 413 51.81 0 1 1 investigate this query
Tapash Baisya 2002-2004 37 29 8 205 35* 9.76 379 54.08 0 0 3 investigate this query
Minhajul Abedin 1986-1999 8 8 2 204 68* 34.00 360 56.66 0 2 1 investigate this query
Enamul Haque 1990-2002 19 17 4 196 32 15.07 358 54.74 0 0 0 investigate this query
Hasibul Hossain 1998-2003 18 14 3 85 16* 7.72 141 60.28 0 0 2 investigate this query
Mashrafe Mortaza 2001-2003 12 12 2 72 28 7.20 94 76.59 0 0 2 investigate this query
Shaheedur Rahman 1986-1986 2 2 0 62 37 31.00 108 57.40 0 0 0 investigate this query
Azhar Hossain 1990-1990 2 2 0 59 54 29.50 141 41.84 0 1 0 investigate this query
Ehsanul Haque 2002-2003 6 6 0 57 20 9.50 129 44.18 0 0 1 investigate this query
Manjural Islam 1999-2003 34 22 13 53 13 5.88 134 39.55 0 0 4 investigate this query
Nafees Iqbal 2003-2004 3 3 0 53 40 17.66 98 54.08 0 0 0 investigate this query
Mohammad Sharif 2001-2002 8 8 5 47 13* 15.66 93 50.53 0 0 1 investigate this query
Anwar Hossain 2002-2002 1 1 0 42 42 42.00 107 39.25 0 0 0 investigate this query
Abdur Razzak 2004-2004 5 5 2 39 21 13.00 49 79.59 0 0 0 investigate this query
Gazi Ashraf 1986-1990 4 4 0 36 18 9.00 133 27.06 0 0 1 investigate this query
Faisal Hossain 2004-2004 4 4 0 35 17 8.75 82 42.68 0 0 1 investigate this query
Tareq Aziz 2002-2004 10 8 7 26 11* 26.00 73 35.61 0 0 1 investigate this query
Rafiqul Alam 1986-1986 2 2 0 24 14 12.00 63 38.09 0 0 0 investigate this query
Faruk Ahmed 1990-1999 3 3 0 22 9 7.33 59 37.28 0 0 0 investigate this query
Jamaluddin Ahmed 2003-2003 1 1 1 18 18* - 28 64.28 0 0 0 investigate this query
Golam Faruq 1986-1990 3 2 1 17 14 17.00 43 39.53 0 0 0 investigate this query
Raqibul Hasan 1986-1986 2 2 0 17 12 8.50 65 26.15 0 0 0 investigate this query
Nurul Abedin 1986-1986 2 2 0 13 13 6.50 32 40.62 0 0 1 investigate this query
Ahmed Kamal 1999-1999 1 1 0 11 11 11.00 19 57.89 0 0 0 investigate this query
Shafiuddin Ahmed 1998-2000 8 7 4 11 6* 3.66 48 22.91 0 0 3 investigate this query
Shariful Haque 1998-1998 1 1 0 10 10 10.00 6 166.66 0 0 0 investigate this query
Mohammad Salim 2003-2003 1 1 0 9 9 9.00 24 37.50 0 0 0 investigate this query
Hafizur Rahman 1986-1986 2 1 0 8 8 8.00 24 33.33 0 0 0 investigate this query
Zahid Razzak 1990-1990 2 2 0 8 4 4.00 23 34.78 0 0 0 investigate this query
Jahangir Alam Talukdar 1990-1990 1 1 1 7 7* - 16 43.75 0 0 0 investigate this query
Fahim Muntasir 2001-2002 3 3 1 6 5 3.00 17 35.29 0 0 1 investigate this query
Neeyamur Rashid 1999-1999 2 2 1 5 4* 5.00 5 100.00 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 65 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page