View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 26 Mar 2021 remove less than or equal to 26 Mar 2021 from query
Involving the player Mahmudullah (BAN) remove Mahmudullah (BAN) from query
Ordered by boundary sixes (descending)
Page 1 of 2 Showing 1 - 50 of 68 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Tamim Iqbal 2007-2021 172 170 8 6486 158 40.03 8131 79.76 13 45 14 692 75 investigate this query
Mushfiqur Rahim 2007-2021 179 171 27 5531 144 38.40 6744 82.01 6 35 4 453 74 investigate this query
Mahmudullah 2007-2021 194 168 45 4262 128* 34.65 5515 77.28 3 23 8 329 65 investigate this query
Soumya Sarkar 2014-2021 57 54 3 1607 127* 31.50 1657 96.98 2 10 6 184 39 investigate this query
Shakib Al Hasan 2007-2021 152 142 16 4868 124* 38.63 5558 87.58 8 35 7 442 38 investigate this query
Imrul Kayes 2010-2018 67 67 2 2292 144 35.26 3179 72.09 4 16 1 223 36 investigate this query
Mashrafe Mortaza 2008-2020 132 89 15 916 44 12.37 1049 87.32 0 0 7 82 30 investigate this query
Sabbir Rahman 2014-2019 62 55 6 1191 102 24.30 1320 90.22 1 6 5 134 23 investigate this query
Litton Das 2015-2021 38 38 3 1055 176 30.14 1132 93.19 3 3 6 115 21 investigate this query
Anamul Haque 2012-2019 36 33 0 974 120 29.51 1373 70.93 3 2 6 98 16 investigate this query
Mohammad Mithun 2014-2021 30 26 4 663 73* 30.13 841 78.83 0 6 1 56 16 investigate this query
Nasir Hossain 2011-2018 57 46 8 1114 100 29.31 1419 78.50 1 5 4 101 12 investigate this query
Mosaddek Hossain 2016-2019 34 29 10 546 52* 28.73 626 87.22 0 2 1 53 11 investigate this query
Naeem Islam 2008-2014 45 40 12 683 84 24.39 1002 68.16 0 4 5 59 11 investigate this query
Abdur Razzak 2007-2014 82 51 20 410 53* 13.22 513 79.92 0 1 6 29 10 investigate this query
Shamsur Rahman 2013-2014 8 8 0 259 96 32.37 336 77.08 0 2 1 22 9 investigate this query
Mohammad Ashraful 2007-2013 58 57 4 1329 109 25.07 2021 65.75 2 7 2 126 8 investigate this query
Raqibul Hasan 2008-2011 43 42 7 1058 89 30.22 1652 64.04 0 6 4 87 7 investigate this query
Alok Kapali 2008-2011 10 10 0 217 115 21.70 256 84.76 1 0 2 19 6 investigate this query
Junaid Siddique 2008-2011 40 39 0 952 100 24.41 1274 74.72 1 4 5 99 6 investigate this query
Mohammad Saifuddin 2017-2021 23 14 5 251 50 27.88 305 82.29 0 1 1 16 6 investigate this query
Dolar Mahmud 2008-2009 7 4 0 61 41 15.25 44 138.63 0 0 2 5 4 investigate this query
Mehidy Hasan Miraz 2017-2021 47 28 4 394 51 16.41 520 75.76 0 1 1 39 4 investigate this query
Sohag Gazi 2012-2014 18 14 2 179 30 14.91 201 89.05 0 0 0 18 4 investigate this query
Mahbubul Alam 2009-2009 4 1 0 59 59 59.00 43 137.20 0 1 0 2 3 investigate this query
Aftab Ahmed 2007-2010 14 14 0 212 61 15.14 283 74.91 0 1 3 23 2 investigate this query
Jahurul Islam 2010-2013 14 13 1 270 53 22.50 371 72.77 0 1 2 25 2 investigate this query
Mahedi Hasan 2021-2021 3 3 0 24 14 8.00 33 72.72 0 0 0 1 2 investigate this query
Nazimuddin 2008-2012 9 9 0 116 47 12.88 194 59.79 0 0 0 13 2 investigate this query
Najmul Hossain Shanto 2018-2021 8 8 0 93 29 11.62 158 58.86 0 0 0 7 2 investigate this query
Nurul Hasan 2016-2016 2 2 0 68 44 34.00 70 97.14 0 0 0 4 2 investigate this query
Rubel Hossain 2009-2021 94 46 22 110 15* 4.58 232 47.41 0 0 10 10 2 investigate this query
Shafiul Islam 2010-2020 52 31 12 128 24* 6.73 211 60.66 0 0 8 13 2 investigate this query
Ziaur Rahman 2013-2014 11 9 0 65 22 7.22 76 85.52 0 0 3 7 2 investigate this query
Farhad Reza 2007-2011 16 15 2 104 26 8.00 188 55.31 0 0 1 8 1 investigate this query
Mominul Haque 2012-2018 26 24 1 484 60 21.04 648 74.69 0 2 1 50 1 investigate this query
Shahadat Hossain 2007-2013 21 11 7 34 16* 8.50 61 55.73 0 0 1 3 1 investigate this query
Sohrawordi Shuvo 2010-2011 13 9 3 90 20* 15.00 126 71.42 0 0 0 8 1 investigate this query
Taijul Islam 2014-2020 9 5 1 63 39* 15.75 78 80.76 0 0 1 7 1 investigate this query
Abul Hasan 2012-2018 7 3 0 11 7 3.66 16 68.75 0 0 0 1 0 investigate this query
Abu Hider 2018-2018 2 1 0 1 1 1.00 11 9.09 0 0 0 0 0 investigate this query
Afif Hossain 2020-2020 1 1 0 7 7 7.00 4 175.00 0 0 0 1 0 investigate this query
Al-Amin Hossain 2014-2020 15 7 5 4 2* 2.00 20 20.00 0 0 2 0 0 investigate this query
Arafat Sunny 2014-2015 14 9 6 34 15 11.33 51 66.66 0 0 0 4 0 investigate this query
Dhiman Ghosh 2008-2008 9 7 2 77 29 15.40 105 73.33 0 0 2 8 0 investigate this query
Elias Sunny 2011-2012 4 4 2 2 1* 1.00 11 18.18 0 0 1 0 0 investigate this query
Enamul Haque jnr 2009-2009 7 3 0 8 5 2.66 16 50.00 0 0 1 0 0 investigate this query
Faisal Hossain 2010-2010 2 1 1 8 8* - 9 88.88 0 0 0 0 0 investigate this query
Fazle Mahmud 2018-2018 2 2 0 0 0 0.00 9 0.00 0 0 2 0 0 investigate this query
Hasan Mahmud 2021-2021 3 1 0 1 1 1.00 5 20.00 0 0 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 68 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page