View match by match list [change view]
Start of match date less than or equal to 31 Jan 2011 remove less than or equal to 31 Jan 2011 from query
Totals in terms of batting team switch totals
Ordered by average runs per six balls (descending)
Page 1 of 124 Showing 1 - 50 of 6184 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
New Zealand 95 0 36 - 15.83 won v Bangladesh Queenstown 31 Dec 2007 investigate this query
West Indies 206 3 123 68.66 10.04 won v Canada Centurion 23 Feb 2003 investigate this query
Australia 118 0 74 - 9.56 won v England Sydney 23 Jan 2003 investigate this query
Sri Lanka 40 1 26 40.00 9.23 won v Zimbabwe Colombo (SSC) 8 Dec 2001 investigate this query
Australia 181 3 119 60.33 9.12 won v Bangladesh Chester-le-Street 27 May 1999 investigate this query
South Africa 109 0 72 - 9.08 won v Bangladesh Bloemfontein 22 Feb 2003 investigate this query
New Zealand 165 0 109 - 9.08 won v England Hamilton 12 Feb 2008 investigate this query
New Zealand 397 5 264 79.40 9.02 won v Zimbabwe Bulawayo 24 Aug 2005 investigate this query
Sri Lanka 443 9 300 49.22 8.86 won v Netherlands Amstelveen 4 Jul 2006 investigate this query
South Africa 353 3 240 117.66 8.82 won v Netherlands Basseterre 16 Mar 2007 investigate this query
India 132 1 90 132.00 8.80 won v Bangladesh Colombo (SSC) 24 Jul 1997 investigate this query
South Africa 438 9 299 48.66 8.78 won v Australia Johannesburg 12 Mar 2006 investigate this query
New Zealand 123 6 84 20.50 8.78 n/r v Australia Brisbane 13 Feb 2009 investigate this query
Pakistan 142 1 98 142.00 8.69 won v Netherlands Colombo (SSC) 21 Sep 2002 investigate this query
Australia 434 4 300 108.50 8.68 lost v South Africa Johannesburg 12 Mar 2006 investigate this query
Sri Lanka 324 2 225 162.00 8.64 won v England Leeds 1 Jul 2006 investigate this query
England 189 3 132 63.00 8.59 won v Pakistan The Oval 20 Jun 2003 investigate this query
New Zealand 197 5 138 39.40 8.56 won v Canada Benoni 3 Mar 2003 investigate this query
India 201 0 141 - 8.55 won v New Zealand Hamilton 11 Mar 2009 investigate this query
Zimbabwe 136 1 96 136.00 8.50 won v Kenya Bulawayo 15 Dec 2002 investigate this query
Australia 66 1 47 66.00 8.42 won v U.S.A. Southampton 13 Sep 2004 investigate this query
South Africa 418 5 300 83.60 8.36 won v Zimbabwe Potchefstroom 20 Sep 2006 investigate this query
West Indies 111 2 80 55.50 8.32 won v Australia Sydney 18 Jan 1989 investigate this query
Pakistan 219 1 158 219.00 8.31 won v India Lahore 2 Oct 1997 investigate this query
India 414 7 300 59.14 8.28 won v Sri Lanka Rajkot 15 Dec 2009 investigate this query
India 413 5 300 82.60 8.26 won v Bermuda Port of Spain 19 Mar 2007 investigate this query
Sri Lanka 411 8 300 51.37 8.22 lost v India Rajkot 15 Dec 2009 investigate this query
India 245 6 180 40.83 8.16 won v Zimbabwe Singapore 4 Sep 1999 investigate this query
South Africa 157 1 116 157.00 8.12 won v England Bridgetown 17 Apr 2007 investigate this query
Sri Lanka 154 2 114 77.00 8.10 won v India Canberra 12 Feb 2008 investigate this query
Sri Lanka 81 2 60 40.50 8.10 won v Ireland St George's 18 Apr 2007 investigate this query
England 178 8 132 22.25 8.09 lost v India Bengaluru 23 Nov 2008 investigate this query
South Africa 113 0 84 - 8.07 won v Pakistan Cape Town 11 Feb 2007 investigate this query
England 121 6 90 20.16 8.06 won v India Chandigarh 27 Jan 1985 investigate this query
South Africa 188 3 140 62.66 8.05 won v Scotland Basseterre 20 Mar 2007 investigate this query
New Zealand 402 2 300 201.00 8.04 won v Ireland Aberdeen 1 Jul 2008 investigate this query
India 401 3 300 133.66 8.02 won v South Africa Gwalior 24 Feb 2010 investigate this query
South Africa 399 6 300 66.50 7.98 won v Zimbabwe Benoni 22 Oct 2010 investigate this query
West Indies 117 2 88 58.50 7.97 won v England Bridgetown 27 Mar 2009 investigate this query
Sri Lanka 398 5 300 79.60 7.96 won v Kenya Kandy 6 Mar 1996 investigate this query
Sri Lanka 37 1 28 37.00 7.92 won v Canada Paarl 19 Feb 2003 investigate this query
India 91 0 69 - 7.91 won v Kenya Bloemfontein 12 Oct 2001 investigate this query
Pakistan 157 5 120 31.40 7.85 won v New Zealand Faisalabad 23 Nov 1984 investigate this query
South Africa 392 6 300 65.33 7.84 won v Pakistan Centurion 4 Feb 2007 investigate this query
India 392 4 300 98.00 7.84 won v New Zealand Christchurch 8 Mar 2009 investigate this query
England 391 4 300 97.75 7.82 won v Bangladesh Nottingham 21 Jun 2005 investigate this query
New Zealand 162 3 125 54.00 7.77 won v Zimbabwe Napier 3 Mar 1992 investigate this query
Sri Lanka 119 1 92 119.00 7.76 won v Zimbabwe Bulawayo 1 Jun 2010 investigate this query
England 137 3 106 45.66 7.75 won v South Africa Lord's 31 Aug 2008 investigate this query
India 387 5 300 77.40 7.74 won v England Rajkot 14 Nov 2008 investigate this query
Page 1 of 124 Showing 1 - 50 of 6184 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page