View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 14 Aug 2011 remove less than or equal to 14 Aug 2011 from query
Not involving the player Mohammad Rafique (Asia/BAN) remove Mohammad Rafique (Asia/BAN) from query
Ordered by runs scored (reverse)
Page 1 of 2 Showing 1 - 50 of 86 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Anwar Hossain Monir 2002-2002 1 1 1 0 0* - 8 0.00 0 0 0 investigate this query
Fahim Muntasir 2001-2001 1 1 0 0 0 0.00 3 0.00 0 0 1 investigate this query
Harunur Rashid 1988-1988 2 2 0 0 0 0.00 17 0.00 0 0 2 investigate this query
Rafiqul Islam 2002-2002 1 1 0 0 0 0.00 5 0.00 0 0 1 investigate this query
Talha Jubair 2002-2002 3 3 1 0 0* 0.00 4 0.00 0 0 2 investigate this query
Wahidul Gani 1988-1988 1 - - - - - - - - - - investigate this query
Zakir Hasan 1997-1997 1 - - - - - - - - - - investigate this query
Mahbubur Rahman 1999-1999 1 1 0 3 3 3.00 8 37.50 0 0 0 investigate this query
Shafiuddin Ahmed 1999-2000 3 2 1 3 3* 3.00 32 9.37 0 0 1 investigate this query
Sheikh Salahuddin 1997-1997 3 2 2 3 3* - 22 13.63 0 0 0 investigate this query
Neeyamur Rashid 1999-1999 1 1 1 4 4* - 3 133.33 0 0 0 investigate this query
Samiur Rahman 1986-1986 2 2 0 4 4 2.00 7 57.14 0 0 1 investigate this query
Jahangir Alam Talukdar 1990-1990 2 1 1 7 7* - 16 43.75 0 0 0 investigate this query
Faisal Hossain 2004-2010 3 2 1 8 8* 8.00 12 66.66 0 0 1 investigate this query
Gholam Nousher 1986-1990 9 3 2 8 4 8.00 16 50.00 0 0 0 investigate this query
Hafizur Rahman 1986-1986 2 1 0 8 8 8.00 24 33.33 0 0 0 investigate this query
Nazmul Hossain 2005-2010 19 11 5 9 3* 1.50 44 20.45 0 0 4 investigate this query
Saiful Islam 1990-1997 4 2 1 10 7 10.00 21 47.61 0 0 0 investigate this query
Ahmed Kamal 1999-1999 1 1 0 11 11 11.00 19 57.89 0 0 0 investigate this query
Tareq Aziz 2002-2004 5 4 3 11 7* 11.00 47 23.40 0 0 1 investigate this query
Enamul Haque jnr 2005-2009 9 5 1 12 5 3.00 19 63.15 0 0 2 investigate this query
Zahid Razzak 1988-1990 3 3 0 14 6 4.66 44 31.81 0 0 0 investigate this query
Mosharraf Hossain 2008-2008 3 3 0 15 8 5.00 43 34.88 0 0 0 investigate this query
Nurul Abedin 1986-1990 4 4 0 15 13 3.75 55 27.27 0 0 2 investigate this query
Jahangir Shah 1986-1990 5 4 2 16 8* 8.00 62 25.80 0 0 1 investigate this query
Raqibul Hasan 1986-1986 2 2 0 17 12 8.50 65 26.15 0 0 0 investigate this query
Jamaluddin Ahmed 2003-2003 1 1 1 18 18* - 28 64.28 0 0 0 investigate this query
Hasibul Hossain 1995-1999 9 5 0 19 10 3.80 31 61.29 0 0 1 investigate this query
Mafizur Rahman 1997-1997 2 2 1 21 15* 21.00 42 50.00 0 0 0 investigate this query
Manjural Islam 1999-2002 10 6 4 21 13 10.50 40 52.50 0 0 1 investigate this query
Rubel Hossain 2009-2011 30 16 9 22 8* 3.14 59 37.28 0 0 4 investigate this query
Rafiqul Alam 1986-1986 2 2 0 24 14 12.00 63 38.09 0 0 0 investigate this query
Nasir Ahmed 1988-1990 7 4 2 25 11 12.50 62 40.32 0 0 0 investigate this query
Mohammad Sharif 2001-2007 5 5 3 27 10* 13.50 56 48.21 0 0 0 investigate this query
Syed Rasel 2006-2010 25 14 8 31 7* 5.16 83 37.34 0 0 2 investigate this query
Mushfiqur Rahman 2000-2004 4 4 0 35 21 8.75 122 28.68 0 0 1 investigate this query
Golam Faruq 1986-1990 5 4 2 44 23* 22.00 104 42.30 0 0 0 investigate this query
Sanuar Hossain 2001-2002 6 6 0 48 23 8.00 110 43.63 0 0 0 investigate this query
Gazi Ashraf 1986-1990 7 7 0 59 18 8.42 239 24.68 0 0 1 investigate this query
Dolar Mahmud 2008-2009 7 4 0 61 41 15.25 44 138.63 0 0 2 investigate this query
Shaheedur Rahman 1986-1986 2 2 0 62 37 31.00 108 57.40 0 0 0 investigate this query
Nasir Hossain 2011-2011 1 1 0 63 63 63.00 92 68.47 0 1 0 investigate this query
Shahadat Hossain 2006-2010 26 17 10 64 16* 9.14 116 55.17 0 0 3 investigate this query
Mahbubul Alam 2009-2009 5 2 0 81 59 40.50 71 114.08 0 1 0 investigate this query
Nazimuddin 2008-2008 7 7 0 90 47 12.85 130 69.23 0 0 0 investigate this query
Azhar Hossain 1988-1990 7 7 0 96 54 13.71 266 36.09 0 1 0 investigate this query
Hannan Sarkar 2002-2004 4 4 0 98 59 24.50 192 51.04 0 1 0 investigate this query
Shafiul Islam 2010-2011 34 19 7 98 24* 8.16 160 61.25 0 0 5 investigate this query
Sohrawordi Shuvo 2010-2011 16 10 3 98 20* 14.00 135 72.59 0 0 0 investigate this query
Manjural Islam Rana 2003-2005 5 5 0 103 63 20.60 203 50.73 0 1 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 86 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page