View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 6 Dec 2011 remove less than or equal to 6 Dec 2011 from query
Not involving the player Shakib Al Hasan (BAN) remove Shakib Al Hasan (BAN) from query
Ordered by player name (ascending)
Page 1 of 2 Showing 1 - 50 of 86 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Abdur Razzak 2004-2008 25 19 11 148 26* 18.50 181 81.76 0 0 1 investigate this query
Aftab Ahmed 2004-2006 35 35 4 800 81* 25.80 962 83.16 0 6 4 investigate this query
Ahmed Kamal 1999-1999 1 1 0 11 11 11.00 19 57.89 0 0 0 investigate this query
Akram Khan 1988-2003 44 44 2 976 65 23.23 1721 56.71 0 5 3 investigate this query
Alok Kapali 2002-2008 62 59 3 1156 115 20.64 1672 69.13 1 5 4 investigate this query
Al Sahariar 1999-2003 29 29 1 374 62* 13.35 709 52.75 0 2 6 investigate this query
Aminul Islam 1988-2002 39 39 5 794 70 23.35 1403 56.59 0 3 5 investigate this query
Aminul Islam jnr 1999-1999 1 1 1 1 1* - 1 100.00 0 0 0 investigate this query
Anisur Rahman 1995-1998 2 2 0 2 2 1.00 11 18.18 0 0 1 investigate this query
Anwar Hossain 2002-2002 1 1 0 42 42 42.00 107 39.25 0 0 0 investigate this query
Anwar Hossain Monir 2002-2002 1 1 1 0 0* - 8 0.00 0 0 0 investigate this query
Athar Ali Khan 1988-1998 19 19 1 532 82 29.55 945 56.29 0 3 3 investigate this query
Azhar Hossain 1988-1990 7 7 0 96 54 13.71 266 36.09 0 1 0 investigate this query
Dolar Mahmud 2008-2008 4 3 0 20 20 6.66 14 142.85 0 0 2 investigate this query
Ehsanul Haque 2002-2003 6 6 0 57 20 9.50 129 44.18 0 0 1 investigate this query
Enamul Haque 1990-2002 29 26 5 236 32 11.23 479 49.26 0 0 1 investigate this query
Enamul Haque jnr 2005-2005 3 2 1 4 4* 4.00 3 133.33 0 0 1 investigate this query
Fahim Muntasir 2001-2002 3 3 1 6 5 3.00 17 35.29 0 0 1 investigate this query
Faisal Hossain 2004-2004 4 4 0 35 17 8.75 82 42.68 0 0 1 investigate this query
Farhad Reza 2006-2008 7 7 1 108 50 18.00 186 58.06 0 1 0 investigate this query
Faruk Ahmed 1988-1999 7 7 0 105 57 15.00 273 38.46 0 1 1 investigate this query
Gazi Ashraf 1986-1990 7 7 0 59 18 8.42 239 24.68 0 0 1 investigate this query
Gholam Nousher 1986-1990 9 3 2 8 4 8.00 16 50.00 0 0 0 investigate this query
Golam Faruq 1986-1990 5 4 2 44 23* 22.00 104 42.30 0 0 0 investigate this query
Habibul Bashar 1995-2006 84 82 3 1708 74 21.62 2842 60.09 0 12 14 investigate this query
Hafizur Rahman 1986-1986 2 1 0 8 8 8.00 24 33.33 0 0 0 investigate this query
Hannan Sarkar 2002-2004 20 20 0 383 61 19.15 713 53.71 0 3 2 investigate this query
Harunur Rashid 1988-1988 2 2 0 0 0 0.00 17 0.00 0 0 2 investigate this query
Hasibul Hossain 1995-2004 32 26 6 172 21* 8.60 247 69.63 0 0 3 investigate this query
Jahangir Alam 1997-1999 3 3 0 4 3 1.33 22 18.18 0 0 1 investigate this query
Jahangir Alam Talukdar 1990-1990 2 1 1 7 7* - 16 43.75 0 0 0 investigate this query
Jahangir Shah 1986-1990 5 4 2 16 8* 8.00 62 25.80 0 0 1 investigate this query
Jamaluddin Ahmed 2003-2003 1 1 1 18 18* - 28 64.28 0 0 0 investigate this query
Javed Omar 1995-2006 53 53 4 1166 85* 23.79 2233 52.21 0 9 1 investigate this query
Khaled Mahmud 1998-2006 77 72 3 991 50 14.36 1461 67.83 0 1 9 investigate this query
Khaled Mashud 1995-2006 116 106 26 1764 71* 22.05 3175 55.55 0 7 8 investigate this query
Mafizur Rahman 1997-1997 4 4 1 53 16 17.66 104 50.96 0 0 0 investigate this query
Mahbubur Rahman 1999-1999 1 1 0 3 3 3.00 8 37.50 0 0 0 investigate this query
Mahmudullah 2008-2008 7 7 2 88 26* 17.60 158 55.69 0 0 0 investigate this query
Manjural Islam 1999-2003 34 22 13 53 13 5.88 134 39.55 0 0 4 investigate this query
Manjural Islam Rana 2003-2006 25 21 5 331 63 20.68 668 49.55 0 1 1 investigate this query
Mashrafe Mortaza 2001-2008 45 38 7 406 44* 13.09 438 92.69 0 0 5 investigate this query
Mazharul Haque 2002-2002 1 1 0 3 3 3.00 18 16.66 0 0 0 investigate this query
Mehrab Hossain 1998-2003 18 18 0 449 101 24.94 763 58.84 1 2 2 investigate this query
Minhajul Abedin 1986-1999 27 26 2 453 68* 18.87 909 49.83 0 2 3 investigate this query
Mohammad Ashraful 2001-2008 77 75 3 1560 109 21.66 2208 70.65 2 9 9 investigate this query
Mohammad Rafique 1995-2006 96 89 13 1049 77 13.80 1441 72.79 0 2 12 investigate this query
Mohammad Salim 2003-2003 1 1 0 9 9 9.00 24 37.50 0 0 0 investigate this query
Mohammad Sharif 2001-2002 8 8 5 47 13* 15.66 93 50.53 0 0 1 investigate this query
Moniruzzaman 2003-2003 2 2 0 1 1 0.50 20 5.00 0 0 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 86 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page