View overall figures [change view]
Start of match date between 18 Feb 1996 and 30 Jan 2014 remove between 18 Feb 1996 and 30 Jan 2014 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 1996-2014 577 298 245 5 29 1.216 33.97 5.18 567 418 54 investigate this query
Pakistan 1996-2013 499 274 212 3 10 1.292 30.43 4.93 499 385 75 investigate this query
Sri Lanka 1996-2013 496 269 202 4 21 1.331 31.00 5.01 489 443 43 investigate this query
Australia 1996-2014 487 320 142 6 19 2.253 36.72 5.26 483 434 74 investigate this query
South Africa 1996-2013 421 270 133 6 12 2.030 35.98 5.12 418 438 83 investigate this query
New Zealand 1996-2014 401 174 197 5 25 0.883 29.21 4.95 389 402 73 investigate this query
West Indies 1996-2014 397 164 211 4 18 0.777 29.11 4.83 392 363 54 investigate this query
England 1996-2014 371 173 178 6 14 0.971 30.40 4.95 369 391 86 investigate this query
Zimbabwe 1996-2013 369 104 254 3 8 0.409 25.92 4.51 366 351 35 investigate this query
Bangladesh 1997-2013 264 80 181 0 3 0.441 23.73 4.37 263 320 58 investigate this query
Kenya 1996-2014 154 42 107 0 5 0.392 23.01 4.25 151 347 69 investigate this query
Ireland 2006-2013 81 37 37 3 4 1.000 27.41 4.75 81 329 77 investigate this query
Netherlands 1996-2014 75 28 43 1 3 0.651 25.50 4.54 74 315 80 investigate this query
Canada 2003-2014 74 17 55 0 2 0.309 22.62 4.46 74 312 36 investigate this query
Scotland 1999-2014 65 23 39 0 3 0.589 23.41 4.33 65 341 68 investigate this query
Bermuda 2006-2009 35 7 28 0 0 0.250 21.68 4.10 35 275 78 investigate this query
Afghanistan 2009-2013 27 16 11 0 0 1.454 26.83 4.73 27 295 88 investigate this query
U.A.E. 1996-2008 8 1 7 0 0 0.142 17.61 3.70 8 220 123 investigate this query
Asia XI 2005-2007 7 4 2 0 1 2.000 31.84 5.80 7 337 196 investigate this query
Africa XI 2005-2007 6 1 4 0 1 0.250 25.63 5.32 6 318 106 investigate this query
Namibia 2003-2003 6 0 6 0 0 0.000 15.37 4.23 6 250 45 investigate this query
Hong Kong 2004-2008 4 0 4 0 0 0.000 13.35 3.18 4 165 105 investigate this query
ICC World XI 2005-2005 4 1 3 0 0 0.333 24.10 5.55 4 344 137 investigate this query
U.S.A. 2004-2004 2 0 2 0 0 0.000 10.10 3.03 2 137 65 investigate this query
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page