View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 3 apr 2011 remove greater than or equal to 3 apr 2011 from query
Ordered by hundreds scored (descending)
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli 2011-2023 238 229 37 11894 183 61.94 12418 95.78 45 59 13 1108 138 investigate this query
RG Sharma 2011-2023 201 197 25 9461 264 55.00 9996 94.64 29 50 11 904 311 investigate this query
S Dhawan 2011-2022 166 163 10 6793 143 44.39 7434 91.37 17 39 4 842 79 investigate this query
KL Rahul 2016-2023 75 70 14 2820 112 50.35 3211 87.82 7 18 2 224 61 investigate this query
Shubman Gill 2019-2023 44 44 7 2271 208 61.37 2195 103.46 6 13 1 254 52 investigate this query
SS Iyer 2017-2023 59 54 6 2383 128* 49.64 2353 101.27 5 18 1 219 62 investigate this query
MS Dhoni 2011-2019 164 131 42 4724 139* 53.07 5393 87.59 3 35 4 361 107 investigate this query
AM Rahane 2011-2018 90 87 3 2962 111 35.26 3767 78.63 3 24 6 293 33 investigate this query
AT Rayudu 2013-2019 55 50 14 1694 124* 47.05 2143 79.04 3 10 3 145 30 investigate this query
G Gambhir 2011-2013 33 33 1 1165 102 36.40 1429 81.52 2 9 3 113 1 investigate this query
KM Jadhav 2014-2020 73 52 19 1389 120 42.09 1367 101.60 2 6 2 141 24 investigate this query
SK Raina 2011-2018 111 98 15 2902 110* 34.96 2985 97.21 2 20 9 246 62 investigate this query
Ishan Kishan 2021-2023 27 24 2 933 210 42.40 913 102.19 1 7 1 95 33 investigate this query
MK Pandey 2015-2021 29 24 7 566 104* 33.29 625 90.56 1 2 2 45 5 investigate this query
RR Pant 2018-2022 30 26 1 865 125* 34.60 811 106.65 1 5 3 90 26 investigate this query
SV Samson 2021-2023 16 14 5 510 108 56.66 512 99.60 1 3 0 34 22 investigate this query
V Sehwag 2011-2013 15 15 0 513 219 34.20 473 108.45 1 1 2 64 8 investigate this query
SR Tendulkar 2012-2012 10 10 0 315 114 31.50 387 81.39 1 1 0 35 2 investigate this query
MK Tiwary 2011-2015 11 11 1 285 104* 28.50 387 73.64 1 1 0 24 3 investigate this query
Yuvraj Singh 2012-2017 30 26 2 650 150 27.08 732 88.79 1 3 4 81 11 investigate this query
VR Aaron 2011-2014 9 3 2 8 6* 8.00 15 53.33 0 0 1 1 0 investigate this query
MA Agarwal 2020-2020 5 5 0 86 32 17.20 83 103.61 0 0 0 12 1 investigate this query
KK Ahmed 2018-2019 11 3 1 9 5 4.50 17 52.94 0 0 0 1 0 investigate this query
Arshdeep Singh 2022-2023 6 3 1 34 18 17.00 28 121.42 0 0 0 1 3 investigate this query
R Ashwin 2011-2023 107 60 19 659 65 16.07 772 85.36 0 1 5 55 6 investigate this query
Avesh Khan 2022-2023 8 4 1 23 10 7.66 29 79.31 0 0 0 2 1 investigate this query
S Badrinath 2011-2011 4 3 0 40 17 13.33 85 47.05 0 0 0 3 0 investigate this query
STR Binny 2014-2015 14 11 3 230 77 28.75 246 93.49 0 1 1 23 5 investigate this query
JJ Bumrah 2016-2023 89 26 14 91 16 7.58 159 57.23 0 0 5 10 1 investigate this query
YS Chahal 2016-2023 72 14 5 77 18* 8.55 141 54.60 0 0 1 8 0 investigate this query
DL Chahar 2018-2022 13 9 3 203 69* 33.83 207 98.06 0 2 1 17 8 investigate this query
RD Chahar 2021-2021 1 1 0 13 13 13.00 25 52.00 0 0 0 0 0 investigate this query
R Dhawan 2016-2016 3 2 1 12 9 12.00 13 92.30 0 0 0 1 0 investigate this query
AB Dinda 2012-2013 8 2 0 3 3 1.50 6 50.00 0 0 1 0 0 investigate this query
R Dravid 2011-2011 5 5 0 124 69 24.80 160 77.50 0 1 0 9 0 investigate this query
S Dube 2019-2019 1 1 0 9 9 9.00 6 150.00 0 0 0 1 0 investigate this query
FY Fazal 2016-2016 1 1 1 55 55* - 61 90.16 0 1 0 7 1 investigate this query
RD Gaikwad 2022-2023 6 6 0 115 71 19.16 157 73.24 0 1 0 16 0 investigate this query
K Gowtham 2021-2021 1 1 0 2 2 2.00 3 66.66 0 0 0 0 0 investigate this query
Gurkeerat Singh 2016-2016 3 3 1 13 8 6.50 13 100.00 0 0 0 2 0 investigate this query
Harbhajan Singh 2011-2015 10 7 3 94 41 23.50 116 81.03 0 0 2 4 3 investigate this query
DJ Hooda 2022-2022 10 7 1 153 33 25.50 189 80.95 0 0 0 10 1 investigate this query
VR Iyer 2022-2022 2 2 0 24 22 12.00 40 60.00 0 0 0 0 1 investigate this query
RA Jadeja 2011-2023 162 110 42 2221 87 32.66 2545 87.26 0 9 3 160 47 investigate this query
KD Karthik 2013-2019 42 35 14 744 69 35.42 1039 71.60 0 4 2 70 5 investigate this query
S Kaul 2018-2018 3 2 0 1 1 0.50 3 33.33 0 0 1 0 0 investigate this query
Z Khan 2012-2012 9 2 0 11 9 5.50 15 73.33 0 0 0 2 0 investigate this query
Kuldeep Yadav 2017-2023 103 37 18 190 19 10.00 338 56.21 0 0 3 14 0 investigate this query
DS Kulkarni 2014-2016 12 2 2 27 25* - 28 96.42 0 0 0 2 1 investigate this query
B Kumar 2012-2022 121 55 16 552 53* 14.15 747 73.89 0 1 8 46 8 investigate this query
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page