View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 20 Dec 2023 remove less than or equal to 20 Dec 2023 from query
Not involving the player Tamim Iqbal (BAN) remove Tamim Iqbal (BAN) from query
Ordered by hundreds scored (descending)
Page 1 of 3 Showing 1 - 50 of 130 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Shahriar Nafees 2005-2010 41 41 3 1441 123* 37.92 2031 70.95 3 7 5 investigate this query
Imrul Kayes 2010-2018 13 13 1 660 144 55.00 815 80.98 2 4 0 investigate this query
Mehidy Hasan Miraz 2017-2023 29 27 5 683 112* 31.04 839 81.40 2 1 1 investigate this query
Mushfiqur Rahim 2006-2023 51 45 6 1323 117 33.92 1743 75.90 2 7 0 investigate this query
Soumya Sarkar 2017-2023 6 6 0 327 169 54.50 310 105.48 2 0 2 investigate this query
Anamul Haque 2013-2023 15 14 0 393 100 28.07 550 71.45 1 1 1 investigate this query
Litton Das 2017-2023 29 29 1 781 121 27.89 943 82.82 1 4 3 investigate this query
Mahmudullah 2010-2023 34 28 1 760 111 28.14 994 76.45 1 3 2 investigate this query
Mehrab Hossain 1998-2003 18 18 0 449 101 24.94 763 58.84 1 2 2 investigate this query
Mohammad Ashraful 2001-2013 87 81 6 1574 100 20.98 2233 70.48 1 9 9 investigate this query
Najmul Hossain Shanto 2018-2023 21 21 1 565 104 28.25 723 78.14 1 4 3 investigate this query
Rajin Saleh 2003-2006 43 43 1 1005 108* 23.92 1833 54.82 1 6 5 investigate this query
Shakib Al Hasan 2006-2023 46 45 8 1399 106 37.81 1720 81.33 1 7 2 investigate this query
Abdur Razzak 2004-2014 44 24 11 146 21 11.23 190 76.84 0 0 2 investigate this query
Abu Hider 2018-2018 2 1 0 1 1 1.00 11 9.09 0 0 0 investigate this query
Afif Hossain 2022-2023 8 7 1 68 38 11.33 68 100.00 0 0 2 investigate this query
Aftab Ahmed 2004-2007 51 51 6 1281 81* 28.46 1515 84.55 0 11 4 investigate this query
Ahmed Kamal 1999-1999 1 1 0 11 11 11.00 19 57.89 0 0 0 investigate this query
Akram Khan 1988-2003 44 44 2 976 65 23.23 1721 56.71 0 5 3 investigate this query
Alok Kapali 2002-2006 55 52 3 964 89* 19.67 1468 65.66 0 5 3 investigate this query
Al-Amin Hossain 2014-2014 3 2 2 2 2* - 7 28.57 0 0 0 investigate this query
Al Sahariar 1999-2003 29 29 1 374 62* 13.35 709 52.75 0 2 6 investigate this query
Aminul Islam 1988-2002 39 39 5 794 70 23.35 1403 56.59 0 3 5 investigate this query
Aminul Islam jnr 1999-1999 1 1 1 1 1* - 1 100.00 0 0 0 investigate this query
Anisur Rahman 1995-1998 2 2 0 2 2 1.00 11 18.18 0 0 1 investigate this query
Anwar Hossain Monir 2002-2002 1 1 1 0 0* - 8 0.00 0 0 0 investigate this query
Anwar Hossain 2002-2002 1 1 0 42 42 42.00 107 39.25 0 0 0 investigate this query
Arafat Sunny 2014-2014 5 5 3 9 5 4.50 30 30.00 0 0 1 investigate this query
Athar Ali Khan 1988-1998 19 19 1 532 82 29.55 945 56.29 0 3 3 investigate this query
Azhar Hossain 1988-1990 7 7 0 96 54 13.71 266 36.09 0 1 0 investigate this query
Ebadot Hossain 2022-2023 4 2 0 0 0 0.00 6 0.00 0 0 2 investigate this query
Ehsanul Haque 2002-2003 6 6 0 57 20 9.50 129 44.18 0 0 1 investigate this query
Enamul Haque 1990-2002 29 26 5 236 32 11.23 479 49.26 0 0 1 investigate this query
Enamul Haque jnr 2005-2005 3 2 1 4 4* 4.00 3 133.33 0 0 1 investigate this query
Fahim Muntasir 2001-2002 3 3 1 6 5 3.00 17 35.29 0 0 1 investigate this query
Faisal Hossain 2004-2004 4 4 0 35 17 8.75 82 42.68 0 0 1 investigate this query
Farhad Reza 2006-2006 12 10 2 231 50 28.87 301 76.74 0 1 1 investigate this query
Faruk Ahmed 1988-1999 7 7 0 105 57 15.00 273 38.46 0 1 1 investigate this query
Fazle Mahmud 2018-2018 2 2 0 0 0 0.00 9 0.00 0 0 2 investigate this query
Gazi Ashraf 1986-1990 7 7 0 59 18 8.42 239 24.68 0 0 1 investigate this query
Gholam Nousher 1986-1990 9 3 2 8 4 8.00 16 50.00 0 0 0 investigate this query
Golam Faruq 1986-1990 5 4 2 44 23* 22.00 104 42.30 0 0 0 investigate this query
Habibul Bashar 1995-2007 96 92 5 1918 78 22.04 3123 61.41 0 13 17 investigate this query
Hafizur Rahman 1986-1986 2 1 0 8 8 8.00 24 33.33 0 0 0 investigate this query
Hannan Sarkar 2002-2004 20 20 0 383 61 19.15 713 53.71 0 3 2 investigate this query
Harunur Rashid 1988-1988 2 2 0 0 0 0.00 17 0.00 0 0 2 investigate this query
Hasan Mahmud 2022-2023 10 8 2 35 15 5.83 63 55.55 0 0 2 investigate this query
Hasibul Hossain 1995-2004 32 26 6 172 21* 8.60 247 69.63 0 0 3 investigate this query
Jahangir Alam 1997-1999 3 3 0 4 3 1.33 22 18.18 0 0 1 investigate this query
Jahangir Alam Talukdar 1990-1990 2 1 1 7 7* - 16 43.75 0 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 130 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page