View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 25 Jan 2018 remove less than or equal to 25 Jan 2018 from query
Not involving the player Aftab Ahmed (BAN) remove Aftab Ahmed (BAN) from query
Ordered by hundreds scored (descending)
Page 1 of 3 Showing 1 - 50 of 124 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Tamim Iqbal 2008-2018 144 142 5 5061 154 36.94 6368 79.47 7 36 15 investigate this query
Mushfiqur Rahim 2008-2018 150 142 21 4118 117 34.03 5155 79.88 5 24 5 investigate this query
Shakib Al Hasan 2008-2018 134 126 15 3974 114 35.80 4647 85.51 5 31 3 investigate this query
Anamul Haque 2012-2018 34 31 0 1005 120 32.41 1421 70.72 3 3 5 investigate this query
Mahmudullah 2008-2018 138 119 32 2959 128* 34.01 3819 77.48 3 16 6 investigate this query
Mohammad Ashraful 2001-2013 95 94 5 1765 109 19.83 2716 64.98 2 11 10 investigate this query
Alok Kapali 2002-2011 57 56 2 1078 115 19.96 1576 68.40 1 4 5 investigate this query
Imrul Kayes 2008-2017 65 65 1 1793 112 28.01 2620 68.43 1 13 1 investigate this query
Junaid Siddique 2008-2011 48 47 1 1161 100 25.23 1660 69.93 1 6 4 investigate this query
Mehrab Hossain 1998-2003 18 18 0 449 101 24.94 763 58.84 1 2 2 investigate this query
Nasir Hossain 2011-2018 65 52 8 1281 100 29.11 1605 79.81 1 6 4 investigate this query
Soumya Sarkar 2014-2017 32 31 3 967 127* 34.53 1001 96.60 1 6 3 investigate this query
Abdur Razzak 2004-2014 93 63 22 508 53* 12.39 630 80.63 0 1 9 investigate this query
Abul Hasan 2012-2018 7 3 0 11 7 3.66 16 68.75 0 0 0 investigate this query
Ahmed Kamal 1999-1999 1 1 0 11 11 11.00 19 57.89 0 0 0 investigate this query
Akram Khan 1988-2003 44 44 2 976 65 23.23 1721 56.71 0 5 3 investigate this query
Al-Amin Hossain 2014-2015 14 7 5 4 2* 2.00 20 20.00 0 0 2 investigate this query
Al Sahariar 1999-2003 29 29 1 374 62* 13.35 709 52.75 0 2 6 investigate this query
Aminul Islam 1988-2002 39 39 5 794 70 23.35 1403 56.59 0 3 5 investigate this query
Aminul Islam jnr 1999-1999 1 1 1 1 1* - 1 100.00 0 0 0 investigate this query
Anisur Rahman 1995-1998 2 2 0 2 2 1.00 11 18.18 0 0 1 investigate this query
Anwar Hossain Monir 2002-2002 1 1 1 0 0* - 8 0.00 0 0 0 investigate this query
Anwar Hossain 2002-2002 1 1 0 42 42 42.00 107 39.25 0 0 0 investigate this query
Arafat Sunny 2014-2015 16 11 7 48 15 12.00 92 52.17 0 0 1 investigate this query
Athar Ali Khan 1988-1998 19 19 1 532 82 29.55 945 56.29 0 3 3 investigate this query
Azhar Hossain 1988-1990 7 7 0 96 54 13.71 266 36.09 0 1 0 investigate this query
Dhiman Ghosh 2008-2008 6 6 1 50 30 10.00 100 50.00 0 0 1 investigate this query
Dolar Mahmud 2008-2009 7 4 0 61 41 15.25 44 138.63 0 0 2 investigate this query
Ehsanul Haque 2002-2003 6 6 0 57 20 9.50 129 44.18 0 0 1 investigate this query
Elias Sunny 2011-2012 4 4 2 2 1* 1.00 11 18.18 0 0 1 investigate this query
Enamul Haque 1990-2002 29 26 5 236 32 11.23 479 49.26 0 0 1 investigate this query
Enamul Haque jnr 2009-2009 7 3 0 8 5 2.66 16 50.00 0 0 1 investigate this query
Fahim Muntasir 2001-2002 3 3 1 6 5 3.00 17 35.29 0 0 1 investigate this query
Faisal Hossain 2004-2010 6 5 1 43 17 10.75 91 47.25 0 0 1 investigate this query
Farhad Reza 2008-2011 8 8 2 55 21 9.16 141 39.00 0 0 1 investigate this query
Faruk Ahmed 1988-1999 7 7 0 105 57 15.00 273 38.46 0 1 1 investigate this query
Gazi Ashraf 1986-1990 7 7 0 59 18 8.42 239 24.68 0 0 1 investigate this query
Gholam Nousher 1986-1990 9 3 2 8 4 8.00 16 50.00 0 0 0 investigate this query
Golam Faruq 1986-1990 5 4 2 44 23* 22.00 104 42.30 0 0 0 investigate this query
Habibul Bashar 1995-2006 54 54 0 1006 74 18.62 1754 57.35 0 9 11 investigate this query
Hafizur Rahman 1986-1986 2 1 0 8 8 8.00 24 33.33 0 0 0 investigate this query
Hannan Sarkar 2002-2004 20 20 0 383 61 19.15 713 53.71 0 3 2 investigate this query
Harunur Rashid 1988-1988 2 2 0 0 0 0.00 17 0.00 0 0 2 investigate this query
Hasibul Hossain 1995-2003 31 25 5 171 21* 8.55 246 69.51 0 0 3 investigate this query
Jahangir Alam 1997-1999 3 3 0 4 3 1.33 22 18.18 0 0 1 investigate this query
Jahangir Alam Talukdar 1990-1990 2 1 1 7 7* - 16 43.75 0 0 0 investigate this query
Jahangir Shah 1986-1990 5 4 2 16 8* 8.00 62 25.80 0 0 1 investigate this query
Jahurul Islam 2010-2013 14 13 1 270 53 22.50 371 72.77 0 1 2 investigate this query
Jamaluddin Ahmed 2003-2003 1 1 1 18 18* - 28 64.28 0 0 0 investigate this query
Javed Omar 1995-2006 31 31 3 731 85* 26.10 1444 50.62 0 6 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 124 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page