View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date between 9 Feb 2007 and 26 Mar 2021 remove between 9 Feb 2007 and 26 Mar 2021 from query
Ordered by highest innings score (descending)
Page 1 of 2 Showing 1 - 50 of 73 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Litton Das 2015-2021 42 42 3 1155 176 29.61 1260 91.66 3 3 6 123 22 investigate this query
Tamim Iqbal 2007-2021 213 211 9 7452 158 36.89 9510 78.35 13 50 18 808 94 investigate this query
Imrul Kayes 2008-2018 78 78 2 2434 144 32.02 3423 71.10 4 16 2 238 37 investigate this query
Mushfiqur Rahim 2007-2021 217 206 35 6292 144 36.79 7951 79.13 7 39 10 500 84 investigate this query
Shakib Al Hasan 2007-2021 193 182 23 5985 134* 37.64 7169 83.48 9 46 9 535 42 investigate this query
Mahmudullah 2007-2021 194 168 45 4262 128* 34.65 5515 77.28 3 23 8 329 65 investigate this query
Soumya Sarkar 2014-2021 61 58 3 1768 127* 32.14 1816 97.35 2 11 6 203 43 investigate this query
Anamul Haque 2012-2019 38 35 0 1052 120 30.05 1488 70.69 3 3 6 103 19 investigate this query
Alok Kapali 2008-2011 14 14 0 271 115 19.35 349 77.65 1 0 2 25 6 investigate this query
Mohammad Ashraful 2007-2013 90 88 7 1923 109 23.74 2751 69.90 2 11 4 197 11 investigate this query
Shahriar Nafees 2007-2011 38 38 2 879 104* 24.41 1261 69.70 1 7 7 108 4 investigate this query
Sabbir Rahman 2014-2019 66 59 7 1333 102 25.63 1461 91.23 1 6 5 153 24 investigate this query
Junaid Siddique 2007-2011 54 53 1 1196 100 23.00 1753 68.22 1 6 6 118 7 investigate this query
Nasir Hossain 2011-2018 65 52 8 1281 100 29.11 1605 79.81 1 6 4 112 15 investigate this query
Shamsur Rahman 2013-2014 10 10 0 266 96 26.60 350 76.00 0 2 2 23 9 investigate this query
Aftab Ahmed 2007-2010 34 34 0 673 92 19.79 838 80.31 0 3 4 68 12 investigate this query
Raqibul Hasan 2008-2011 55 54 7 1308 89 27.82 2133 61.32 0 8 6 102 8 investigate this query
Naeem Islam 2008-2014 59 51 15 975 84 27.08 1473 66.19 0 5 5 84 13 investigate this query
Javed Omar 2007-2007 6 6 0 146 80 24.33 295 49.49 0 1 1 14 2 investigate this query
Mohammad Mithun 2014-2021 30 26 4 663 73* 30.13 841 78.83 0 6 1 56 16 investigate this query
Mominul Haque 2012-2018 28 26 1 557 60 22.28 749 74.36 0 3 1 60 1 investigate this query
Mahbubul Alam 2009-2009 5 2 0 81 59 40.50 71 114.08 0 1 0 3 4 investigate this query
Habibul Bashar 2007-2007 15 13 0 250 57 19.23 463 53.99 0 1 1 15 2 investigate this query
Abdur Razzak 2007-2014 119 77 28 643 53* 13.12 844 76.18 0 1 11 48 18 investigate this query
Jahurul Islam 2010-2013 14 13 1 270 53 22.50 371 72.77 0 1 2 25 2 investigate this query
Mosaddek Hossain 2016-2019 35 30 10 549 52* 27.45 633 86.72 0 2 1 53 11 investigate this query
Mohammad Saifuddin 2017-2021 24 15 6 302 51* 33.55 343 88.04 0 2 1 25 6 investigate this query
Mehidy Hasan Miraz 2017-2021 47 28 4 394 51 16.41 520 75.76 0 1 1 39 4 investigate this query
Nazimuddin 2008-2012 11 11 0 147 47 13.36 237 62.02 0 0 0 18 2 investigate this query
Mashrafe Mortaza 2007-2020 165 115 19 1257 44 13.09 1510 83.24 0 0 10 107 43 investigate this query
Nurul Hasan 2016-2016 2 2 0 68 44 34.00 70 97.14 0 0 0 4 2 investigate this query
Mehrab Hossain jnr 2007-2009 8 7 0 76 43 10.85 185 41.08 0 0 1 6 0 investigate this query
Dolar Mahmud 2008-2009 7 4 0 61 41 15.25 44 138.63 0 0 2 5 4 investigate this query
Ziaur Rahman 2013-2014 13 11 0 124 41 11.27 110 112.72 0 0 3 13 6 investigate this query
Taijul Islam 2014-2020 9 5 1 63 39* 15.75 78 80.76 0 0 1 7 1 investigate this query
Shuvagata Hom 2011-2011 4 3 1 70 35* 35.00 86 81.39 0 0 0 9 0 investigate this query
Mohammad Rafique 2007-2007 13 8 2 66 30* 11.00 104 63.46 0 0 2 1 4 investigate this query
Dhiman Ghosh 2008-2008 14 12 3 126 30 14.00 201 62.68 0 0 3 9 1 investigate this query
Sohag Gazi 2012-2014 20 16 4 184 30 15.33 213 86.38 0 0 0 18 4 investigate this query
Najmul Hossain Shanto 2018-2021 8 8 0 93 29 11.62 158 58.86 0 0 0 7 2 investigate this query
Farhad Reza 2007-2011 22 21 4 181 28 10.64 335 54.02 0 0 1 13 4 investigate this query
Shafiul Islam 2010-2020 60 34 12 134 24* 6.09 240 55.83 0 0 9 13 2 investigate this query
Tushar Imran 2007-2007 5 5 0 27 22 5.40 81 33.33 0 0 2 4 0 investigate this query
Sohrawordi Shuvo 2010-2011 17 10 3 98 20* 14.00 135 72.59 0 0 0 9 1 investigate this query
Sunzamul Islam 2017-2018 3 1 0 19 19 19.00 24 79.16 0 0 0 3 0 investigate this query
Mustafizur Rahman 2015-2021 64 29 18 79 18* 7.18 140 56.42 0 0 5 9 0 investigate this query
Tapash Baisya 2007-2007 4 2 1 18 18* 18.00 18 100.00 0 0 1 0 2 investigate this query
Rubel Hossain 2009-2021 104 53 24 144 17 4.96 277 51.98 0 0 11 14 2 investigate this query
Shahadat Hossain 2007-2013 33 20 13 64 16* 9.14 126 50.79 0 0 3 6 1 investigate this query
Arafat Sunny 2014-2015 16 11 7 48 15 12.00 92 52.17 0 0 1 5 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 73 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page