View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date between 26 May 2005 and 20 Apr 2013 remove between 26 May 2005 and 20 Apr 2013 from query
Ordered by total partnership runs (descending)
Page 1 of 9 Showing 1 - 50 of 410 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Imrul Kayes, Tamim Iqbal 2008-2011 77 0 2427 185 31.51 2 14 investigate this query
Mushfiqur Rahim, Shakib Al Hasan 2006-2012 78 3 2378 116 31.70 3 15 investigate this query
Junaid Siddique, Tamim Iqbal 2007-2012 70 1 2137 200 30.97 4 8 investigate this query
Mohammad Ashraful, Tamim Iqbal 2007-2013 55 0 1480 137 26.90 1 6 investigate this query
Mahmudullah, Mushfiqur Rahim 2007-2013 46 2 1222 108 27.77 1 9 investigate this query
Mohammad Ashraful, Shakib Al Hasan 2006-2013 46 3 1090 116 25.34 2 6 investigate this query
Raqibul Hasan, Shakib Al Hasan 2008-2011 28 2 1077 165* 41.42 3 4 investigate this query
Mahmudullah, Shakib Al Hasan 2007-2012 29 1 1004 145 35.85 3 6 investigate this query
Aftab Ahmed, Shahriar Nafees 2005-2008 29 1 990 114* 35.35 1 7 investigate this query
Shahriar Nafees, Tamim Iqbal 2007-2012 39 1 970 109 25.52 1 3 investigate this query
Javed Omar, Shahriar Nafees 2005-2007 32 0 854 92 26.68 0 4 investigate this query
Mohammad Ashraful, Shahriar Nafees 2005-2011 28 1 854 130* 31.62 1 6 investigate this query
Mohammad Ashraful, Mushfiqur Rahim 2005-2013 24 1 849 267 36.91 2 1 investigate this query
Habibul Bashar, Shahriar Nafees 2005-2008 21 0 757 187 36.04 2 3 investigate this query
Mushfiqur Rahim, Naeem Islam 2008-2012 24 1 753 113 32.73 2 3 investigate this query
Aftab Ahmed, Mohammad Ashraful 2005-2010 32 0 726 109 22.68 1 3 investigate this query
Shakib Al Hasan, Tamim Iqbal 2007-2012 28 0 723 76 25.82 0 5 investigate this query
Nasir Hossain, Shakib Al Hasan 2011-2012 13 0 701 144 53.92 2 4 investigate this query
Imrul Kayes, Junaid Siddique 2008-2011 24 0 697 160 29.04 1 1 investigate this query
Habibul Bashar, Mohammad Ashraful 2005-2008 19 1 638 130 35.44 1 5 investigate this query
Mohammad Ashraful, Raqibul Hasan 2008-2011 24 1 626 141 27.21 1 3 investigate this query
Aftab Ahmed, Shakib Al Hasan 2006-2010 25 2 616 85* 26.78 0 2 investigate this query
Shahriar Nafees, Shakib Al Hasan 2006-2012 12 2 568 180 56.80 2 2 investigate this query
Junaid Siddique, Mohammad Ashraful 2007-2010 21 0 562 109 26.76 1 3 investigate this query
Mushfiqur Rahim, Raqibul Hasan 2008-2011 20 3 543 78 31.94 0 4 investigate this query
Mushfiqur Rahim, Nasir Hossain 2011-2013 17 0 542 117 31.88 2 2 investigate this query
Mushfiqur Rahim, Tamim Iqbal 2007-2013 26 2 538 82* 22.41 0 2 investigate this query
Mahmudullah, Tamim Iqbal 2007-2013 10 1 536 132* 59.55 1 5 investigate this query
Naeem Islam, Shakib Al Hasan 2008-2012 19 2 536 167 31.52 1 1 investigate this query
Abdur Razzak, Mashrafe Mortaza 2006-2010 25 4 488 53 23.23 0 2 investigate this query
Raqibul Hasan, Tamim Iqbal 2008-2011 15 0 487 119 32.46 1 2 investigate this query
Junaid Siddique, Raqibul Hasan 2008-2010 18 0 485 72 26.94 0 4 investigate this query
Imrul Kayes, Shahriar Nafees 2010-2011 11 0 463 136 42.09 2 1 investigate this query
Mehrab Hossain jnr, Shahriar Nafees 2006-2007 9 0 463 104 51.44 1 3 investigate this query
Habibul Bashar, Javed Omar 2005-2007 17 0 414 70 24.35 0 3 investigate this query
Habibul Bashar, Shakib Al Hasan 2006-2008 12 0 413 132 34.41 2 0 investigate this query
Mashrafe Mortaza, Shakib Al Hasan 2006-2012 15 0 399 97 26.60 0 2 investigate this query
Jahurul Islam, Tamim Iqbal 2010-2013 8 0 396 113 49.50 1 2 investigate this query
Nazimuddin, Tamim Iqbal 2007-2012 22 0 394 68 17.90 0 1 investigate this query
Mahmudullah, Nasir Hossain 2011-2013 10 2 392 121 49.00 1 3 investigate this query
Mahmudullah, Naeem Islam 2009-2011 13 4 388 69 43.11 0 2 investigate this query
Mohammad Ashraful, Rajin Saleh 2006-2008 14 0 388 91 27.71 0 3 investigate this query
Junaid Siddique, Shakib Al Hasan 2007-2011 13 0 361 107 27.76 1 0 investigate this query
Khaled Mashud, Mohammad Rafique 2005-2007 22 1 340 50 16.19 0 1 investigate this query
Junaid Siddique, Mushfiqur Rahim 2008-2011 10 1 333 167 37.00 1 1 investigate this query
Mashrafe Mortaza, Mushfiqur Rahim 2005-2012 20 2 318 58 17.66 0 1 investigate this query
Aftab Ahmed, Rajin Saleh 2006-2006 8 0 299 70 37.37 0 3 investigate this query
Imrul Kayes, Shakib Al Hasan 2010-2011 14 0 298 84 21.28 0 3 investigate this query
Javed Omar, Nafees Iqbal 2005-2006 12 0 295 52 24.58 0 2 investigate this query
Rajin Saleh, Shahriar Nafees 2006-2007 16 0 293 99 18.31 0 1 investigate this query
Page 1 of 9 Showing 1 - 50 of 410 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th match, Jun 11, 2024 [T20I # 2666]
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665]
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page