View overall figures [change view]
Start of match date less than or equal to 12 Oct 2007 remove less than or equal to 12 Oct 2007 from query
Ordered by runs scored (descending)
Page 1 of 63 Showing 1 - 50 of 3107 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2007 541 617 60 26770 248* 48.06 78 129 32 investigate this query
BC Lara (ICC/WI) 1990-2007 430 521 38 22358 400* 46.28 53 111 33 investigate this query
Inzamam-ul-Haq (Asia/ICC/PAK) 1991-2007 499 551 76 20580 329 43.32 35 129 35 investigate this query
RT Ponting (AUS/ICC) 1995-2007 402 467 60 20095 257 49.37 56 99 25 investigate this query
R Dravid (Asia/ICC/IND) 1996-2007 444 498 63 20070 270 46.13 36 129 19 investigate this query
ST Jayasuriya (Asia/SL) 1989-2007 516 580 33 19218 340 35.13 39 97 46 investigate this query
SR Waugh (AUS) 1985-2004 493 548 104 18496 200 41.65 35 95 37 investigate this query
JH Kallis (Afr/ICC/SA) 1995-2007 372 435 77 18030 189* 50.36 42 108 23 investigate this query
AR Border (AUS) 1978-1994 429 517 83 17698 205 40.77 30 102 22 investigate this query
SC Ganguly (Asia/IND) 1992-2007 401 449 37 17000 183 41.26 35 100 24 investigate this query
ME Waugh (AUS) 1988-2002 372 445 37 16529 173 40.51 38 97 35 investigate this query
Javed Miandad (PAK) 1975-1996 357 407 62 16213 280* 46.99 31 93 14 investigate this query
DL Haynes (WI) 1978-1994 354 439 53 16135 184 41.80 35 96 23 investigate this query
PA de Silva (SL) 1984-2003 401 455 41 15645 267 37.78 31 86 24 investigate this query
M Azharuddin (IND) 1984-2000 433 455 63 15593 199 39.77 29 79 14 investigate this query
IVA Richards (WI) 1974-1991 308 349 36 15261 291 48.75 35 90 17 investigate this query
SP Fleming (ICC/NZ) 1994-2007 389 451 31 14767 274* 35.15 17 90 33 investigate this query
AC Gilchrist (AUS/ICC) 1996-2007 373 405 31 14763 204* 39.47 32 75 32 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2007 319 358 42 14742 223 46.65 35 82 23 investigate this query
S Chanderpaul (WI) 1994-2007 330 390 53 14272 203* 42.35 23 90 15 investigate this query
G Kirsten (SA) 1993-2004 286 361 34 14087 275 43.07 34 79 24 investigate this query
DPMD Jayawardene (Asia/SL) 1997-2007 356 394 38 14032 374 39.41 28 72 28 investigate this query
MS Atapattu (SL) 1990-2007 358 412 47 13864 249 37.98 27 74 35 investigate this query
ML Hayden (AUS/ICC) 1993-2007 247 312 31 13819 380 49.17 37 64 20 investigate this query
DC Boon (AUS) 1984-1996 288 367 36 13386 200 40.44 26 69 22 investigate this query
SM Gavaskar (IND) 1971-1987 233 316 30 13214 236* 46.20 35 72 20 investigate this query
GA Gooch (ENG) 1975-1995 243 337 12 13190 333 40.58 28 69 17 investigate this query
AJ Stewart (ENG) 1989-2003 303 397 35 13140 190 36.29 19 73 27 investigate this query
HH Gibbs (SA) 1996-2007 306 361 24 13115 228 38.91 31 59 30 investigate this query
Saleem Malik (PAK) 1982-1999 386 410 60 12938 237 36.96 20 76 31 investigate this query
Saeed Anwar (PAK) 1989-2003 302 335 21 12876 194 41.00 31 68 23 investigate this query
CG Greenidge (WI) 1974-1991 236 312 29 12692 226 44.84 30 65 14 investigate this query
A Ranatunga (SL) 1982-2000 362 410 59 12561 135* 35.78 8 87 30 investigate this query
RB Richardson (WI) 1983-1996 310 363 42 12197 194 37.99 21 71 16 investigate this query
NJ Astle (NZ) 1995-2007 308 358 25 11866 222 35.63 27 65 30 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2007 282 308 32 11621 287 42.10 20 63 11 investigate this query
A Flower (ZIM) 1992-2003 276 320 35 11580 232* 40.63 16 82 18 investigate this query
CL Hooper (WI) 1987-2003 329 379 58 11523 233 35.89 20 56 20 investigate this query
DI Gower (ENG) 1978-1992 231 315 26 11401 215 39.44 25 51 13 investigate this query
MA Taylor (AUS) 1989-1999 217 296 14 11039 334* 39.14 20 68 9 investigate this query
CH Gayle (ICC/WI) 1999-2007 247 296 15 10856 317 38.63 23 61 29 investigate this query
DB Vengsarkar (IND) 1976-1992 245 305 41 10376 166 39.30 18 58 22 investigate this query
ME Trescothick (ENG) 2000-2006 202 268 16 10326 219 40.97 26 52 25 investigate this query
MD Crowe (NZ) 1982-1995 220 271 29 10148 299 41.93 21 52 12 investigate this query
GW Flower (ZIM) 1992-2004 286 335 24 9993 201* 32.13 12 55 34 investigate this query
Ijaz Ahmed (PAK) 1986-2001 310 324 33 9879 211 33.94 22 49 21 investigate this query
DR Martyn (AUS) 1992-2006 279 295 65 9872 165 42.92 18 61 17 investigate this query
DM Jones (AUS) 1984-1994 216 250 36 9699 216 45.32 18 60 17 investigate this query
MA Atherton (ENG) 1989-2001 169 266 10 9519 185* 37.18 18 58 24 investigate this query
CH Lloyd (WI) 1966-1985 197 244 33 9492 242* 44.98 20 50 5 investigate this query
Page 1 of 63 Showing 1 - 50 of 3107 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v South Africa at Kingston, 2nd T20I, May 25, 2024 [T20I # 2626]
United States of America v Bangladesh at Prairie View, 3rd T20I, May 25, 2024 [T20I # 2625]
Romania v Gibraltar at Ilfov County, Continental Cup 6th match, May 25, 2024 [T20I # 2624]
England v Pakistan at Birmingham, 2nd T20I, May 25, 2024 [T20I # 2623]
Austria v Belgium at Lower Austria, 2nd T20I, May 25, 2024 [T20I # 2622]
Austria v Belgium at Lower Austria, 1st T20I, May 25, 2024 [T20I # 2621]
 
Feedback Print this page