View by year of match start [change view]
Start of match date between 1 Jan 2010 and 31 Dec 2010 remove between 1 Jan 2010 and 31 Dec 2010 from query or between 1 Jan 2010 and 31 Dec 2010 remove between 1 Jan 2010 and 31 Dec 2010 from query or between 1 Jan 2010 and 31 Dec 2010 remove between 1 Jan 2010 and 31 Dec 2010 from query
Involving the player SB Styris (NZ) remove SB Styris (NZ) from query
Ordered by total partnership runs (descending)
Page 1 of 5 Showing 1 - 50 of 221 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
SB Styris, LRPL Taylor (NZ) 10 0 521 190 52.10 91.1 5.71 1 3 2010 investigate this query
G Gambhir, V Kohli (IND) 3 1 278 116 139.00 48.1 5.77 2 0 2010 investigate this query
G Gambhir, M Vijay (IND) 3 0 246 115 82.00 43.3 5.65 1 1 2010 investigate this query
MJ Guptill, BB McCullum (NZ) 9 1 237 63 29.62 39.1 6.05 0 2 2010 investigate this query
SB Styris, DL Vettori (NZ) 5 0 198 68 39.60 33.0 6.00 0 2 2010 investigate this query
BJ Haddin, SR Watson (AUS) 5 0 177 73 35.40 33.5 5.23 0 2 2010 investigate this query
MEK Hussey, CL White (AUS) 3 1 177 101 88.50 32.2 5.47 1 1 2010 investigate this query
JEC Franklin, NL McCullum (NZ) 3 1 166 94 83.00 25.3 6.50 0 2 2010 investigate this query
BJ Haddin, RT Ponting (AUS) 2 0 157 151 78.50 26.3 5.92 1 0 2010 investigate this query
Ahmed Shehzad, Mohammad Hafeez (PAK) 3 0 146 81 48.66 16.4 8.76 0 1 2010 investigate this query
JR Hopes, MEK Hussey (AUS) 3 0 143 72 47.66 27.5 5.13 0 2 2010 investigate this query
JEC Franklin, LRPL Taylor (NZ) 5 0 137 69 27.40 26.4 5.13 0 1 2010 investigate this query
MJ Guptill, JD Ryder (NZ) 5 0 134 62 26.80 17.2 7.73 0 1 2010 investigate this query
YK Pathan, SS Tiwary (IND) 1 1 133 133* - 15.3 8.58 1 0 2010 investigate this query
PA Patel, Yuvraj Singh (IND) 2 1 132 97* 132.00 25.3 5.17 0 1 2010 investigate this query
GJ Hopkins, SB Styris (NZ) 3 0 131 67 43.66 24.5 5.27 0 1 2010 investigate this query
MJ Guptill, SB Styris (NZ) 3 0 118 65 39.33 20.3 5.75 0 1 2010 investigate this query
PJ Ingram, BB McCullum (NZ) 3 0 109 75 36.33 17.1 6.34 0 1 2010 investigate this query
MS Dhoni, V Sehwag (IND) 1 0 107 107 107.00 19.2 5.53 1 0 2010 investigate this query
MJ Guptill, LRPL Taylor (NZ) 6 0 102 36 17.00 23.5 4.27 0 0 2010 investigate this query
GJ Hopkins, NL McCullum (NZ) 5 0 102 31 20.40 19.0 5.36 0 0 2010 investigate this query
NT Broom, LRPL Taylor (NZ) 2 0 100 71 50.00 18.0 5.55 0 1 2010 investigate this query
NL McCullum, DL Vettori (NZ) 5 2 100 34* 33.33 12.3 8.00 0 0 2010 investigate this query
BB McCullum, LRPL Taylor (NZ) 4 0 98 57 24.50 19.1 5.11 0 1 2010 investigate this query
JEC Franklin, MJ Guptill (NZ) 2 0 94 91 47.00 13.3 6.96 0 1 2010 investigate this query
RT Ponting, SR Watson (AUS) 3 0 90 82 30.00 14.3 6.20 0 1 2010 investigate this query
V Kohli, Yuvraj Singh (IND) 1 0 88 88 88.00 19.0 4.63 0 1 2010 investigate this query
NL McCullum, KD Mills (NZ) 3 0 88 67 29.33 18.1 4.84 0 1 2010 investigate this query
KC Sangakkara, WU Tharanga (SL) 1 0 85 85 85.00 17.5 4.76 0 1 2010 investigate this query
LRPL Taylor, KS Williamson (NZ) 3 0 83 67 27.66 22.4 3.66 0 1 2010 investigate this query
AC Voges, CL White (AUS) 2 1 83 65 83.00 17.0 4.88 0 1 2010 investigate this query
MJ Guptill, KS Williamson (NZ) 3 0 81 50 27.00 20.4 3.91 0 1 2010 investigate this query
YK Pathan, RG Sharma (IND) 1 0 80 80 80.00 13.5 5.78 0 1 2010 investigate this query
BB McCullum, JD Ryder (NZ) 5 0 78 34 15.60 12.5 6.07 0 0 2010 investigate this query
JEC Franklin, DL Vettori (NZ) 3 0 74 39 24.66 14.2 5.16 0 0 2010 investigate this query
PD McGlashan, LRPL Taylor (NZ) 2 1 73 42 73.00 5.2 13.68 0 0 2010 investigate this query
AB de Villiers, JA Morkel (SA) 1 0 72 72 72.00 6.2 11.36 0 1 2010 investigate this query
DPMD Jayawardene, LPC Silva (SL) 1 1 72 72* - 14.0 5.14 0 1 2010 investigate this query
TM Dilshan, WU Tharanga (SL) 2 0 67 56 33.50 11.5 5.66 0 1 2010 investigate this query
G Gambhir, PA Patel (IND) 2 0 67 67 33.50 10.1 6.59 0 1 2010 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2 0 65 56 32.50 17.1 3.78 0 1 2010 investigate this query
Mohammad Hafeez, Shahid Afridi (PAK) 2 0 61 37 30.50 6.0 10.16 0 0 2010 investigate this query
LD Chandimal, DPMD Jayawardene (SL) 1 0 59 59 59.00 7.2 8.04 0 1 2010 investigate this query
GJ Hopkins, DR Tuffey (NZ) 2 0 59 36 29.50 5.1 11.41 0 0 2010 investigate this query
G Gambhir, Yuvraj Singh (IND) 1 1 56 56* - 6.1 9.08 0 1 2010 investigate this query
GJ Hopkins, DL Vettori (NZ) 7 0 56 45 8.00 11.5 4.73 0 0 2010 investigate this query
BB McCullum, AJ Redmond (NZ) 2 0 54 29 27.00 7.5 6.89 0 0 2010 investigate this query
Abdul Razzaq, Salman Butt (PAK) 1 0 53 53 53.00 8.1 6.48 0 1 2010 investigate this query
EJG Morgan, LJ Wright (ENG) 1 0 52 52 52.00 6.2 8.21 0 1 2010 investigate this query
SB Styris, BJ Watling (NZ) 1 0 52 52 52.00 12.0 4.33 0 1 2010 investigate this query
Page 1 of 5 Showing 1 - 50 of 221 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634]
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
 
Feedback Print this page