View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 4 Aug 2011 remove greater than or equal to 4 Aug 2011 from query
Not involving the player Nasum Ahmed (BAN) remove Nasum Ahmed (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 93 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2011-2024 312 350 45 11651 219* 38.20 17205 67.71 17 67 15 1094 133 investigate this query
Tamim Iqbal 2011-2023 248 293 17 10430 206 37.78 14485 72.00 18 67 23 1171 131 investigate this query
Shakib Al Hasan 2011-2024 259 286 31 9501 217 37.25 11565 82.15 8 73 13 979 94 investigate this query
Mahmudullah 2011-2024 293 300 59 7881 150* 32.70 10537 74.79 7 41 21 687 152 investigate this query
Litton Das 2015-2024 172 201 10 5855 176 30.65 7596 77.08 8 32 19 657 90 investigate this query
Mominul Haque 2012-2024 95 144 11 4675 181 35.15 8284 56.43 12 21 14 539 16 investigate this query
Soumya Sarkar 2014-2024 154 163 8 4055 169 26.16 4476 90.59 4 19 19 467 100 investigate this query
Najmul Hossain Shanto 2017-2024 88 111 7 3081 163 29.62 4643 66.35 8 11 11 340 37 investigate this query
Sabbir Rahman 2014-2022 122 125 14 2765 102 24.90 3125 88.48 1 14 12 300 58 investigate this query
Mehidy Hasan Miraz 2016-2024 147 154 20 2749 112* 20.51 4628 59.39 2 9 12 283 40 investigate this query
Imrul Kayes 2011-2019 77 100 3 2713 150 27.96 4491 60.40 6 10 7 303 42 investigate this query
Nasir Hossain 2011-2018 115 108 14 2695 100 28.67 3848 70.03 2 14 8 261 32 investigate this query
Anamul Haque 2012-2024 68 70 2 1816 120 26.70 2382 76.23 3 6 8 187 39 investigate this query
Mohammad Mithun 2014-2021 59 59 5 1169 73* 21.64 1801 64.90 0 8 8 103 23 investigate this query
Afif Hossain 2018-2023 65 57 8 1116 93* 22.77 1103 101.17 0 4 4 93 26 investigate this query
Mosaddek Hossain 2016-2022 69 64 20 1107 75 25.15 1382 80.10 0 4 4 90 25 investigate this query
Mashrafe Mortaza 2012-2020 141 93 20 846 44 11.58 836 101.19 0 0 11 77 37 investigate this query
Nurul Hasan 2016-2023 39 47 10 777 64 21.00 999 77.77 0 3 7 82 13 investigate this query
Taijul Islam 2014-2024 67 91 13 764 47 9.79 1908 40.04 0 0 13 86 3 investigate this query
Towhid Hridoy 2023-2024 35 30 6 757 96* 31.54 794 95.34 0 5 2 41 23 investigate this query
Mohammad Ashraful 2011-2013 25 30 1 712 190 24.55 1333 53.41 1 1 3 82 3 investigate this query
Naeem Islam 2011-2014 21 23 2 658 108 31.33 1209 54.42 1 4 1 71 3 investigate this query
Shamsur Rahman 2013-2014 25 30 0 657 106 21.90 1075 61.11 1 3 5 75 13 investigate this query
Mahmudul Hasan Joy 2021-2024 16 26 0 628 137 24.15 1494 42.03 1 4 7 76 2 investigate this query
Sohag Gazi 2012-2015 40 39 8 566 101* 18.25 801 70.66 1 0 3 53 16 investigate this query
Shadman Islam 2018-2022 13 25 1 559 115* 23.29 1317 42.44 1 2 3 59 0 investigate this query
Taskin Ahmed 2014-2024 124 76 23 545 75 10.28 962 56.65 0 1 12 44 16 investigate this query
Mohammad Saifuddin 2017-2024 56 36 18 523 51* 29.05 551 94.91 0 2 2 41 12 investigate this query
Shahriar Nafees 2011-2013 14 22 0 499 97 22.68 884 56.44 0 3 3 77 0 investigate this query
Mohammad Naim 2019-2023 23 23 1 492 81 22.36 562 87.54 0 3 4 54 9 investigate this query
Zakir Hasan 2018-2024 11 18 0 466 100 25.88 908 51.32 1 4 2 55 2 investigate this query
Tanzid Hasan 2023-2024 15 15 2 367 84 28.23 328 111.89 0 4 2 42 13 investigate this query
Jahurul Islam 2012-2013 14 17 1 360 53 22.50 792 45.45 0 1 2 38 3 investigate this query
Rubel Hossain 2011-2021 119 84 36 354 45* 7.37 676 52.36 0 0 15 41 6 investigate this query
Shuvagata Hom 2011-2016 17 22 7 349 50 23.26 558 62.54 0 1 3 41 1 investigate this query
Yasir Ali 2021-2023 20 23 2 336 55 16.00 583 57.63 0 2 2 37 5 investigate this query
Abdur Razzak 2011-2018 59 40 15 319 53* 12.76 322 99.06 0 1 6 22 12 investigate this query
Mustafizur Rahman 2015-2024 177 91 43 283 20 5.89 520 54.42 0 0 21 22 11 investigate this query
Ziaur Rahman 2012-2014 28 25 3 255 41 11.59 241 105.80 0 0 7 18 16 investigate this query
Mahedi Hasan 2018-2024 33 22 5 222 30* 13.05 278 79.85 0 0 2 16 7 investigate this query
Saif Hassan 2020-2023 11 16 1 211 50* 14.06 371 56.87 0 1 5 28 5 investigate this query
Jaker Ali 2023-2024 13 11 5 210 68 35.00 164 128.04 0 1 0 12 12 investigate this query
Shoriful Islam 2021-2024 62 38 11 191 26 7.07 271 70.47 0 0 5 19 4 investigate this query
Abul Hasan 2012-2018 15 10 3 190 113 27.14 305 62.29 1 0 0 20 5 investigate this query
Nazimuddin 2011-2012 7 10 0 182 78 18.20 427 42.62 0 1 2 22 3 investigate this query
Nayeem Hasan 2018-2023 10 15 4 160 26 14.54 401 39.90 0 0 1 16 0 investigate this query
Ariful Haque 2018-2018 12 12 5 147 41* 21.00 220 66.81 0 0 1 12 2 investigate this query
Shahadat Hossain (3) 2023-2024 7 10 0 144 31 14.40 318 45.28 0 0 1 19 0 investigate this query
Rishad Hossain 2023-2024 19 8 2 134 53 22.33 80 167.50 0 1 1 8 12 investigate this query
Shafiul Islam 2011-2020 51 32 7 127 15* 5.08 329 38.60 0 0 6 10 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 93 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639 - Live]
    » India 97/2 (12.2 ov, RR Pant 36*, S Dube 0*, BJ McCarthy 0/18) - Match over
Nepal v Netherlands at Dallas, ICC Men's T20 World Cup 7th match, Jun 4, 2024 [T20I # 2638]
England v Scotland at Bridgetown, ICC Men's T20 World Cup 6th match, Jun 4, 2024 [T20I # 2637]
 
Feedback Print this page