View overall figures [change view]
Not involving the player DA Warner (AUS) remove DA Warner (AUS) from query
Ordered by total partnership runs (descending)
Page 1 of 829 Showing 1 - 50 of 41424 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DPMD Jayawardene, KC Sangakkara (Asia/SL) 2000-2015 284 13 13049 624 48.15 36 59 investigate this query
SC Ganguly, SR Tendulkar (IND) 1992-2008 247 6 12400 281 51.45 38 45 investigate this query
CG Greenidge, DL Haynes (WI) 1978-1991 251 15 11688 298 49.52 31 51 investigate this query
R Dravid, SR Tendulkar (IND) 1996-2011 237 11 10864 331 48.07 30 43 investigate this query
MS Atapattu, ST Jayasuriya (SL) 1996-2007 266 12 9995 335 39.35 23 50 investigate this query
ML Hayden, RT Ponting (AUS) 2001-2009 152 12 8389 272 59.92 26 37 investigate this query
R Dravid, SC Ganguly (Asia/IND) 1996-2008 156 7 7657 318 51.38 21 30 investigate this query
TM Dilshan, KC Sangakkara (SL) 2000-2015 161 8 7640 225 49.93 26 25 investigate this query
DL Haynes, RB Richardson (WI) 1983-1994 180 13 7558 297 45.25 20 37 investigate this query
LRPL Taylor, KS Williamson (NZ) 2010-2021 145 12 7287 262 54.78 23 32 investigate this query
HH Gibbs, GC Smith (SA) 2002-2010 164 4 7138 368 44.61 19 29 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1998-2007 156 11 7095 259 48.93 18 35 investigate this query
G Gambhir, V Sehwag (IND) 2003-2013 142 4 6973 233 50.52 17 35 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 2006-2023 191 6 6822 359 36.87 12 39 investigate this query
V Kohli, RG Sharma (IND) 2010-2024 137 6 6668 246 50.90 22 22 investigate this query
PA de Silva, A Ranatunga (SL) 1984-2000 162 7 6614 189* 42.67 19 29 investigate this query
AC Gilchrist, ML Hayden (AUS) 2000-2008 137 4 6451 233 48.50 20 31 investigate this query
S Dhawan, RG Sharma (IND) 2011-2022 161 2 6378 210 40.11 20 19 investigate this query
DC Boon, GR Marsh (AUS) 1985-1992 151 4 6307 217 42.90 14 38 investigate this query
ML Hayden, JL Langer (AUS) 1994-2007 123 4 6145 255 51.63 14 29 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2000-2010 110 4 6087 363 57.42 18 24 investigate this query
V Sehwag, SR Tendulkar (IND) 2001-2012 136 2 5932 336 44.26 17 23 investigate this query
M Azharuddin, SR Tendulkar (IND) 1989-2000 120 7 5899 222 52.20 17 24 investigate this query
HH Gibbs, G Kirsten (SA) 1996-2003 131 5 5855 256 46.46 17 23 investigate this query
JH Kallis, G Kirsten (SA) 1996-2004 115 8 5824 249 54.42 14 30 investigate this query
NJ Astle, SP Fleming (NZ) 1995-2007 177 3 5802 193 33.34 11 32 investigate this query
HM Amla, AB de Villiers (SA) 2005-2018 100 3 5472 308 56.41 17 20 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 1998-2007 119 7 5455 226 48.70 12 28 investigate this query
HH Gibbs, JH Kallis (SA) 1997-2010 120 5 5455 315* 47.43 14 24 investigate this query
HM Amla, GC Smith (SA) 2006-2013 108 3 5347 259 50.92 11 29 investigate this query
ME Waugh, SR Waugh (AUS) 1988-2002 127 8 5339 231 44.86 14 24 investigate this query
R Dravid, VVS Laxman (IND) 1996-2011 117 7 5305 376 48.22 16 20 investigate this query
AN Cook, AJ Strauss (ENG) 2006-2012 132 2 5253 229 40.40 14 21 investigate this query
Aamer Sohail, Saeed Anwar (PAK) 1990-2000 125 4 5148 173 42.54 9 32 investigate this query
A Flower, GW Flower (ZIM) 1992-2003 116 4 5097 269 45.50 15 21 investigate this query
MS Atapattu, KC Sangakkara (SL) 2000-2007 107 4 5088 438 49.39 13 24 investigate this query
AB de Villiers, JH Kallis (SA) 2004-2013 92 6 4974 256 57.83 18 12 investigate this query
MJ Slater, MA Taylor (AUS) 1993-1999 106 2 4900 260 47.11 12 23 investigate this query
TM Dilshan, DPMD Jayawardene (SL) 1999-2015 136 5 4863 178 37.12 11 25 investigate this query
V Kohli, AM Rahane (IND) 2011-2023 96 4 4822 365 52.41 13 24 investigate this query
MJ Guptill, BB McCullum (NZ) 2009-2016 111 7 4780 339 45.96 14 19 investigate this query
HM Amla, JH Kallis (SA) 2004-2014 89 5 4746 377* 56.50 14 14 investigate this query
DR Martyn, RT Ponting (AUS) 1998-2006 94 5 4739 242 53.24 12 24 investigate this query
MJ Guptill, KS Williamson (NZ) 2010-2022 109 3 4725 173 44.57 12 26 investigate this query
HM Amla, Q de Kock (SA) 2013-2019 112 3 4724 282* 43.33 12 17 investigate this query
S Chanderpaul, BC Lara (WI) 1994-2007 108 4 4697 219 45.16 13 21 investigate this query
JH Kallis, GC Smith (SA) 2002-2013 113 5 4676 207 43.29 7 32 investigate this query
R Dravid, V Sehwag (ICC/IND) 2001-2011 88 2 4661 410 54.19 13 18 investigate this query
AC Gilchrist, RT Ponting (AUS/ICC) 1997-2008 97 5 4659 225 50.64 12 23 investigate this query
BC Lara, RR Sarwan (WI) 2000-2007 97 3 4656 232 49.53 13 21 investigate this query
Page 1 of 829 Showing 1 - 50 of 41424 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th match, Jun 11, 2024 [T20I # 2666]
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665]
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page