View overall figures [change view]
Start of match date between 1 Oct 2010 and 15 feb 2011 remove between 1 Oct 2010 and 15 feb 2011 from query
Involving the player ST Finn (ENG) remove ST Finn (ENG) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AN Cook, IJL Trott (ENG) 3 1 543 329* 271.50 146.1 3.71 2 0 investigate this query
BJ Haddin, MEK Hussey (AUS) 4 0 445 307 111.25 128.3 3.46 1 2 investigate this query
AN Cook, AJ Strauss (ENG) 5 0 292 188 58.40 98.4 2.95 1 1 investigate this query
AN Cook, KP Pietersen (ENG) 2 0 251 175 125.50 71.4 3.50 1 1 investigate this query
MEK Hussey, SR Watson (AUS) 3 0 215 113 71.66 64.1 3.35 1 1 investigate this query
IR Bell, KP Pietersen (ENG) 3 0 197 116 65.66 46.0 4.28 1 1 investigate this query
SM Katich, SR Watson (AUS) 4 0 167 84 41.75 60.4 2.75 0 2 investigate this query
MJ Clarke, DJ Hussey (AUS) 2 0 155 90 77.50 27.4 5.60 0 2 investigate this query
MJ Clarke, MEK Hussey (AUS) 2 0 144 104 72.00 48.1 2.98 1 0 investigate this query
RT Ponting, SR Watson (AUS) 5 1 134 102* 33.50 33.3 4.00 1 0 investigate this query
KP Pietersen, IJL Trott (ENG) 4 0 131 68 32.75 28.1 4.65 0 1 investigate this query
IR Bell, MJ Prior (ENG) 5 1 124 52* 31.00 26.4 4.65 0 1 investigate this query
BJ Haddin, SR Watson (AUS) 2 0 119 71 59.50 17.2 6.86 0 1 investigate this query
MEK Hussey, SPD Smith (AUS) 2 0 108 75 54.00 29.4 3.64 0 1 investigate this query
IR Bell, IJL Trott (ENG) 1 0 104 104 104.00 11.4 8.91 1 0 investigate this query
PD Collingwood, KP Pietersen (ENG) 1 0 101 101 101.00 21.0 4.80 1 0 investigate this query
AJ Strauss, IJL Trott (ENG) 4 0 98 80 24.50 21.0 4.66 0 1 investigate this query
DJ Hussey, AC Voges (AUS) 1 0 95 95 95.00 13.5 6.86 0 1 investigate this query
MEK Hussey, MJ North (AUS) 3 0 86 60 28.66 33.4 2.55 0 1 investigate this query
MJ Clarke, SR Watson (AUS) 4 0 79 36 19.75 20.0 3.95 0 0 investigate this query
CJ Ferguson, MG Johnson (AUS) 1 0 79 79 79.00 11.4 6.77 0 1 investigate this query
IR Bell, AN Cook (ENG) 1 0 72 72 72.00 25.4 2.80 0 1 investigate this query
IR Bell, GP Swann (ENG) 2 0 67 36 33.50 14.0 4.78 0 0 investigate this query
MJ Prior, AJ Strauss (ENG) 2 0 61 41 30.50 12.3 4.88 0 0 investigate this query
JM Anderson, ST Finn (ENG) 3 0 60 53 20.00 8.3 7.05 0 1 investigate this query
MJ Prior, MH Yardy (ENG) 1 0 55 55 55.00 11.0 5.00 0 1 investigate this query
BJ Haddin, MG Johnson (AUS) 1 0 52 52 52.00 16.5 3.08 0 1 investigate this query
LE Plunkett, MH Yardy (ENG) 1 0 48 48 48.00 11.0 4.36 0 0 investigate this query
MJ Clarke, CL White (AUS) 2 0 47 30 23.50 8.3 5.52 0 0 investigate this query
MG Johnson, AC Voges (AUS) 1 0 45 45 45.00 7.4 5.86 0 0 investigate this query
JM Anderson, IR Bell (ENG) 2 0 39 26 19.50 10.4 3.65 0 0 investigate this query
PD Collingwood, IJL Trott (ENG) 2 0 37 26 18.50 8.4 4.26 0 0 investigate this query
BJ Haddin, CL White (AUS) 1 0 37 37 37.00 10.5 3.41 0 0 investigate this query
BW Hilfenhaus, PM Siddle (AUS) 1 0 35 35 35.00 5.3 6.36 0 0 investigate this query
PJ Hughes, SR Watson (AUS) 2 0 33 31 16.50 14.2 2.30 0 0 investigate this query
LJ Wright, MH Yardy (ENG) 1 0 33 33 33.00 4.2 7.61 0 0 investigate this query
MG Johnson, PM Siddle (AUS) 1 0 32 32 32.00 10.4 3.00 0 0 investigate this query
DJ Hussey, CL White (AUS) 1 0 31 31 31.00 5.4 5.47 0 0 investigate this query
MJ Clarke, MG Johnson (AUS) 1 0 28 28 28.00 6.0 4.66 0 0 investigate this query
PD Collingwood, CR Woakes (ENG) 2 1 28 25 28.00 6.4 4.20 0 0 investigate this query
EJG Morgan, IJL Trott (ENG) 1 0 26 26 26.00 3.0 8.66 0 0 investigate this query
BJ Haddin, MJ North (AUS) 1 0 25 25 25.00 5.3 4.54 0 0 investigate this query
MJ Clarke, SE Marsh (AUS) 1 0 24 24 24.00 4.3 5.33 0 0 investigate this query
BJ Haddin, SE Marsh (AUS) 1 0 24 24 24.00 5.2 4.50 0 0 investigate this query
MEK Hussey, PM Siddle (AUS) 1 0 24 24 24.00 7.5 3.06 0 0 investigate this query
JM Anderson, MH Yardy (ENG) 1 0 22 22 22.00 3.0 7.33 0 0 investigate this query
MG Johnson, SPD Smith (AUS) 1 0 22 22 22.00 4.3 4.88 0 0 investigate this query
JW Hastings, SPD Smith (AUS) 1 0 21 21 21.00 2.5 7.41 0 0 investigate this query
JW Hastings, AC Voges (AUS) 1 0 20 20 20.00 1.5 10.90 0 0 investigate this query
XJ Doherty, BJ Haddin (AUS) 1 0 19 19 19.00 5.5 3.25 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634]
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
 
Feedback Print this page