View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 6 Nov 2023 remove less than or equal to 6 Nov 2023 from query
Not involving the player Farhad Reza (BAN) remove Farhad Reza (BAN) from query
Ordered by runs scored (descending)
Page 1 of 4 Showing 1 - 50 of 171 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2005-2023 427 480 66 14485 219* 34.98 22141 65.42 19 80 26 investigate this query
Tamim Iqbal 2007-2023 354 415 19 14355 206 36.25 19820 72.42 24 88 32 investigate this query
Shakib Al Hasan 2006-2023 392 434 48 13670 217 35.41 17334 78.86 13 97 21 investigate this query
Mahmudullah 2007-2023 375 384 77 10002 150* 32.57 13608 73.50 9 49 24 investigate this query
Litton Das 2015-2023 197 224 10 6562 176 30.66 8216 79.86 8 38 17 investigate this query
Mohammad Ashraful 2001-2013 222 274 15 5887 190 22.72 10293 57.19 9 26 31 investigate this query
Habibul Bashar 1995-2008 155 198 5 5113 113 26.49 8475 60.33 3 38 23 investigate this query
Mominul Haque 2012-2023 91 136 10 4408 181 34.98 7814 56.41 12 19 14 investigate this query
Imrul Kayes 2008-2019 130 166 4 4348 150 26.83 7291 59.63 7 20 10 investigate this query
Soumya Sarkar 2014-2023 151 161 6 3811 149 24.58 4250 89.67 3 20 20 investigate this query
Khaled Mashud 1995-2007 160 188 35 3105 103* 20.29 7191 43.17 1 10 19 investigate this query
Javed Omar 1995-2007 96 136 6 3016 119 23.20 7002 43.07 1 18 6 investigate this query
Najmul Hossain Shanto 2017-2023 86 106 6 2934 163 29.34 4400 66.68 6 13 12 investigate this query
Sabbir Rahman 2014-2022 121 125 13 2742 102 24.48 3095 88.59 1 14 13 investigate this query
Mehidy Hasan Miraz 2016-2023 154 154 20 2711 112* 20.23 4435 61.12 3 7 12 investigate this query
Shahriar Nafees 2005-2013 75 99 2 2683 138 27.65 4256 63.04 3 17 13 investigate this query
Nasir Hossain 2011-2018 107 102 12 2598 100 28.86 3719 69.85 2 14 8 investigate this query
Mashrafe Mortaza 2001-2020 268 232 39 2561 79 13.26 3020 84.80 0 4 31 investigate this query
Junaid Siddique 2007-2012 74 91 1 2289 106 25.43 4105 55.76 2 14 7 investigate this query
Mohammad Rafique 1995-2008 146 160 21 2187 111 15.73 3177 68.83 1 6 20 investigate this query
Rajin Saleh 2003-2008 61 83 3 2016 108* 25.20 4743 42.50 1 12 13 investigate this query
Aftab Ahmed 2004-2010 79 94 9 1958 92 23.03 2829 69.21 0 10 9 investigate this query
Afif Hossain 2018-2023 96 87 15 1656 93* 23.00 1546 107.11 0 6 9 investigate this query
Alok Kapali 2002-2011 80 94 4 1638 89* 18.20 2818 58.12 0 7 10 investigate this query
Anamul Haque 2012-2023 65 67 1 1609 120 24.37 2212 72.73 3 5 8 investigate this query
Naeem Islam 2008-2014 75 74 18 1513 108 27.01 2675 56.56 1 6 5 investigate this query
Raqibul Hasan 2008-2011 60 69 8 1501 83 24.60 2731 54.96 0 7 7 investigate this query
Aminul Islam 1988-2002 52 65 6 1324 145 22.44 2923 45.29 1 5 8 investigate this query
Khaled Mahmud 1998-2006 89 95 4 1257 50 13.81 1916 65.60 0 1 13 investigate this query
Akram Khan 1988-2003 52 60 2 1235 65 21.29 2407 51.30 0 5 3 investigate this query
Mosaddek Hossain 2016-2022 80 74 22 1196 75 23.00 1482 80.70 0 4 6 investigate this query
Mohammad Mithun 2014-2021 60 60 5 1174 73* 21.34 1808 64.93 0 8 7 investigate this query
Al Sahariar 1999-2003 44 59 1 1057 71 18.22 2038 51.86 0 6 8 investigate this query
Hannan Sarkar 2002-2004 37 53 0 1045 76 19.71 2132 49.01 0 8 7 investigate this query
Nurul Hasan 2016-2023 62 63 18 1004 64 22.31 1170 85.81 0 3 8 investigate this query
Mohammad Naim 2019-2023 44 44 1 934 81 21.72 1048 89.12 0 4 4 investigate this query
Nafees Iqbal 2003-2006 27 38 0 827 121 21.76 1900 43.52 1 4 3 investigate this query
Abdur Razzak 2004-2018 155 111 43 816 53* 12.00 1096 74.45 0 1 16 investigate this query
Towhid Hridoy 2023-2023 31 27 3 764 92 31.83 846 90.30 0 5 1 investigate this query
Tapash Baisya 2002-2007 77 81 19 720 66 11.61 1345 53.53 0 2 13 investigate this query
Naimur Rahman 1995-2002 37 42 3 698 48 17.89 1229 56.79 0 0 4 investigate this query
Mehrab Hossain 1998-2003 27 36 0 690 101 19.16 1501 45.96 1 3 4 investigate this query
Jahurul Islam 2010-2013 24 30 2 648 53 23.14 1296 50.00 0 1 4 investigate this query
Taijul Islam 2014-2023 62 83 11 647 39* 8.98 1664 38.88 0 0 12 investigate this query
Sanuar Hossain 1998-2003 36 45 2 635 52 14.76 1340 47.38 0 1 3 investigate this query
Shamsur Rahman 2013-2014 23 28 0 634 106 22.64 1057 59.98 1 3 5 investigate this query
Tushar Imran 2001-2007 41 45 0 634 65 14.08 1140 55.61 0 2 10 investigate this query
Mushfiqur Rahman 2000-2004 38 44 5 592 49 15.17 1445 40.96 0 0 9 investigate this query
Manjural Islam Rana 2003-2006 31 32 6 588 69 22.61 1360 43.23 0 2 3 investigate this query
Shahadat Hossain 2005-2015 77 89 29 574 40 9.56 1225 46.85 0 0 13 investigate this query
Page 1 of 4 Showing 1 - 50 of 171 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page