View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 19 Aug 2011 remove greater than or equal to 19 Aug 2011 from query
Not involving the player Shakib Al Hasan (BAN) remove Shakib Al Hasan (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 77 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2012-2024 91 106 16 3916 219* 43.51 6034 64.89 5 22 5 388 39 investigate this query
Tamim Iqbal 2012-2023 60 72 5 2868 158 42.80 3619 79.24 4 21 3 353 43 investigate this query
Litton Das 2015-2024 82 99 8 2823 176 31.02 3694 76.42 5 15 9 331 37 investigate this query
Mahmudullah 2012-2024 97 101 18 2528 146 30.45 3445 73.38 2 12 9 226 54 investigate this query
Mominul Haque 2012-2024 46 69 5 2234 176 34.90 4079 54.76 6 9 8 248 10 investigate this query
Najmul Hossain Shanto 2018-2024 48 61 4 1869 163 32.78 2801 66.72 5 5 4 218 20 investigate this query
Soumya Sarkar 2017-2024 49 50 4 1266 169 27.52 1289 98.21 3 6 9 139 40 investigate this query
Mehidy Hasan Miraz 2017-2024 58 65 9 1244 68* 22.21 2051 60.65 0 3 3 131 17 investigate this query
Anamul Haque 2012-2024 32 33 1 902 120 28.18 1187 75.98 2 3 3 89 19 investigate this query
Imrul Kayes 2014-2019 20 29 0 828 144 28.55 1259 65.76 2 3 1 83 19 investigate this query
Mohammad Mithun 2014-2021 31 36 5 771 73* 24.87 1219 63.24 0 7 4 71 14 investigate this query
Afif Hossain 2018-2023 37 31 5 660 85* 25.38 581 113.59 0 2 5 50 23 investigate this query
Nasir Hossain 2012-2015 29 29 4 639 100 25.56 850 75.17 1 1 2 57 8 investigate this query
Towhid Hridoy 2023-2024 21 18 4 493 96* 35.21 491 100.40 0 3 1 29 16 investigate this query
Mahmudul Hasan Joy 2022-2024 10 15 0 439 137 29.26 1030 42.62 1 3 4 50 2 investigate this query
Sabbir Rahman 2015-2022 21 24 0 428 102 17.83 526 81.36 1 1 5 51 6 investigate this query
Mohammad Naim 2019-2022 17 17 0 426 81 25.05 461 92.40 0 1 2 45 9 investigate this query
Nurul Hasan 2021-2023 17 17 5 341 42* 28.41 399 85.46 0 0 1 36 10 investigate this query
Naeem Islam 2012-2014 11 11 1 322 84 32.20 436 73.85 0 3 1 33 2 investigate this query
Mohammad Ashraful 2013-2013 6 7 1 304 190 50.66 608 50.00 1 0 1 32 3 investigate this query
Taijul Islam 2014-2024 31 41 5 300 47 8.33 761 39.42 0 0 9 30 1 investigate this query
Tanzid Hasan 2023-2024 9 8 1 298 84 42.57 263 113.30 0 3 0 34 11 investigate this query
Yasir Ali 2021-2023 9 13 3 297 55 29.70 472 62.92 0 1 1 34 5 investigate this query
Sohag Gazi 2012-2014 22 19 4 283 32 18.86 334 84.73 0 0 0 27 6 investigate this query
Shamsur Rahman 2013-2014 12 13 0 248 96 19.07 386 64.24 0 1 2 23 8 investigate this query
Mohammad Saifuddin 2018-2024 21 9 3 237 50 39.50 285 83.15 0 1 0 14 6 investigate this query
Shadman Islam 2019-2022 8 16 0 235 37 14.68 501 46.90 0 0 2 30 0 investigate this query
Mahedi Hasan 2018-2024 29 21 5 233 30* 14.56 245 95.10 0 0 3 17 9 investigate this query
Zakir Hasan 2018-2024 9 13 0 208 71 16.00 332 62.65 0 2 2 23 1 investigate this query
Jahurul Islam 2012-2013 6 7 1 189 48 31.50 452 41.81 0 0 0 19 2 investigate this query
Mosaddek Hossain 2018-2022 16 13 3 170 52* 17.00 222 76.57 0 1 2 9 8 investigate this query
Saif Hassan 2020-2023 10 14 1 168 50* 12.92 271 61.99 0 1 4 22 5 investigate this query
Jaker Ali 2023-2024 9 7 3 167 68 41.75 136 122.79 0 1 0 9 10 investigate this query
Taskin Ahmed 2014-2024 38 28 11 165 31 9.70 270 61.11 0 0 1 16 5 investigate this query
Mashrafe Mortaza 2012-2020 28 22 8 163 18* 11.64 187 87.16 0 0 2 13 8 investigate this query
Rishad Hossain 2023-2024 14 6 2 123 53 30.75 71 173.23 0 1 1 6 12 investigate this query
Shahadat Hossain (3) 2023-2024 6 8 0 121 31 15.12 248 48.79 0 0 1 16 0 investigate this query
Shoriful Islam 2021-2024 38 24 5 121 15 6.36 182 66.48 0 0 3 10 4 investigate this query
Mustafizur Rahman 2015-2024 65 32 16 110 18 6.87 190 57.89 0 0 7 9 5 investigate this query
Ariful Haque 2018-2018 5 6 2 91 41* 22.75 163 55.82 0 0 0 8 2 investigate this query
Ziaur Rahman 2012-2014 8 6 0 87 41 14.50 59 147.45 0 0 2 8 7 investigate this query
Nayeem Hasan 2019-2023 5 7 1 75 19 12.50 151 49.66 0 0 1 9 0 investigate this query
Rubel Hossain 2012-2021 27 20 4 73 17 4.56 216 33.79 0 0 4 8 0 investigate this query
Shamim Hossain 2021-2023 6 5 0 63 22 12.60 80 78.75 0 0 0 5 1 investigate this query
Nasum Ahmed 2021-2023 19 11 4 57 21 8.14 89 64.04 0 0 2 4 2 investigate this query
Shafiul Islam 2012-2020 15 9 2 55 15* 7.85 131 41.98 0 0 0 4 0 investigate this query
Abul Hasan 2012-2013 5 4 2 48 25* 24.00 137 35.03 0 0 0 2 2 investigate this query
Abdur Razzak 2012-2018 20 13 5 42 12 5.25 66 63.63 0 0 3 3 0 investigate this query
Al-Amin Hossain 2013-2020 19 11 8 41 21 13.66 78 52.56 0 0 1 8 0 investigate this query
Abu Jayed 2018-2021 12 19 7 36 8 3.00 142 25.35 0 0 5 4 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 77 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page