View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 19 Aug 2011 remove greater than or equal to 19 Aug 2011 from query
Involving the player Mushfiqur Rahim (BAN) remove Mushfiqur Rahim (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 84 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2011-2024 326 362 49 11849 219* 37.85 17296 68.50 17 67 18 1108 143 investigate this query
Tamim Iqbal 2011-2023 227 265 17 9439 206 38.06 13316 70.88 15 63 22 1049 119 investigate this query
Shakib Al Hasan 2011-2023 235 258 28 8620 217 37.47 10558 81.64 8 65 14 905 81 investigate this query
Mahmudullah 2011-2024 269 274 60 7458 150* 34.85 9916 75.21 7 37 18 634 146 investigate this query
Litton Das 2015-2024 154 177 10 5021 141 30.06 6710 74.82 5 30 17 556 73 investigate this query
Mominul Haque 2012-2023 87 129 10 4334 181 36.42 7622 56.86 12 19 12 494 13 investigate this query
Soumya Sarkar 2014-2024 128 135 6 3310 169 25.65 3724 88.88 3 17 17 376 80 investigate this query
Mehidy Hasan Miraz 2016-2024 139 140 20 2686 112* 22.38 4313 62.27 3 8 12 270 42 investigate this query
Nasir Hossain 2011-2018 111 104 14 2608 100 28.97 3728 69.95 2 13 7 255 31 investigate this query
Sabbir Rahman 2014-2022 113 115 14 2542 102 25.16 2908 87.41 1 13 11 276 51 investigate this query
Najmul Hossain Shanto 2018-2024 63 80 4 2535 163 33.35 3791 66.86 8 11 11 275 28 investigate this query
Imrul Kayes 2011-2019 66 89 3 2521 150 29.31 4160 60.60 6 9 5 281 40 investigate this query
Anamul Haque 2012-2024 64 65 2 1699 120 26.96 2270 74.84 3 5 8 172 37 investigate this query
Mohammad Mithun 2014-2021 49 47 4 990 73* 23.02 1416 69.91 0 7 5 82 22 investigate this query
Mosaddek Hossain 2016-2022 51 48 17 950 75 30.64 1174 80.91 0 4 3 81 20 investigate this query
Towhid Hridoy 2023-2024 27 24 3 790 96* 37.61 911 86.71 0 6 1 48 18 investigate this query
Mashrafe Mortaza 2012-2020 130 86 20 774 44 11.72 761 101.70 0 0 10 70 34 investigate this query
Afif Hossain 2018-2023 50 43 8 751 93* 21.45 774 97.02 0 4 7 73 13 investigate this query
Naeem Islam 2011-2014 21 23 2 658 108 31.33 1209 54.42 1 4 1 71 3 investigate this query
Taijul Islam 2014-2024 62 83 13 643 39* 9.18 1610 39.93 0 0 11 71 3 investigate this query
Shamsur Rahman 2013-2014 23 28 0 634 106 22.64 1057 59.98 1 3 5 71 13 investigate this query
Mohammad Ashraful 2011-2013 22 26 1 592 190 23.68 1085 54.56 1 0 3 67 3 investigate this query
Mohammad Naim 2019-2023 25 25 0 569 81 22.76 602 94.51 0 3 2 62 8 investigate this query
Sohag Gazi 2012-2015 39 38 7 566 101* 18.25 801 70.66 1 0 3 53 16 investigate this query
Mahmudul Hasan Joy 2021-2023 9 16 0 501 137 31.31 1154 43.41 1 4 4 62 2 investigate this query
Mohammad Saifuddin 2017-2022 49 31 13 466 51* 25.88 497 93.76 0 2 2 39 11 investigate this query
Taskin Ahmed 2014-2024 104 64 18 439 75 9.54 820 53.53 0 1 9 38 11 investigate this query
Shadman Islam 2018-2022 10 19 1 414 115* 23.00 1061 39.01 1 2 3 40 0 investigate this query
Shahriar Nafees 2011-2013 11 18 0 412 97 22.88 669 61.58 0 2 3 63 0 investigate this query
Zakir Hasan 2018-2023 7 12 0 365 100 30.41 730 50.00 1 3 0 41 2 investigate this query
Jahurul Islam 2012-2013 14 17 1 360 53 22.50 792 45.45 0 1 2 38 3 investigate this query
Shuvagata Hom 2011-2016 16 21 7 317 50 22.64 522 60.72 0 1 3 38 1 investigate this query
Rubel Hossain 2011-2021 107 70 30 295 45* 7.37 564 52.30 0 0 13 32 6 investigate this query
Mustafizur Rahman 2015-2024 159 86 40 260 20 5.65 506 51.38 0 0 20 24 6 investigate this query
Ziaur Rahman 2012-2014 28 25 3 255 41 11.59 241 105.80 0 0 7 18 16 investigate this query
Yasir Ali 2021-2023 14 16 1 250 50 16.66 454 55.06 0 1 2 27 4 investigate this query
Nurul Hasan 2016-2023 21 23 1 240 64 10.90 321 74.76 0 1 5 24 3 investigate this query
Tanzid Hasan 2023-2024 12 12 0 234 84 19.50 240 97.50 0 2 2 32 7 investigate this query
Abdur Razzak 2011-2018 56 36 15 230 53* 10.95 250 92.00 0 1 5 15 8 investigate this query
Abul Hasan 2012-2018 15 10 3 190 113 27.14 305 62.29 1 0 0 20 5 investigate this query
Nazimuddin 2011-2012 7 10 0 182 78 18.20 427 42.62 0 1 2 22 3 investigate this query
Nayeem Hasan 2018-2023 10 15 4 160 26 14.54 401 39.90 0 0 1 16 0 investigate this query
Mahedi Hasan 2018-2023 26 19 3 156 27 9.75 214 72.89 0 0 3 13 4 investigate this query
Ariful Haque 2018-2018 12 12 5 147 41* 21.00 220 66.81 0 0 1 12 2 investigate this query
Shoriful Islam 2021-2024 45 32 11 144 16 6.85 193 74.61 0 0 4 13 3 investigate this query
Saif Hassan 2020-2021 5 9 0 143 43 15.88 280 51.07 0 0 2 23 2 investigate this query
Shahadat Hossain 2011-2015 15 16 4 127 21* 10.58 277 45.84 0 0 1 13 3 investigate this query
Marshall Ayub 2013-2014 3 6 0 125 41 20.83 291 42.95 0 0 0 13 1 investigate this query
Nasum Ahmed 2021-2023 18 12 5 118 19* 16.85 127 92.91 0 0 2 11 4 investigate this query
Shafiul Islam 2011-2020 45 27 6 104 15* 4.95 279 37.27 0 0 5 9 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 84 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Nepal v Netherlands at Dallas, ICC Men's T20 World Cup 7th match, Jun 4, 2024 [T20I # 2638 - Live]
    » Netherlands 109/4 (18.4 ov, BFW de Leede 11*, MP O'Dowd 54*, A Bohara 1/29) - Match over
England v Scotland at Bridgetown, ICC Men's T20 World Cup 6th match, Jun 4, 2024 [T20I # 2637 - Live]
    » Scotland 90/0 (10.0 ov, MA Jones 45*, HG Munsey 41*, AU Rashid 0/26) - Match over
Afghanistan v Uganda at Providence, ICC Men's T20 World Cup 5th match, Jun 3, 2024 [T20I # 2636]
South Africa v Sri Lanka at New York, ICC Men's T20 World Cup 4th match, Jun 3, 2024 [T20I # 2635]
 
Feedback Print this page