View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 30 Jan 2014 remove greater than or equal to 30 Jan 2014 from query
Not involving the player Mahmudullah (BAN) remove Mahmudullah (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 65 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Litton Das 2015-2024 67 84 5 2884 141 36.50 3802 75.85 3 20 4 324 41 investigate this query
Mushfiqur Rahim 2014-2023 47 62 8 2545 203* 47.12 4345 58.57 6 12 1 251 16 investigate this query
Najmul Hossain Shanto 2020-2024 61 80 5 2335 163 31.13 3472 67.25 6 9 8 263 25 investigate this query
Shakib Al Hasan 2014-2024 52 61 7 1891 116 35.01 2447 77.27 1 16 3 197 21 investigate this query
Tamim Iqbal 2014-2023 29 42 3 1424 133 36.51 2177 65.41 1 9 3 186 13 investigate this query
Mominul Haque 2014-2024 25 45 5 1423 132 35.57 2806 50.71 4 5 5 162 6 investigate this query
Mehidy Hasan Miraz 2017-2024 50 63 8 1369 112* 24.89 2525 54.21 2 4 4 150 15 investigate this query
Towhid Hridoy 2023-2024 30 26 2 783 92 32.62 839 93.32 0 5 1 57 18 investigate this query
Soumya Sarkar 2015-2024 25 28 1 717 169 26.55 872 82.22 1 2 3 87 14 investigate this query
Mahmudul Hasan Joy 2021-2024 16 26 0 628 137 24.15 1494 42.03 1 4 7 76 2 investigate this query
Nurul Hasan 2021-2023 21 27 7 499 64 24.95 642 77.72 0 2 3 54 13 investigate this query
Afif Hossain 2021-2023 29 27 5 466 77* 21.18 392 118.87 0 1 1 33 17 investigate this query
Zakir Hasan 2022-2024 10 17 0 456 100 26.82 899 50.72 1 4 2 54 2 investigate this query
Sabbir Rahman 2015-2022 12 15 1 368 66 26.28 520 70.76 0 1 2 41 4 investigate this query
Yasir Ali 2021-2023 18 23 4 349 55 18.36 544 64.15 0 1 1 39 6 investigate this query
Taijul Islam 2015-2024 25 39 6 316 47 9.57 876 36.07 0 0 7 31 1 investigate this query
Anamul Haque 2014-2023 10 11 0 291 77 26.45 337 86.35 0 2 0 33 5 investigate this query
Rony Talukdar 2015-2023 12 11 0 228 67 20.72 179 127.37 0 1 0 25 7 investigate this query
Mosaddek Hossain 2017-2022 16 17 2 205 75 13.66 317 64.66 0 1 3 15 6 investigate this query
Nasir Hossain 2014-2017 10 11 0 198 45 18.00 320 61.87 0 0 2 16 3 investigate this query
Shoriful Islam 2021-2024 34 28 6 183 26 8.31 244 75.00 0 0 3 17 4 investigate this query
Shamim Hossain 2023-2023 13 9 1 163 51 20.37 152 107.23 0 1 0 12 5 investigate this query
Taskin Ahmed 2015-2024 39 30 6 156 31* 6.50 297 52.52 0 0 7 13 4 investigate this query
Saif Hassan 2020-2023 7 10 1 151 50* 16.77 235 64.25 0 1 2 18 5 investigate this query
Shadman Islam 2021-2022 6 12 0 146 59 12.16 435 33.56 0 1 1 14 0 investigate this query
Shahadat Hossain (3) 2023-2024 7 10 0 144 31 14.40 318 45.28 0 0 1 19 0 investigate this query
Mohammad Naim 2021-2023 8 9 0 137 28 15.22 271 50.55 0 0 2 15 2 investigate this query
Imrul Kayes 2015-2017 4 8 1 134 72 19.14 337 39.76 0 1 2 20 0 investigate this query
Nasum Ahmed 2021-2023 18 9 2 93 44 13.28 96 96.87 0 0 2 10 2 investigate this query
Nayeem Hasan 2020-2023 6 9 2 90 24 12.85 223 40.35 0 0 1 9 0 investigate this query
Mahedi Hasan 2021-2023 8 6 2 72 29* 18.00 102 70.58 0 0 1 5 1 investigate this query
Tanzid Hasan 2023-2024 4 4 0 66 52 16.50 53 124.52 0 1 1 10 1 investigate this query
Ziaur Rahman 2014-2014 2 2 0 59 41 29.50 34 173.52 0 0 0 6 4 investigate this query
Mohammad Saifuddin 2019-2022 5 3 3 55 51* - 44 125.00 0 1 0 9 0 investigate this query
Mashrafe Mortaza 2014-2019 8 6 1 52 21 10.40 45 115.55 0 0 1 4 3 investigate this query
Mustafizur Rahman 2015-2024 40 23 12 49 9* 4.45 113 43.36 0 0 7 2 2 investigate this query
Naeem Islam 2014-2014 2 2 0 49 35 24.50 70 70.00 0 0 0 3 0 investigate this query
Ebadot Hossain 2020-2023 24 23 14 48 21* 5.33 191 25.13 0 0 6 6 1 investigate this query
Hasan Mahmud 2022-2024 28 15 9 44 10* 7.33 103 42.71 0 0 2 5 0 investigate this query
Jaker Ali 2023-2024 4 4 3 44 24* 44.00 50 88.00 0 0 0 2 1 investigate this query
Mohammad Mithun 2014-2021 3 4 0 42 17 10.50 122 34.42 0 0 1 5 1 investigate this query
Rubel Hossain 2014-2021 8 5 1 35 17 8.75 47 74.46 0 0 0 4 0 investigate this query
Khaled Ahmed 2021-2024 12 22 6 34 22 2.12 128 26.56 0 0 11 3 2 investigate this query
Tanzim Hasan Sakib 2023-2024 6 3 1 33 14* 16.50 24 137.50 0 0 0 2 2 investigate this query
Shamsur Rahman 2014-2014 3 3 0 29 22 9.66 29 100.00 0 0 1 5 0 investigate this query
Rishad Hossain 2023-2024 9 4 0 26 10 6.50 28 92.85 0 0 0 0 2 investigate this query
Parvez Hossain Emon 2023-2023 2 2 0 23 23 11.50 40 57.50 0 0 1 0 2 investigate this query
Shafiul Islam 2017-2017 1 2 0 22 13 11.00 45 48.88 0 0 0 3 1 investigate this query
Arafat Sunny 2014-2015 5 4 3 20 14* 20.00 48 41.66 0 0 1 1 0 investigate this query
Rakibul Hasan 2023-2023 3 2 1 18 14 18.00 7 257.14 0 0 0 3 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 65 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
India v Ireland at New York, ICC Men's T20 World Cup 8th Match, Jun 5, 2024 [T20I # 2639 - Live]
    » Ireland 3/0 (1.1 ov, A Balbirnie 1*, PR Stirling 2*, Mohammed Siraj 0/0)
Nepal v Netherlands at Dallas, ICC Men's T20 World Cup 7th match, Jun 4, 2024 [T20I # 2638]
England v Scotland at Bridgetown, ICC Men's T20 World Cup 6th match, Jun 4, 2024 [T20I # 2637]
 
Feedback Print this page