View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date between 18 Jun 2015 and 15 Mar 2024 remove between 18 Jun 2015 and 15 Mar 2024 from query
Not involving the player Arafat Sunny (BAN) remove Arafat Sunny (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 73 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2015-2024 216 241 38 7926 219* 39.04 11724 67.60 12 45 12 734 80 investigate this query
Tamim Iqbal 2015-2023 155 179 12 6693 158 40.07 8817 75.91 12 43 13 762 84 investigate this query
Litton Das 2015-2024 200 227 12 6577 176 30.59 8199 80.21 8 38 19 742 105 investigate this query
Shakib Al Hasan 2015-2023 196 208 21 6508 217 34.80 7809 83.33 5 46 11 667 60 investigate this query
Mahmudullah 2015-2024 218 221 45 6013 150* 34.16 7653 78.57 6 25 13 502 131 investigate this query
Soumya Sarkar 2015-2024 141 148 6 3506 169 24.69 3877 90.43 3 20 19 393 88 investigate this query
Najmul Hossain Shanto 2017-2024 100 121 9 3489 163 31.15 5055 69.02 8 15 12 381 39 investigate this query
Mehidy Hasan Miraz 2016-2024 162 162 22 2892 112* 20.65 4675 61.86 3 8 12 286 47 investigate this query
Mominul Haque 2015-2023 46 84 4 2487 176 31.08 4657 53.40 8 7 12 286 10 investigate this query
Sabbir Rahman 2015-2022 94 100 9 2199 102 24.16 2582 85.16 1 11 12 243 45 investigate this query
Afif Hossain 2018-2023 100 90 15 1709 93* 22.78 1593 107.28 0 6 9 136 48 investigate this query
Imrul Kayes 2015-2019 45 59 2 1554 144 27.26 2396 64.85 3 5 6 167 20 investigate this query
Mosaddek Hossain 2016-2022 80 74 22 1196 75 23.00 1482 80.70 0 4 6 97 28 investigate this query
Mohammad Mithun 2016-2021 55 58 5 1146 73* 21.62 1765 64.92 0 8 7 98 23 investigate this query
Towhid Hridoy 2023-2024 43 37 5 1057 96* 33.03 1145 92.31 0 7 2 69 30 investigate this query
Nurul Hasan 2016-2023 63 66 18 1035 64 21.56 1229 84.21 0 3 9 98 24 investigate this query
Mohammad Naim 2019-2023 44 44 1 934 81 21.72 1048 89.12 0 4 4 90 17 investigate this query
Taskin Ahmed 2015-2024 123 82 23 584 75 9.89 996 58.63 0 1 12 49 17 investigate this query
Mahmudul Hasan Joy 2021-2023 14 22 0 571 137 25.95 1370 41.67 1 4 6 69 2 investigate this query
Mohammad Saifuddin 2017-2022 63 39 18 562 51* 26.76 598 93.97 0 2 3 45 13 investigate this query
Shadman Islam 2018-2022 13 25 1 559 115* 23.29 1317 42.44 1 2 3 59 0 investigate this query
Taijul Islam 2015-2024 56 74 11 547 39* 8.68 1460 37.46 0 0 12 58 3 investigate this query
Anamul Haque 2015-2023 27 28 0 508 76 18.14 565 89.91 0 2 2 58 13 investigate this query
Mahedi Hasan 2018-2024 55 42 10 439 30* 13.71 495 88.68 0 0 5 33 12 investigate this query
Yasir Ali 2021-2023 26 29 4 435 55 17.40 648 67.12 0 2 2 46 9 investigate this query
Mashrafe Mortaza 2015-2020 83 51 9 407 44 9.69 483 84.26 0 0 8 33 15 investigate this query
Zakir Hasan 2018-2023 10 15 0 366 100 24.40 740 49.45 1 3 2 41 2 investigate this query
Mustafizur Rahman 2015-2024 201 93 46 287 20 6.10 537 53.44 0 0 22 22 11 investigate this query
Shamim Hossain 2021-2023 23 18 2 287 51 17.93 263 109.12 0 1 0 26 8 investigate this query
Nasum Ahmed 2021-2023 50 25 11 220 44 15.71 244 90.16 0 0 4 21 7 investigate this query
Nasir Hossain 2015-2018 19 15 2 217 45 16.69 381 56.95 0 0 2 21 3 investigate this query
Saif Hassan 2020-2023 11 16 1 211 50* 14.06 371 56.87 0 1 5 28 5 investigate this query
Shoriful Islam 2021-2024 81 49 18 208 26 6.70 249 83.53 0 0 7 23 4 investigate this query
Rony Talukdar 2023-2023 11 10 0 207 67 20.70 157 131.84 0 1 0 25 6 investigate this query
Tanzid Hasan 2023-2023 14 13 0 179 51 13.76 183 97.81 0 1 2 29 3 investigate this query
Nayeem Hasan 2018-2023 10 15 4 160 26 14.54 401 39.90 0 0 1 16 0 investigate this query
Ariful Haque 2018-2018 12 12 5 147 41* 21.00 220 66.81 0 0 1 12 2 investigate this query
Rubel Hossain 2015-2021 62 39 15 139 16* 5.79 290 47.93 0 0 8 16 1 investigate this query
Jaker Ali 2023-2024 6 5 3 110 68 55.00 90 122.22 0 1 0 6 7 investigate this query
Shahadat Hossain (3) 2023-2023 5 6 0 103 31 17.16 219 47.03 0 0 0 13 0 investigate this query
Rishad Hossain 2023-2024 11 5 0 77 53 15.40 56 137.50 0 1 1 0 9 investigate this query
Shuvagata Hom 2016-2016 6 6 3 66 25* 22.00 81 81.48 0 0 0 8 1 investigate this query
Hasan Mahmud 2020-2023 39 20 8 56 15 4.66 120 46.66 0 0 5 6 0 investigate this query
Ebadot Hossain 2019-2023 36 38 20 53 21* 2.94 243 21.81 0 0 12 6 1 investigate this query
Kamrul Islam Rabbi 2016-2018 7 14 5 51 25* 5.66 281 18.14 0 0 5 5 2 investigate this query
Tanzim Hasan Sakib 2023-2024 9 4 2 50 18 25.00 58 86.20 0 0 0 3 2 investigate this query
Abu Hider 2016-2018 14 5 4 45 22* 45.00 44 102.27 0 0 0 4 3 investigate this query
Shafiul Islam 2016-2020 20 14 3 43 13 3.90 126 34.12 0 0 2 3 1 investigate this query
Sunzamul Islam 2017-2018 4 2 0 43 24 21.50 80 53.75 0 0 0 4 0 investigate this query
Abu Jayed 2018-2021 18 24 8 39 8 2.43 164 23.78 0 0 7 4 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 73 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page