View by year of match start [change view]
Start of match date between 1 Dec 2010 and 15 feb 2011 remove between 1 Dec 2010 and 15 feb 2011 from query or between 1 Jan 2011 and 31 Dec 2011 remove between 1 Jan 2011 and 31 Dec 2011 from query
Not involving the player JP Duminy (SA) remove JP Duminy (SA) from query
Ordered by runs scored (descending)
Page 1 of 12 Showing 1 - 50 of 557 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
KC Sangakkara (SL) 42 50 4 2267 211 49.28 3918 57.86 5 13 1 213 14 2011 investigate this query
Mohammad Hafeez (PAK) 47 56 6 1885 143 37.70 2576 73.17 5 9 4 219 24 2011 investigate this query
Misbah-ul-Haq (PAK) 46 46 15 1813 102* 58.48 3259 55.63 1 16 2 151 21 2011 investigate this query
DPMD Jayawardene (SL) 41 48 3 1718 144 38.17 2608 65.87 4 11 0 177 9 2011 investigate this query
IJL Trott (ENG) 34 36 3 1628 203 49.33 2285 71.24 3 11 2 134 2 2011 investigate this query
IR Bell (ENG) 34 36 4 1623 235 50.71 2310 70.25 5 5 2 160 8 2011 investigate this query
DM Bravo (WI) 36 45 4 1603 195 39.09 2871 55.83 3 7 3 147 31 2011 investigate this query
TM Dilshan (SL) 41 48 2 1545 193 33.58 1938 79.72 4 7 1 193 13 2011 investigate this query
AN Cook (ENG) 23 26 2 1527 294 63.62 2479 61.59 5 7 1 168 1 2011 investigate this query
Younis Khan (PAK) 35 36 6 1509 200* 50.30 2473 61.01 2 10 2 124 10 2011 investigate this query
SR Watson (AUS) 31 35 2 1483 185* 44.93 1519 97.63 2 11 2 164 53 2011 investigate this query
KP Pietersen (ENG) 31 33 1 1453 202* 45.40 1876 77.45 2 8 1 165 17 2011 investigate this query
MJ Clarke (AUS) 30 35 6 1447 151 49.89 2093 69.13 4 7 1 136 11 2011 investigate this query
V Kohli (IND) 36 40 4 1422 117 39.50 1874 75.88 4 8 4 132 6 2011 investigate this query
R Dravid (IND) 18 29 3 1300 146* 50.00 2740 47.44 5 5 0 133 6 2011 investigate this query
MS Dhoni (IND) 32 39 10 1217 144 41.96 1617 75.26 1 9 4 103 25 2011 investigate this query
BRM Taylor (ZIM) 24 27 4 1172 128* 50.95 1523 76.95 5 7 2 97 18 2011 investigate this query
SR Tendulkar (IND) 17 25 1 1127 146 46.95 1889 59.66 2 7 0 138 10 2011 investigate this query
G Gambhir (IND) 26 33 1 1121 97 35.03 1810 61.93 0 10 1 130 1 2011 investigate this query
LMP Simmons (WI) 25 30 1 1080 122 37.24 1436 75.20 1 9 2 86 30 2011 investigate this query
Umar Akmal (PAK) 37 33 5 1077 91 38.46 1298 82.97 0 7 2 96 17 2011 investigate this query
MJ Guptill (NZ) 22 26 4 1072 109 48.72 1731 61.92 2 7 1 113 17 2011 investigate this query
AD Mathews (SL) 38 38 10 1049 105* 37.46 1852 56.64 1 6 2 98 12 2011 investigate this query
SK Raina (IND) 34 39 5 1022 84 30.05 1314 77.77 0 8 6 102 18 2011 investigate this query
MN Samuels (WI) 31 36 5 1004 88* 32.38 1536 65.36 0 9 3 108 16 2011 investigate this query
Shakib Al Hasan (BAN) 26 29 2 992 144 36.74 1419 69.90 1 9 1 86 3 2011 investigate this query
MEK Hussey (AUS) 22 26 1 982 142 39.28 1591 61.72 3 5 4 89 9 2011 investigate this query
Asad Shafiq (PAK) 28 31 4 960 104 35.55 1799 53.36 1 6 3 96 7 2011 investigate this query
EJG Morgan (ENG) 27 28 1 958 104 35.48 1211 79.10 1 8 2 95 12 2011 investigate this query
V Sehwag (IND) 18 24 0 956 219 39.83 937 102.02 2 4 4 121 17 2011 investigate this query
RT Ponting (AUS) 22 27 2 935 104 37.40 1468 63.69 1 6 3 97 6 2011 investigate this query
BJ Haddin (AUS) 32 38 1 931 88 25.16 1423 65.42 0 7 3 109 10 2011 investigate this query
Mushfiqur Rahim (BAN) 26 31 6 915 101 36.60 1551 58.99 1 6 3 77 9 2011 investigate this query
LRPL Taylor (NZ) 23 23 2 898 131* 42.76 1410 63.68 2 7 1 72 22 2011 investigate this query
Taufeeq Umar (PAK) 13 22 1 888 236 42.28 1993 44.55 3 3 2 98 2 2011 investigate this query
BB McCullum (NZ) 23 26 4 856 101 38.90 1009 84.83 1 6 0 80 27 2011 investigate this query
WU Tharanga (SL) 23 22 3 838 133 44.10 1104 75.90 4 2 1 102 2 2011 investigate this query
AJ Strauss (ENG) 21 24 0 829 158 34.54 1285 64.51 1 5 2 91 4 2011 investigate this query
T Taibu (ZIM) 22 25 2 795 98 34.56 1236 64.32 0 8 1 73 9 2011 investigate this query
Tamim Iqbal (BAN) 25 30 1 784 83 27.03 1163 67.41 0 5 4 90 5 2011 investigate this query
VVS Laxman (IND) 12 23 4 773 176* 40.68 1506 51.32 1 6 1 85 0 2011 investigate this query
V Sibanda (ZIM) 18 21 0 772 96 36.76 1158 66.66 0 7 1 87 13 2011 investigate this query
Azhar Ali (PAK) 11 19 2 771 100 45.35 1894 40.70 1 7 1 84 2 2011 investigate this query
KA Edwards (WI) 15 21 2 748 121 39.36 1536 48.69 2 3 2 75 8 2011 investigate this query
S Chanderpaul (WI) 14 20 5 745 118 49.66 1723 43.23 2 1 0 50 5 2011 investigate this query
MJ Prior (ENG) 20 21 3 725 126 40.27 807 89.83 3 3 3 78 4 2011 investigate this query
RR Sarwan (WI) 20 22 1 627 75* 29.85 1098 57.10 0 5 2 49 5 2011 investigate this query
TT Samaraweera (SL) 19 22 6 615 102 38.43 1226 50.16 1 2 2 68 0 2011 investigate this query
C Kieswetter (ENG) 21 21 2 591 72* 31.10 574 102.96 0 5 1 59 22 2011 investigate this query
RG Sharma (IND) 13 13 5 589 95 73.62 665 88.57 0 6 0 35 11 2011 investigate this query
Page 1 of 12 Showing 1 - 50 of 557 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Romania v Bulgaria at Ilfov County, Continental Cup 3rd Match, May 24, 2024 [T20I # 2620 - Current]
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 6th Match, May 24, 2024 [T20I # 2619 - Live]
    » Netherlands 158/5 (20.0 ov, BFW de Leede 8*, LV van Beek 1*, BJ McCarthy 0/37) - Match over
Bulgaria v Gibraltar at Ilfov County, Continental Cup 1st Match, May 24, 2024 [T20I # 2618 - Current]
 
Feedback Print this page