View overall figures [change view]
Involving the player VVS Laxman (IND) remove VVS Laxman (IND) from query
Ordered by runs scored (descending)
Page 1 of 11 Showing 1 - 50 of 524 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid (IND) 1996-2012 209 300 33 12895 270 48.29 28364 45.46 31 64 9 1500 22 investigate this query
SR Tendulkar (IND) 1996-2012 170 257 23 12205 248* 52.15 20905 58.38 35 58 12 1591 58 investigate this query
VVS Laxman (IND) 1996-2012 220 308 41 11119 281 41.64 21067 52.77 23 66 17 1357 9 investigate this query
V Sehwag (IND) 2001-2012 148 211 6 9352 319 45.61 11148 83.88 26 35 22 1325 109 investigate this query
SC Ganguly (IND) 1996-2008 160 216 15 7226 239 35.95 12781 56.53 10 44 14 827 68 investigate this query
G Gambhir (IND) 2004-2012 46 83 4 3631 206 45.96 7017 51.74 9 18 5 449 7 investigate this query
MS Dhoni (IND) 2005-2012 63 99 11 3262 148 37.06 5290 61.66 5 21 7 343 58 investigate this query
Yuvraj Singh (IND) 2001-2011 92 105 10 3141 169 33.06 4507 69.69 5 19 10 378 34 investigate this query
RT Ponting (AUS) 1998-2012 45 64 5 3038 257 51.49 4811 63.14 11 11 5 315 16 investigate this query
ML Hayden (AUS) 2001-2008 32 49 3 2635 203 57.28 3732 70.60 9 11 4 279 32 investigate this query
S Chanderpaul (WI) 1997-2011 30 45 8 2226 140 60.16 5077 43.84 7 12 0 224 7 investigate this query
Harbhajan Singh (IND) 1998-2011 136 150 27 2204 115 17.91 3315 66.48 2 9 22 262 42 investigate this query
MJ Clarke (AUS) 2003-2012 27 38 4 1860 329* 54.70 3048 61.02 5 6 1 202 11 investigate this query
A Kumble (IND) 1996-2008 123 136 27 1820 110* 16.69 4459 40.81 1 3 12 220 5 investigate this query
W Jaffer (IND) 2000-2008 26 49 0 1701 212 34.71 3471 49.00 4 11 4 240 3 investigate this query
DPMD Jayawardene (SL) 1999-2010 19 27 2 1627 275 65.08 2953 55.09 4 9 3 173 7 investigate this query
AC Gilchrist (AUS) 1998-2008 38 50 2 1617 122 33.68 1816 89.04 3 8 4 202 15 investigate this query
Mohammad Yousuf (PAK) 1999-2007 25 37 3 1536 173 45.17 2585 59.41 4 8 2 191 13 investigate this query
JH Kallis (SA) 2000-2011 17 28 6 1453 201* 66.04 3038 47.82 5 5 0 143 8 investigate this query
Younis Khan (PAK) 2004-2007 15 23 2 1415 267 67.38 2369 59.72 5 4 5 178 3 investigate this query
M Kaif (IND) 2002-2006 51 51 12 1374 148* 35.23 2281 60.23 1 10 1 122 3 investigate this query
MP Vaughan (ENG) 2001-2007 16 23 2 1244 197 59.23 2107 59.04 4 5 2 156 1 investigate this query
Z Khan (IND) 2001-2012 114 125 31 1231 75 13.09 2217 55.52 0 3 25 135 26 investigate this query
CH Gayle (WI) 2001-2006 21 30 1 1223 140 42.17 2011 60.81 3 8 3 164 27 investigate this query
Inzamam-ul-Haq (PAK) 1999-2006 20 27 1 1213 184 46.65 1820 66.64 4 5 1 142 9 investigate this query
IK Pathan (IND) 2003-2008 54 56 12 1212 102 27.54 2148 56.42 1 5 6 142 20 investigate this query
RR Sarwan (WI) 2001-2011 23 33 3 1194 116 39.80 2316 51.55 1 11 2 118 10 investigate this query
KC Sangakkara (SL) 2001-2010 16 24 1 1150 219 50.00 2171 52.97 4 3 0 133 3 investigate this query
DR Martyn (AUS) 1998-2004 28 33 5 1137 114 40.60 1958 58.06 3 6 3 111 5 investigate this query
KP Pietersen (ENG) 2006-2011 10 17 1 1129 202* 70.56 1788 63.14 5 3 0 147 5 investigate this query
CL Hooper (WI) 1997-2002 20 26 4 1126 233 51.18 1973 57.07 4 2 0 120 13 investigate this query
SR Waugh (AUS) 1998-2004 21 28 1 1118 150 41.40 2253 49.62 2 5 1 131 4 investigate this query
M Azharuddin (IND) 1996-1999 18 27 2 1090 163* 43.60 1698 64.19 4 4 0 135 7 investigate this query
SM Katich (AUS) 2003-2010 17 27 5 1052 125 47.81 1993 52.78 2 6 0 123 1 investigate this query
JL Langer (AUS) 1999-2004 14 26 0 1047 223 40.26 1804 58.03 3 4 3 139 8 investigate this query
MEK Hussey (AUS) 2004-2012 14 23 3 1041 150* 52.05 2166 48.06 3 4 2 104 2 investigate this query
AB Agarkar (IND) 1998-2006 70 69 14 986 109* 17.92 1473 66.93 1 2 12 117 13 investigate this query
SS Das (IND) 2000-2002 18 30 1 934 105 32.20 2456 38.02 1 7 3 125 2 investigate this query
HM Amla (SA) 2004-2011 11 20 1 911 159 47.94 1780 51.17 4 4 3 113 3 investigate this query
Shahid Afridi (PAK) 1999-2006 17 23 0 895 156 38.91 908 98.56 3 4 3 114 31 investigate this query
GC Smith (SA) 2002-2011 14 24 0 878 94 36.58 1374 63.90 0 8 1 122 6 investigate this query
AN Cook (ENG) 2006-2011 10 18 1 856 294 50.35 1771 48.33 2 4 0 105 0 investigate this query
TM Dilshan (SL) 2004-2010 14 22 3 848 125* 44.63 1184 71.62 3 4 3 95 4 investigate this query
AJ Strauss (ENG) 2004-2011 13 21 2 811 123 42.68 1885 43.02 2 3 1 103 0 investigate this query
KD Karthik (IND) 2004-2010 24 36 1 805 93 23.00 1670 48.20 0 6 2 108 4 investigate this query
A Symonds (AUS) 2000-2008 20 21 3 797 162* 44.27 972 81.99 1 5 0 85 16 investigate this query
BC Lara (WI) 1997-2006 14 23 1 778 120 35.36 1500 51.86 2 4 2 79 5 investigate this query
ME Waugh (AUS) 1998-2001 15 21 4 758 153* 44.58 1351 56.10 2 4 3 75 9 investigate this query
IR Bell (ENG) 2006-2011 10 18 1 753 235 44.29 1195 63.01 2 2 2 99 3 investigate this query
S Ramesh (IND) 1999-2001 11 22 1 750 143 35.71 1519 49.37 1 4 2 93 0 investigate this query
Page 1 of 11 Showing 1 - 50 of 524 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th Match, Jun 11, 2024 [T20I # 2666 - Live]
    » Namibia 8/0 (1.2 ov, N Davin 2*, M van Lingen 4*, MP Stoinis 0/1)
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665 - Live]
    » Pakistan 107/3 (17.3 ov, Usman Khan 2*, Mohammad Rizwan 53*, JOA Gordon 1/17) - Match over
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page