View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 16 Oct 2022 remove less than or equal to 16 Oct 2022 from query
Not involving the player M Muralidaran (Asia/ICC/SL) remove M Muralidaran (Asia/ICC/SL) from query
Ordered by matches played (descending)
Page 1 of 5 Showing 1 - 50 of 221 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AD Mathews 2008-2022 356 13134 200* 41.17 16 168 6/20 36.50 1 132 0 4.67 investigate this query
TM Dilshan 1999-2016 305 10805 193 37.77 24 109 4/29 44.96 0 128 2 -7.18 investigate this query
KC Sangakkara 2001-2015 300 14801 319 48.05 35 0 - - 0 273 57 - investigate this query
DPMD Jayawardene 1998-2015 298 10802 242 35.18 20 4 1/5 72.50 0 161 0 -37.31 investigate this query
LD Chandimal 2010-2022 290 9774 206* 34.29 17 - - - - 180 24 - investigate this query
SL Malinga 2004-2020 253 570 32* 6.00 0 366 5/6 29.03 9 47 0 -23.03 investigate this query
NLTC Perera 2009-2021 244 3527 140 20.50 1 215 6/44 35.71 3 89 0 -15.20 investigate this query
WU Tharanga 2005-2019 207 6163 174* 30.66 9 - - - - 54 0 - investigate this query
PA de Silva 1984-2003 197 6896 267 34.30 9 47 3/36 52.61 0 64 0 -18.30 investigate this query
A Ranatunga 1982-1999 197 6446 135* 34.47 5 77 4/14 53.01 0 59 0 -18.54 investigate this query
HDRL Thirimanne 2010-2022 197 5573 155* 29.48 7 3 2/36 48.33 0 82 0 -18.84 investigate this query
KMDN Kulasekara 2004-2017 193 1414 73 14.57 0 233 5/22 31.46 1 52 0 -16.88 investigate this query
MDKJ Perera 2013-2021 189 5787 153* 29.98 8 - - - - 82 17 - investigate this query
BKG Mendis 2015-2022 183 6790 196 30.86 9 1 1/10 146.00 0 136 4 -115.13 investigate this query
ST Jayasuriya 1989-2011 175 5030 253 29.07 10 113 6/29 38.93 3 44 0 -9.86 investigate this query
RAS Lakmal 2009-2022 167 1185 42 10.48 0 288 5/47 35.05 4 45 0 -24.56 investigate this query
HMRKB Herath 2004-2018 160 1661 67 13.95 0 480 9/127 26.92 33 34 0 -12.97 investigate this query
N Dickwella 2014-2022 136 4834 116 29.47 2 - - - - 184 39 - investigate this query
DM de Silva 2015-2022 131 4601 173 31.29 9 72 3/25 44.98 0 90 0 -13.68 investigate this query
RS Mahanama 1986-1998 131 3693 153 29.54 4 0 - - 0 67 0 - investigate this query
MD Shanaka 2015-2022 123 2182 102 21.60 1 47 5/43 30.06 1 33 0 -8.45 investigate this query
HP Tillakaratne 1986-2003 123 2636 116 28.96 1 3 1/3 28.33 0 90 8 0.63 investigate this query
AP Gurusinha 1985-1996 121 3886 137 30.59 5 39 2/19 42.33 0 51 0 -11.73 investigate this query
FDM Karunaratne 2011-2022 116 6790 244 37.72 14 2 1/12 108.50 0 66 0 -70.77 investigate this query
PVD Chameera 2015-2022 105 422 29 8.11 0 125 5/16 35.12 2 22 0 -27.00 investigate this query
LRD Mendis 1975-1989 103 2856 124 26.69 4 - - - - 23 0 - investigate this query
MD Gunathilaka 2015-2022 101 2641 133 24.91 2 15 3/48 42.46 0 41 0 -17.55 investigate this query
JR Ratnayeke 1982-1990 100 1631 93 18.74 0 141 8/83 34.31 4 15 0 -15.56 investigate this query
BAW Mendis 2008-2015 97 294 78 10.88 0 177 6/8 25.19 6 18 0 -14.30 investigate this query
N Pradeep 2011-2022 93 177 17* 4.21 0 148 6/132 39.04 1 14 0 -34.82 investigate this query
WPUJC Vaas 1994-2009 91 693 38 12.60 0 131 6/29 34.51 3 17 0 -21.91 investigate this query
RJ Ratnayake 1982-1993 90 990 56 15.00 0 146 6/66 35.80 6 19 0 -20.80 investigate this query
CRD Fernando 2001-2016 87 180 39* 6.20 0 136 6/27 29.54 1 16 0 -23.33 investigate this query
CK Kapugedera 2006-2017 87 1398 95 21.18 0 0 - - 0 29 0 - investigate this query
RS Madugalle 1979-1988 84 1979 103 23.01 1 0 - - 0 27 0 - investigate this query
PW Hasaranga 2017-2022 80 1252 80* 20.52 0 110 4/9 24.41 0 25 0 -3.89 investigate this query
BMAJ Mendis 2010-2019 80 843 72 18.73 0 40 3/15 36.32 0 20 0 -17.59 investigate this query
RL Dias 1979-1987 78 2858 121 33.62 5 3 3/25 29.00 0 22 0 4.62 investigate this query
A Dananjaya 2012-2021 76 487 50* 12.17 0 117 6/29 28.96 6 22 0 -16.79 investigate this query
ALF de Mel 1982-1987 74 792 36 14.40 0 118 6/109 37.43 5 22 0 -23.03 investigate this query
SMSM Senanayake 2012-2016 74 351 42 12.10 0 78 4/13 32.29 0 23 0 -20.19 investigate this query
MS Atapattu 1990-2007 72 2368 185 30.75 5 1 1/9 13.00 0 25 0 17.75 investigate this query
GP Wickramasinghe 1990-2002 69 164 21* 5.46 0 80 6/103 35.42 2 14 0 -29.95 investigate this query
CPH Ramanayake 1986-1995 67 308 34* 9.33 0 88 4/17 35.92 0 15 0 -26.58 investigate this query
TT Samaraweera 1998-2013 65 2822 137* 38.65 6 17 4/49 39.00 0 29 0 -0.34 investigate this query
MF Maharoof 2004-2016 64 677 69* 18.29 0 77 5/42 31.35 1 15 0 -13.05 investigate this query
PADLR Sandakan 2016-2021 62 204 25 7.84 0 87 5/95 38.75 2 20 0 -30.91 investigate this query
S Prasanna 2011-2019 61 640 95 13.06 0 42 3/32 52.52 0 11 0 -39.46 investigate this query
RS Kalpage 1992-1999 59 544 62 16.48 0 52 4/45 43.36 0 25 0 -26.88 investigate this query
WIA Fernando 2016-2022 58 1300 127 24.07 3 - - - - 16 0 - investigate this query
Page 1 of 5 Showing 1 - 50 of 221 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd Match, Jun 2, 2024 [T20I # 2633 - Live]
    » West Indies 8/1 (1.4 ov, N Pooran 0*, BA King 8*, A Nao 1/0) - Match delayed by rain
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
 
Feedback Print this page