View overall figures [change view]
Primary team South Africa remove South Africa from query
Start of match date between 1 Oct 2010 and 15 feb 2011 remove between 1 Oct 2010 and 15 feb 2011 from query
Involving the player PL Harris (SA) remove PL Harris (SA) from query
Ordered by total partnership runs (descending)
Page 1 of 1 Showing 1 - 34 of 34 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HM Amla, JH Kallis 7 1 693 242* 115.50 177.3 3.90 3 1 investigate this query
AB de Villiers, JH Kallis 7 0 562 224 80.28 149.4 3.75 2 1 investigate this query
AN Petersen, GC Smith 8 0 466 153 58.25 121.3 3.83 2 2 investigate this query
HM Amla, AN Petersen 6 0 196 81 32.66 47.3 4.12 0 2 investigate this query
JH Kallis, AG Prince 4 0 150 98 37.50 52.1 2.87 0 1 investigate this query
MV Boucher, JH Kallis 3 0 119 103 39.66 38.3 3.09 1 0 investigate this query
AB de Villiers, M Morkel 1 1 107 107* - 13.4 7.82 1 0 investigate this query
MV Boucher, AB de Villiers 1 0 73 73 73.00 25.3 2.86 0 1 investigate this query
HM Amla, GC Smith 3 0 70 37 23.33 24.4 2.83 0 0 investigate this query
AB de Villiers, AG Prince 2 0 69 56 34.50 24.3 2.81 0 1 investigate this query
JH Kallis, DW Steyn 2 0 64 54 32.00 15.0 4.26 0 1 investigate this query
JH Kallis, LL Tsotsobe 2 0 60 52 30.00 15.1 3.95 0 1 investigate this query
AB de Villiers, DW Steyn 1 0 59 59 59.00 18.2 3.21 0 1 investigate this query
JH Kallis, M Morkel 2 0 57 46 28.50 11.2 5.02 0 0 investigate this query
MV Boucher, AG Prince 3 0 45 34 15.00 20.0 2.25 0 0 investigate this query
J Botha, AB de Villiers 1 0 42 42 42.00 14.2 2.93 0 0 investigate this query
HM Amla, AB de Villiers 2 0 39 32 19.50 7.2 5.31 0 0 investigate this query
PL Harris, JH Kallis 2 0 38 27 19.00 18.5 2.01 0 0 investigate this query
AB de Villiers, PL Harris 1 0 35 35 35.00 6.3 5.38 0 0 investigate this query
M Morkel, AG Prince 1 0 33 33 33.00 11.5 2.78 0 0 investigate this query
PL Harris, AG Prince 1 0 27 27 27.00 11.3 2.34 0 0 investigate this query
JH Kallis, GC Smith 1 0 27 27 27.00 7.5 3.44 0 0 investigate this query
MV Boucher, M Morkel 1 0 24 24 24.00 6.4 3.60 0 0 investigate this query
HM Amla, AG Prince 1 0 22 22 22.00 8.3 2.58 0 0 investigate this query
J Botha, AG Prince 1 1 21 21* - 4.4 4.50 0 0 investigate this query
M Morkel, DW Steyn 1 0 17 17 17.00 7.0 2.42 0 0 investigate this query
J Botha, DW Steyn 1 0 16 16 16.00 5.5 2.74 0 0 investigate this query
AG Prince, DW Steyn 1 0 12 12 12.00 6.1 1.94 0 0 investigate this query
MV Boucher, LL Tsotsobe 1 0 4 4 4.00 0.4 6.00 0 0 investigate this query
MV Boucher, DW Steyn 1 0 3 3 3.00 2.3 1.20 0 0 investigate this query
J Botha, JH Kallis 1 0 2 2 2.00 2.5 0.70 0 0 investigate this query
PL Harris, AN Petersen 1 0 2 2 2.00 1.4 1.20 0 0 investigate this query
MV Boucher, PL Harris 1 0 0 0 0.00 0.5 0.00 0 0 investigate this query
AG Prince, LL Tsotsobe 1 0 0 0 0.00 0.2 0.00 0 0 investigate this query
Page 1 of 1 Showing 1 - 34 of 34 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634]
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
 
Feedback Print this page