View overall figures [change view]
Start of match date greater than or equal to 16 Mar 2014 remove greater than or equal to 16 Mar 2014 from query
Totals in terms of bowling team switch totals
Ordered by matches won (descending)
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2014-2024 479 308 135 6 17 12 2.281 26.29 4.40 565 578 50 investigate this query
Australia 2014-2024 391 221 146 1 16 7 1.513 28.60 4.31 479 624 36 investigate this query
England 2014-2024 425 221 168 4 19 13 1.315 30.72 4.20 533 759 38 investigate this query
New Zealand 2014-2024 393 214 148 6 12 13 1.445 28.98 4.44 461 595 58 investigate this query
Pakistan 2014-2024 395 199 171 3 11 11 1.163 30.31 4.57 460 690 38 investigate this query
South Africa 2014-2024 362 198 144 1 10 9 1.375 26.77 4.63 423 629 53 investigate this query
Sri Lanka 2014-2024 424 167 229 4 14 10 0.729 32.27 4.57 496 622 39 investigate this query
Bangladesh 2014-2024 352 151 183 0 7 11 0.825 30.62 4.63 391 715 60 investigate this query
West Indies 2014-2024 379 137 211 3 13 15 0.649 32.80 4.62 435 649 39 investigate this query
Afghanistan 2014-2024 254 135 111 3 0 5 1.216 25.88 5.33 258 474 54 investigate this query
Ireland 2014-2024 261 97 147 2 0 15 0.659 29.06 5.96 261 704 53 investigate this query
U.A.E. 2014-2024 201 88 111 1 0 1 0.792 26.43 5.73 201 357 76 investigate this query
Zimbabwe 2014-2024 292 86 192 4 3 7 0.447 33.43 5.06 306 582 58 investigate this query
Nepal 2014-2024 152 83 64 2 0 3 1.296 21.60 5.58 152 342 35 investigate this query
Scotland 2014-2024 163 83 71 2 0 7 1.169 24.90 5.69 158 365 62 investigate this query
Uganda 2019-2024 94 70 21 0 0 3 3.333 14.68 6.18 92 201 26 investigate this query
Namibia 2019-2024 113 68 42 1 0 2 1.619 21.11 5.35 112 348 46 investigate this query
Oman 2015-2024 128 63 60 3 0 2 1.050 24.27 5.89 127 362 36 investigate this query
Netherlands 2014-2024 138 57 74 3 0 4 0.770 26.50 6.29 136 498 69 investigate this query
P.N.G. 2014-2024 129 49 78 1 0 1 0.628 24.68 5.41 129 381 45 investigate this query
Hong Kong 2014-2024 111 48 60 1 0 2 0.800 21.70 6.43 110 285 41 investigate this query
Malaysia 2019-2024 81 46 32 1 0 2 1.437 18.05 6.90 79 239 23 investigate this query
U.S.A. 2019-2024 80 39 35 4 0 1 1.114 24.60 5.19 79 408 69 investigate this query
Kenya 2019-2024 65 38 24 0 0 3 1.583 16.02 6.47 63 217 30 investigate this query
Tanzania 2021-2024 63 36 24 0 0 3 1.500 17.21 6.65 61 183 34 investigate this query
Canada 2019-2024 54 34 18 1 0 1 1.888 20.85 5.94 54 287 30 investigate this query
Germany 2019-2023 54 33 21 0 0 0 1.571 17.41 6.62 54 234 76 investigate this query
Kuwait 2019-2024 54 29 22 3 0 0 1.318 21.93 7.57 54 206 84 investigate this query
Romania 2019-2024 43 29 14 0 0 0 2.071 19.09 7.39 43 191 53 investigate this query
Bahrain 2019-2024 58 27 28 2 0 1 0.964 22.04 7.75 57 236 83 investigate this query
Qatar 2019-2024 51 27 19 3 0 2 1.421 20.45 7.59 51 210 56 investigate this query
Jersey 2019-2024 46 26 19 1 0 0 1.368 19.98 6.37 46 284 76 investigate this query
Nigeria 2019-2024 52 26 24 0 0 2 1.083 15.79 6.11 51 184 24 investigate this query
Spain 2019-2024 35 26 8 0 0 1 3.250 15.81 6.28 34 195 10 investigate this query
Malta 2019-2024 63 25 36 1 0 1 0.694 24.17 8.05 63 233 78 investigate this query
Austria 2019-2024 45 23 20 0 0 2 1.150 19.67 7.34 45 232 32 investigate this query
Belgium 2019-2024 40 23 16 1 0 0 1.437 19.75 7.31 40 208 40 investigate this query
Saudi Arabia 2019-2024 43 23 20 0 0 0 1.150 19.37 6.98 43 194 55 investigate this query
Rwanda 2021-2023 77 21 53 1 0 2 0.396 19.29 7.10 76 215 30 investigate this query
Czech Rep. 2019-2023 36 20 15 1 0 0 1.333 21.02 7.80 36 211 21 investigate this query
Italy 2019-2024 30 19 10 0 0 1 1.900 17.87 6.47 29 245 53 investigate this query
Japan 2022-2024 32 19 12 0 0 1 1.583 15.13 6.14 32 219 12 investigate this query
Portugal 2019-2024 24 19 5 0 0 0 3.800 18.54 6.65 24 171 76 investigate this query
Bermuda 2019-2023 29 18 10 0 0 1 1.800 18.17 6.51 29 206 77 investigate this query
Malawi 2019-2023 31 18 10 0 0 3 1.800 15.78 6.55 31 209 67 investigate this query
Ghana 2019-2024 42 17 24 1 0 0 0.708 19.09 6.60 42 194 69 investigate this query
Singapore 2019-2024 48 17 30 1 0 0 0.566 25.37 8.38 48 236 53 investigate this query
Denmark 2019-2023 36 16 18 0 0 2 0.888 16.01 6.23 34 161 33 investigate this query
Luxembourg 2019-2024 41 16 25 0 0 0 0.640 23.52 7.95 41 239 28 investigate this query
Vanuatu 2019-2024 34 16 18 0 0 0 0.888 18.00 7.25 34 206 94 investigate this query
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v India at New York, ICC Men's T20 World Cup 25th Match, Jun 12, 2024 [T20I # 2671 - Live]
    » United States of America 7/2 (2.0 ov, Aaron Jones 1*, SR Taylor 3*, Mohammed Siraj 0/4)
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th match, Jun 11, 2024 [T20I # 2666]
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665]
 
Feedback Print this page