View overall figures [change view]
Start of match date less than or equal to 16 Apr 2024 remove less than or equal to 16 Apr 2024 from query
Totals in terms of bowling team switch totals
Ordered by matches won (descending)
Page 1 of 3 Showing 1 - 50 of 106 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Australia 1877-2024 2054 1123 661 14 218 38 1.698 28.36 3.30 2811 903 36 investigate this query
England 1877-2024 2050 886 761 11 355 37 1.164 30.24 3.22 2936 759 26 investigate this query
India 1932-2024 1853 877 689 15 222 50 1.272 31.33 3.64 2302 952 50 investigate this query
Pakistan 1952-2024 1657 796 656 12 166 27 1.213 29.90 3.77 2016 790 38 investigate this query
South Africa 1889-2024 1309 684 469 7 125 24 1.458 28.29 3.58 1686 756 43 investigate this query
West Indies 1928-2024 1640 683 721 15 181 40 0.947 30.96 3.49 2111 849 43 investigate this query
Sri Lanka 1975-2024 1423 609 671 9 92 42 0.907 31.45 4.06 1652 765 35 investigate this query
New Zealand 1930-2024 1505 601 668 17 170 49 0.899 31.36 3.68 1854 660 51 investigate this query
Bangladesh 1986-2024 741 238 471 0 18 14 0.505 35.14 4.45 824 730 44 investigate this query
Zimbabwe 1983-2024 829 210 564 10 29 16 0.372 35.24 4.42 905 735 58 investigate this query
Afghanistan 2009-2024 305 161 136 3 0 5 1.183 25.82 5.30 309 474 54 investigate this query
Ireland 2006-2024 369 148 194 5 0 22 0.762 27.73 5.62 364 704 53 investigate this query
Scotland 1999-2024 248 112 124 2 0 10 0.903 26.69 5.55 242 365 62 investigate this query
Netherlands 1996-2024 230 95 123 4 0 8 0.772 27.99 5.82 227 498 67 investigate this query
Kenya 1996-2024 248 90 150 0 0 8 0.600 27.14 5.28 246 398 30 investigate this query
U.A.E. 1994-2024 210 86 122 1 0 1 0.704 27.50 5.71 210 357 91 investigate this query
Nepal 2014-2024 148 82 61 2 0 3 1.344 21.61 5.56 148 342 35 investigate this query
Uganda 2019-2024 91 69 19 0 0 3 3.631 14.48 6.14 89 201 26 investigate this query
Namibia 2003-2024 116 68 46 0 0 2 1.478 22.41 5.38 115 348 46 investigate this query
Oman 2015-2024 122 61 57 2 0 2 1.070 24.23 5.82 121 362 36 investigate this query
Canada 1979-2024 147 54 88 2 0 3 0.613 27.16 5.45 146 363 30 investigate this query
P.N.G. 2014-2024 127 49 76 1 0 1 0.644 24.77 5.41 127 381 45 investigate this query
Hong Kong 2004-2024 112 46 63 1 0 2 0.730 22.62 6.40 111 374 41 investigate this query
Malaysia 2019-2024 80 46 31 1 0 2 1.483 17.88 6.86 78 239 23 investigate this query
Tanzania 2021-2024 63 36 24 0 0 3 1.500 17.21 6.65 61 183 34 investigate this query
U.S.A. 2004-2024 76 36 36 3 0 1 1.000 25.01 5.12 76 408 69 investigate this query
Germany 2019-2023 54 33 21 0 0 0 1.571 17.41 6.62 54 234 76 investigate this query
Kuwait 2019-2024 53 29 21 3 0 0 1.380 21.92 7.52 53 206 84 investigate this query
Bahrain 2019-2024 58 27 28 2 0 1 0.964 22.04 7.75 57 236 83 investigate this query
Qatar 2019-2024 51 27 19 3 0 2 1.421 20.45 7.59 51 210 56 investigate this query
Jersey 2019-2024 46 26 19 1 0 0 1.368 19.98 6.37 46 284 76 investigate this query
Nigeria 2019-2024 52 26 24 0 0 2 1.083 15.79 6.11 51 184 24 investigate this query
Spain 2019-2024 35 26 8 0 0 1 3.250 15.81 6.28 34 195 10 investigate this query
Bermuda 2006-2023 67 25 41 0 0 1 0.609 26.97 5.62 67 413 77 investigate this query
Malta 2019-2023 59 25 32 1 0 1 0.781 24.28 8.05 59 233 78 investigate this query
Romania 2019-2023 38 25 13 0 0 0 1.923 19.71 7.44 38 191 53 investigate this query
Saudi Arabia 2019-2024 42 23 19 0 0 0 1.210 19.37 6.95 42 194 55 investigate this query
Rwanda 2021-2023 77 21 53 1 0 2 0.396 19.29 7.10 76 215 30 investigate this query
Austria 2019-2023 39 20 17 0 0 2 1.176 19.71 7.27 39 232 32 investigate this query
Czech Rep. 2019-2023 36 20 15 1 0 0 1.333 21.02 7.80 36 211 21 investigate this query
Malawi 2019-2023 31 18 10 0 0 3 1.800 15.78 6.55 31 209 67 investigate this query
Portugal 2019-2023 22 18 4 0 0 0 4.500 17.79 6.59 22 171 76 investigate this query
Ghana 2019-2024 42 17 24 1 0 0 0.708 19.09 6.60 42 194 69 investigate this query
Italy 2019-2023 28 17 10 0 0 1 1.700 18.60 6.57 27 245 53 investigate this query
Singapore 2019-2024 48 17 30 1 0 0 0.566 25.37 8.38 48 236 53 investigate this query
Belgium 2019-2023 27 16 11 0 0 0 1.454 18.56 6.90 27 195 40 investigate this query
Denmark 2019-2023 36 16 18 0 0 2 0.888 16.01 6.23 34 161 33 investigate this query
Luxembourg 2019-2023 40 16 24 0 0 0 0.666 23.51 7.94 40 239 28 investigate this query
Vanuatu 2019-2024 34 16 18 0 0 0 0.888 18.00 7.25 34 206 94 investigate this query
Botswana 2019-2023 39 15 23 0 0 1 0.652 16.66 6.72 38 240 37 investigate this query
Page 1 of 3 Showing 1 - 50 of 106 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th match, Jun 11, 2024 [T20I # 2666]
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665]
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page