View overall figures [change view]
Start of match date greater than or equal to 11 May 2019 remove greater than or equal to 11 May 2019 from query
Totals in terms of batting team switch totals
Ordered by lowest allout score (ascending)
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Iran 2020-2020 3 0 3 0 0 0 0.000 9.64 4.01 3 108 - investigate this query
Israel 2022-2022 4 1 3 0 0 0 0.333 18.14 6.35 4 166 - investigate this query
Isle of Man 2020-2023 19 10 7 0 0 2 1.428 17.84 6.81 18 171 10 investigate this query
Mongolia 2023-2024 9 0 8 0 0 1 0.000 4.45 2.80 9 75 12 investigate this query
Turkey 2019-2023 12 1 10 0 0 1 0.100 8.04 5.00 11 147 21 investigate this query
China 2023-2024 11 2 9 0 0 0 0.222 7.16 3.88 11 129 23 investigate this query
Rwanda 2021-2023 77 21 53 1 0 2 0.396 13.37 6.08 76 196 24 investigate this query
Lesotho 2021-2024 18 4 13 0 0 1 0.307 13.15 6.39 17 153 26 investigate this query
Cayman Is 2019-2023 19 9 10 0 0 0 0.900 15.26 5.94 19 180 30 investigate this query
Mali 2022-2023 10 0 8 0 0 2 0.000 6.29 3.96 9 112 30 investigate this query
Thailand 2019-2024 35 12 23 0 0 0 0.521 13.59 5.63 35 154 30 investigate this query
Finland 2019-2023 25 11 13 1 0 0 0.846 15.68 6.63 25 185 33 investigate this query
Cameroon 2021-2023 17 1 15 0 0 1 0.066 7.86 4.64 16 146 34 investigate this query
Costa Rica 2024-2024 5 2 3 0 0 0 0.666 9.29 4.73 5 120 35 investigate this query
Myanmar 2023-2024 7 1 6 0 0 0 0.166 7.20 3.45 7 82 35 investigate this query
U.S.A. 2019-2024 74 38 32 3 0 0 1.187 25.55 5.26 74 323 35 investigate this query
India 2019-2024 239 157 66 4 5 7 2.378 35.78 4.99 272 601 36 investigate this query
Philippines 2022-2023 19 4 14 1 0 0 0.285 14.73 5.83 19 174 36 investigate this query
Panama 2021-2023 14 2 12 0 0 0 0.166 12.00 5.19 14 139 37 investigate this query
Hong Kong 2019-2024 65 29 34 1 0 1 0.852 19.83 7.36 65 219 38 investigate this query
Ireland 2019-2024 152 60 83 1 0 8 0.722 25.22 5.76 154 492 38 investigate this query
Malta 2019-2024 61 25 34 1 0 1 0.735 19.81 7.77 60 216 40 investigate this query
Gambia 2022-2023 9 1 8 0 0 0 0.125 8.35 4.58 9 122 42 investigate this query
Greece 2019-2022 11 3 7 0 0 1 0.428 15.67 6.79 11 157 43 investigate this query
Netherlands 2019-2024 103 39 59 3 0 2 0.661 23.88 5.76 102 374 44 investigate this query
Botswana 2019-2023 39 15 23 0 0 1 0.652 17.69 6.37 39 205 46 investigate this query
Bulgaria 2019-2024 46 15 28 0 0 3 0.535 22.17 7.88 45 246 48 investigate this query
Sierra Leone 2021-2023 33 12 21 0 0 0 0.571 12.09 5.17 33 150 49 investigate this query
Sri Lanka 2019-2024 190 85 93 2 6 4 0.913 28.57 4.57 217 704 50 investigate this query
Chile 2019-2023 6 1 5 0 0 0 0.200 9.70 4.46 6 104 52 investigate this query
Serbia 2019-2023 24 7 16 0 0 1 0.437 20.95 7.17 23 242 52 investigate this query
Bangladesh 2019-2024 191 84 99 0 2 5 0.848 26.80 4.74 214 560 53 investigate this query
Germany 2019-2023 54 33 21 0 0 0 1.571 21.88 7.06 54 181 53 investigate this query
Ghana 2019-2024 42 17 24 1 0 0 0.708 16.37 6.55 42 239 54 investigate this query
Bhutan 2019-2024 21 7 14 0 0 0 0.500 12.80 5.41 21 164 55 investigate this query
Slovenia 2022-2022 4 0 4 0 0 0 0.000 10.59 5.44 4 140 55 investigate this query
South Africa 2019-2024 155 75 72 0 1 7 1.041 29.61 4.69 181 621 55 investigate this query
West Indies 2019-2024 194 71 108 1 6 8 0.657 26.27 4.53 224 447 55 investigate this query
Maldives 2019-2024 36 7 28 0 0 1 0.250 13.94 5.73 35 159 56 investigate this query
Afghanistan 2019-2024 120 53 63 2 0 2 0.841 25.58 5.30 127 545 59 investigate this query
Eswatini 2021-2024 27 5 21 0 0 1 0.238 13.94 6.38 27 194 59 investigate this query
New Zealand 2019-2024 201 107 76 6 5 7 1.407 31.43 4.79 228 659 60 investigate this query
Scotland 2019-2024 91 53 37 0 0 1 1.432 27.58 5.82 91 320 60 investigate this query
Australia 2019-2024 186 111 64 1 8 2 1.734 33.54 4.68 226 598 62 investigate this query
U.A.E. 2019-2024 128 64 63 1 0 0 1.015 25.01 5.63 128 348 62 investigate this query
Croatia 2022-2023 11 2 8 0 0 1 0.250 8.80 4.15 10 104 63 investigate this query
Nepal 2019-2024 130 75 51 2 0 2 1.470 25.01 5.85 129 314 64 investigate this query
Austria 2019-2024 40 20 18 0 0 2 1.111 20.74 7.58 38 239 66 investigate this query
Czech Rep. 2019-2023 36 20 15 1 0 0 1.333 24.90 8.06 36 278 66 investigate this query
South Korea 2022-2022 4 0 4 0 0 0 0.000 13.28 5.75 4 170 66 investigate this query
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Bangladesh at Prairie View, 3rd T20I, May 25, 2024 [T20I # 2625 - Live]
    » United States of America 56/3 (10.2 ov, Milind Kumar 5*, Aaron Jones 0*, Shakib Al Hasan 1/19)
England v Pakistan at Birmingham, 2nd T20I, May 25, 2024 [T20I # 2623 - Live]
    » Pakistan 65/2 (7.1 ov, Babar Azam 31*, Fakhar Zaman 30*, AU Rashid 0/1)
Austria v Belgium at Lower Austria, 1st T20I, May 25, 2024 [T20I # 2621 - Current]
 
Feedback Print this page