View overall figures [change view]
Start of match date greater than or equal to 14 Oct 2019 remove greater than or equal to 14 Oct 2019 from query
Totals in terms of bowling team switch totals
Ordered by number of team innings (descending)
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2019-2024 220 142 63 4 5 6 2.253 25.32 4.67 256 578 50 investigate this query
England 2019-2024 186 92 77 1 9 7 1.194 29.48 4.18 233 615 55 investigate this query
New Zealand 2019-2024 187 98 72 5 5 7 1.361 28.04 4.61 217 539 76 investigate this query
Australia 2019-2024 173 104 59 1 7 2 1.762 26.44 4.45 210 592 36 investigate this query
West Indies 2019-2024 178 72 93 1 6 6 0.774 30.29 4.84 201 598 39 investigate this query
Pakistan 2019-2024 174 89 68 2 7 8 1.308 29.45 4.87 200 659 38 investigate this query
Sri Lanka 2019-2024 171 73 86 2 6 4 0.848 30.47 4.70 194 621 44 investigate this query
Bangladesh 2019-2024 174 77 90 0 2 5 0.855 28.68 4.58 193 648 60 investigate this query
South Africa 2019-2024 147 74 66 0 1 6 1.121 27.29 4.95 169 575 53 investigate this query
Ireland 2019-2024 137 50 78 1 0 8 0.641 28.72 6.25 138 704 98 investigate this query
Zimbabwe 2020-2024 127 43 76 1 2 5 0.565 32.27 5.32 131 560 71 investigate this query
U.A.E. 2019-2024 124 60 63 1 0 0 0.952 24.74 5.61 124 355 76 investigate this query
Nepal 2019-2024 118 68 46 2 0 2 1.478 21.83 5.44 118 342 35 investigate this query
Afghanistan 2019-2024 106 51 51 2 0 2 1.000 27.09 5.51 111 439 58 investigate this query
Namibia 2019-2024 100 57 40 1 0 2 1.425 21.79 5.44 99 348 93 investigate this query
Oman 2019-2024 99 51 44 3 0 1 1.159 24.42 5.81 99 362 36 investigate this query
Netherlands 2019-2024 90 35 51 2 0 2 0.686 28.51 6.02 90 498 96 investigate this query
Uganda 2020-2024 90 68 19 0 0 3 3.578 14.55 6.16 88 201 26 investigate this query
P.N.G. 2019-2024 84 31 52 1 0 0 0.596 25.38 5.69 84 381 45 investigate this query
Scotland 2019-2024 85 50 33 0 0 2 1.515 23.17 5.54 83 310 62 investigate this query
Rwanda 2021-2023 77 21 53 1 0 2 0.396 19.29 7.10 76 215 30 investigate this query
U.S.A. 2019-2024 66 34 28 4 0 0 1.214 25.57 5.15 66 408 69 investigate this query
Malaysia 2020-2024 66 40 24 1 0 1 1.666 17.45 6.77 65 239 23 investigate this query
Malta 2019-2024 61 25 34 1 0 1 0.735 23.69 8.01 61 233 78 investigate this query
Tanzania 2021-2024 63 36 24 0 0 3 1.500 17.21 6.65 61 183 34 investigate this query
Hong Kong 2019-2024 61 29 30 1 0 1 0.966 20.13 7.38 60 213 41 investigate this query
Kenya 2019-2024 62 35 24 0 0 3 1.458 16.13 6.47 60 217 30 investigate this query
Bahrain 2020-2024 54 25 26 2 0 1 0.961 21.46 7.69 53 236 83 investigate this query
Canada 2019-2024 48 29 18 1 0 0 1.611 21.68 5.93 48 287 30 investigate this query
Nigeria 2019-2024 49 24 23 0 0 2 1.043 15.62 6.10 48 184 24 investigate this query
Bulgaria 2019-2024 47 15 29 0 0 3 0.517 30.20 8.95 45 258 75 investigate this query
Germany 2020-2023 44 26 18 0 0 0 1.444 17.53 6.68 44 234 76 investigate this query
Kuwait 2020-2024 44 25 18 1 0 0 1.388 21.43 7.38 44 200 84 investigate this query
Singapore 2019-2024 42 13 28 1 0 0 0.464 25.91 8.43 42 236 53 investigate this query
Austria 2021-2024 40 19 19 0 0 2 1.000 20.75 7.46 40 232 48 investigate this query
Gibraltar 2019-2024 40 11 28 1 0 0 0.392 28.23 8.49 40 256 63 investigate this query
Romania 2020-2024 39 26 13 0 0 0 2.000 19.92 7.54 39 191 60 investigate this query
Ghana 2021-2024 38 17 20 1 0 0 0.850 18.41 6.53 38 194 69 investigate this query
Saudi Arabia 2020-2024 38 20 18 0 0 0 1.111 18.84 6.89 38 194 55 investigate this query
Belgium 2020-2024 37 23 13 1 0 0 1.769 19.45 7.32 37 208 40 investigate this query
Luxembourg 2020-2024 37 15 22 0 0 0 0.681 23.19 7.88 37 209 108 investigate this query
Qatar 2020-2024 36 18 15 1 0 2 1.200 20.50 7.51 36 210 56 investigate this query
Jersey 2019-2024 35 20 15 0 0 0 1.333 21.11 6.37 35 284 85 investigate this query
Sierra Leone 2021-2023 33 12 21 0 0 0 0.571 15.15 5.89 33 157 35 investigate this query
Japan 2022-2024 32 19 12 0 0 1 1.583 15.13 6.14 32 219 12 investigate this query
Maldives 2019-2024 32 6 26 0 0 0 0.230 24.47 7.94 32 230 56 investigate this query
Mozambique 2019-2023 33 15 17 0 0 1 0.882 17.18 6.75 32 242 38 investigate this query
Botswana 2021-2023 32 15 16 0 0 1 0.937 14.73 6.28 31 158 37 investigate this query
Czech Rep. 2019-2023 31 17 13 1 0 0 1.307 21.15 7.88 31 211 112 investigate this query
Indonesia 2022-2024 31 14 16 1 0 0 0.875 18.90 6.91 31 191 66 investigate this query
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665 - Live]
    » Pakistan 107/3 (17.3 ov, Usman Khan 2*, Mohammad Rizwan 53*, JOA Gordon 1/17) - Match over
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page