View overall figures [change view]
Start of match date greater than or equal to 31 May 2018 remove greater than or equal to 31 May 2018 from query
Totals in terms of bowling team switch totals
Ordered by average runs per wicket (descending)
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Iran 2020-2020 3 0 3 0 0 0 0.000 81.33 10.23 3 109 - investigate this query
Mongolia 2023-2024 9 0 8 0 0 1 0.000 49.80 11.77 9 314 - investigate this query
ICC World XI 2018-2018 1 0 1 0 0 0 0.000 49.75 9.95 1 199 - investigate this query
Zimbabwe 2018-2024 167 53 105 2 2 5 0.504 32.51 5.39 173 560 71 investigate this query
Mali 2022-2023 10 0 8 0 0 2 0.000 31.84 8.58 9 165 - investigate this query
Seychelles 2021-2022 13 2 8 0 0 3 0.250 31.23 7.70 12 196 - investigate this query
Cameroon 2021-2023 17 1 15 0 0 1 0.066 31.21 8.89 17 240 - investigate this query
West Indies 2018-2024 240 89 133 2 7 9 0.669 31.20 4.82 273 649 43 investigate this query
Sri Lanka 2018-2024 230 94 120 3 8 5 0.783 30.91 4.63 266 621 44 investigate this query
Bulgaria 2019-2024 47 15 29 0 0 3 0.517 30.20 8.95 45 258 75 investigate this query
Pakistan 2018-2024 238 120 99 1 8 10 1.212 29.70 4.81 271 659 38 investigate this query
Bangladesh 2018-2024 227 102 118 0 2 5 0.864 29.66 4.62 252 715 60 investigate this query
England 2018-2024 247 135 91 2 10 9 1.483 29.23 4.22 310 615 38 investigate this query
Ireland 2018-2024 177 66 100 2 0 9 0.660 28.91 6.17 180 704 85 investigate this query
Gambia 2022-2023 9 1 8 0 0 0 0.125 28.65 7.90 9 215 104 investigate this query
Netherlands 2018-2024 113 44 63 3 0 3 0.698 28.59 6.21 112 498 96 investigate this query
Gibraltar 2019-2024 40 11 28 1 0 0 0.392 28.23 8.49 40 256 63 investigate this query
Turkey 2019-2023 12 1 10 0 0 1 0.100 28.14 8.77 11 278 - investigate this query
New Zealand 2018-2024 229 123 86 6 6 8 1.430 28.01 4.50 267 539 76 investigate this query
Australia 2018-2024 231 131 86 1 10 3 1.523 27.73 4.41 279 622 36 investigate this query
Philippines 2019-2023 23 5 16 1 0 1 0.312 27.55 8.36 23 229 97 investigate this query
South Africa 2018-2024 195 101 85 1 1 7 1.188 27.53 4.89 224 601 53 investigate this query
Afghanistan 2018-2024 144 69 69 3 0 3 1.000 27.05 5.31 150 474 60 investigate this query
Panama 2019-2023 17 4 13 0 0 0 0.307 26.79 7.74 17 245 86 investigate this query
Lesotho 2021-2024 18 4 13 0 0 1 0.307 26.04 8.69 18 239 107 investigate this query
Bahamas 2021-2023 15 3 12 0 0 0 0.250 25.96 7.67 15 239 125 investigate this query
Eswatini 2021-2024 27 5 21 0 0 1 0.238 25.82 8.06 26 221 114 investigate this query
India 2018-2024 294 189 85 6 6 8 2.223 25.71 4.57 345 578 50 investigate this query
Singapore 2019-2024 48 17 30 1 0 0 0.566 25.37 8.38 48 236 53 investigate this query
Maldives 2019-2024 40 7 32 0 0 1 0.218 25.35 7.97 40 230 56 investigate this query
Serbia 2019-2023 24 7 16 0 0 1 0.437 25.11 8.41 23 246 67 investigate this query
Samoa 2019-2023 13 2 11 0 0 0 0.181 24.92 7.79 13 205 147 investigate this query
Slovenia 2022-2022 4 0 4 0 0 0 0.000 24.81 8.42 4 214 129 investigate this query
U.A.E. 2018-2024 142 68 72 1 0 1 0.944 24.70 5.64 142 355 76 investigate this query
U.S.A. 2019-2024 78 39 35 3 0 1 1.114 24.63 5.17 78 408 69 investigate this query
Estonia 2021-2023 14 1 13 0 0 0 0.076 24.40 8.15 14 187 159 investigate this query
P.N.G. 2019-2024 101 40 59 1 0 1 0.677 24.39 5.51 101 381 45 investigate this query
Malta 2019-2024 63 25 36 1 0 1 0.694 24.17 8.05 63 233 78 investigate this query
Scotland 2018-2024 102 58 42 1 0 1 1.380 24.08 5.72 101 365 62 investigate this query
Hungary 2021-2023 22 8 12 1 0 1 0.666 23.94 8.18 21 221 63 investigate this query
Oman 2019-2024 108 58 47 2 0 1 1.234 23.91 5.70 108 362 36 investigate this query
Luxembourg 2019-2023 40 16 24 0 0 0 0.666 23.51 7.94 40 239 28 investigate this query
Bhutan 2019-2024 21 7 14 0 0 0 0.500 23.03 7.50 21 236 48 investigate this query
Croatia 2022-2023 11 2 8 0 0 1 0.250 22.89 8.23 10 210 90 investigate this query
South Korea 2022-2022 4 0 4 0 0 0 0.000 22.58 9.34 4 218 - investigate this query
China 2023-2024 11 2 9 0 0 0 0.222 22.45 6.87 11 258 143 investigate this query
Belize 2019-2021 9 4 5 0 0 0 0.800 22.41 7.82 9 234 89 investigate this query
Bahrain 2019-2024 58 27 28 2 0 1 0.964 22.04 7.75 57 236 83 investigate this query
Kuwait 2019-2024 54 29 22 3 0 0 1.318 21.93 7.57 54 206 84 investigate this query
Cambodia 2023-2024 22 10 12 0 0 0 0.833 21.86 7.93 21 192 37 investigate this query
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633 - Live]
    » West Indies 137/5 (19.0 ov, AD Russell 15*, RL Chase 42*, KV Morea 0/30) - Match over
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
 
Feedback Print this page