View overall figures [change view]
Start of match date greater than or equal to 17 Aug 2005 remove greater than or equal to 17 Aug 2005 from query
Totals in terms of batting team switch totals
Ordered by average runs per wicket (descending)
Page 1 of 3 Showing 1 - 50 of 105 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2005-2024 879 521 274 11 47 26 1.901 36.62 4.57 1021 759 36 investigate this query
Australia 2005-2024 784 455 271 4 33 21 1.678 35.09 4.45 949 674 47 investigate this query
Asia XI 2005-2007 6 4 1 0 0 1 4.000 33.86 5.79 6 337 196 investigate this query
South Africa 2005-2024 677 382 251 2 27 15 1.521 33.81 4.36 802 651 55 investigate this query
England 2005-2024 792 386 324 7 51 23 1.191 32.48 4.27 981 710 51 investigate this query
New Zealand 2005-2024 710 346 290 13 33 28 1.193 31.21 4.53 819 715 45 investigate this query
Pakistan 2005-2024 735 370 311 6 32 16 1.189 31.04 4.34 857 765 49 investigate this query
Sri Lanka 2005-2024 810 362 378 6 38 26 0.957 30.16 4.34 942 760 43 investigate this query
West Indies 2005-2024 698 248 379 9 38 24 0.654 27.36 4.19 822 749 45 investigate this query
Bangladesh 2005-2024 599 232 341 0 14 12 0.680 26.51 4.39 692 638 43 investigate this query
Namibia 2019-2024 111 68 40 1 0 2 1.700 26.49 5.86 111 381 91 investigate this query
Switzerland 2021-2023 18 12 6 0 0 0 2.000 26.18 8.02 18 183 108 investigate this query
Scotland 2006-2024 247 113 121 2 0 10 0.933 25.76 5.39 242 371 60 investigate this query
Africa XI 2005-2007 6 1 4 0 0 1 0.250 25.63 5.32 6 318 106 investigate this query
Afghanistan 2009-2024 306 162 136 3 0 5 1.191 25.55 5.32 314 545 58 investigate this query
U.S.A. 2019-2024 78 39 35 3 0 1 1.114 25.37 5.32 78 323 35 investigate this query
Czech Rep. 2019-2023 36 20 15 1 0 0 1.333 24.90 8.06 36 278 66 investigate this query
Ireland 2006-2024 375 152 196 5 0 22 0.775 24.87 5.37 372 492 38 investigate this query
Oman 2015-2024 126 63 58 3 0 2 1.086 24.62 5.85 124 318 78 investigate this query
Qatar 2019-2024 51 27 19 3 0 2 1.421 24.40 7.91 49 206 94 investigate this query
Romania 2019-2024 41 27 14 0 0 0 1.928 24.36 8.47 41 226 95 investigate this query
Canada 2006-2024 139 53 81 2 0 3 0.654 24.25 5.36 139 312 67 investigate this query
Netherlands 2006-2024 222 95 114 4 0 8 0.833 24.18 5.57 217 374 39 investigate this query
U.A.E. 2008-2024 204 88 114 1 0 1 0.771 23.94 5.45 204 348 62 investigate this query
Malawi 2019-2023 31 18 10 0 0 3 1.800 23.89 6.60 29 185 69 investigate this query
Zimbabwe 2005-2024 472 133 322 6 3 8 0.413 23.87 4.54 507 412 44 investigate this query
Spain 2019-2024 35 26 8 0 0 1 3.250 23.80 7.43 35 206 95 investigate this query
Nepal 2014-2024 152 83 63 2 0 3 1.317 23.57 5.75 150 314 53 investigate this query
Japan 2022-2024 32 19 12 0 0 1 1.583 23.17 8.41 32 258 79 investigate this query
Saudi Arabia 2019-2024 43 23 20 0 0 0 1.150 23.13 7.80 43 221 110 investigate this query
Malaysia 2019-2024 81 46 32 1 0 2 1.437 22.89 7.96 81 268 81 investigate this query
Portugal 2019-2023 22 18 4 0 0 0 4.500 22.87 7.85 22 218 77 investigate this query
Uganda 2019-2024 92 69 20 0 0 3 3.450 22.60 7.46 89 206 58 investigate this query
Kuwait 2019-2024 54 29 22 3 0 0 1.318 22.37 8.14 54 210 87 investigate this query
Bahrain 2019-2024 58 27 28 2 0 1 0.964 22.26 7.65 58 199 83 investigate this query
Jersey 2019-2024 46 26 19 1 0 0 1.368 22.22 6.70 46 291 94 investigate this query
Kenya 2006-2024 182 78 98 0 0 6 0.795 21.93 5.14 179 328 56 investigate this query
Germany 2019-2023 54 33 21 0 0 0 1.571 21.88 7.06 54 181 53 investigate this query
Gibraltar 2019-2024 40 11 28 1 0 0 0.392 21.85 7.37 40 217 84 investigate this query
Bulgaria 2019-2024 47 15 29 0 0 3 0.517 21.83 7.83 46 246 48 investigate this query
P.N.G. 2014-2024 128 49 77 1 0 1 0.636 21.25 5.26 128 333 82 investigate this query
Bermuda 2006-2023 67 25 41 0 0 1 0.609 21.19 5.00 67 275 70 investigate this query
Austria 2019-2024 43 22 19 0 0 2 1.157 21.01 7.62 41 239 66 investigate this query
Serbia 2019-2023 24 7 16 0 0 1 0.437 20.95 7.17 23 242 52 investigate this query
Hong Kong 2008-2024 113 48 62 1 0 2 0.774 20.68 6.17 113 323 38 investigate this query
Belgium 2019-2024 36 21 14 1 0 0 1.500 20.35 7.87 36 233 87 investigate this query
Singapore 2019-2024 48 17 30 1 0 0 0.566 20.08 7.63 48 239 69 investigate this query
Italy 2019-2023 28 17 10 0 0 1 1.700 20.05 7.12 27 210 76 investigate this query
ICC World XI 2005-2018 8 1 7 0 0 0 0.142 19.93 5.32 9 273 127 investigate this query
France 2021-2024 23 12 10 1 0 0 1.200 19.89 7.31 23 191 78 investigate this query
Page 1 of 3 Showing 1 - 50 of 105 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Netherlands v Nepal at Dallas, ICC Men's T20 World Cup 7th Match, Jun 4, 2024 [T20I # 2638 - Live]
    » Nepal 10/1 (2.4 ov, K Bhurtel 6*, AK Sah 0*, VJ Kingma 0/5)
England v Scotland at Bridgetown, ICC Men's T20 World Cup 6th Match, Jun 4, 2024 [T20I # 2637 - Live]
    » Scotland 51/0 (6.2 ov, MA Jones 30*, HG Munsey 18*, MM Ali 0/12) - Match delayed by rain
Afghanistan v Uganda at Providence, ICC Men's T20 World Cup 5th match, Jun 3, 2024 [T20I # 2636]
South Africa v Sri Lanka at New York, ICC Men's T20 World Cup 4th match, Jun 3, 2024 [T20I # 2635]
 
Feedback Print this page