View overall figures [change view]
Start of match date greater than or equal to 31 Jan 2011 remove greater than or equal to 31 Jan 2011 from query
Totals in terms of batting team switch totals
Ordered by team name (ascending)
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Afghanistan 2011-2024 281 148 125 3 0 5 1.184 25.63 5.35 289 545 58 investigate this query
Argentina 2019-2023 19 10 9 0 0 0 1.111 17.33 6.09 19 171 77 investigate this query
Australia 2011-2024 527 292 196 3 23 13 1.489 33.91 4.49 639 662 47 investigate this query
Austria 2019-2024 43 22 19 0 0 2 1.157 21.01 7.62 41 239 66 investigate this query
Bahamas 2021-2023 15 3 12 0 0 0 0.250 12.76 5.47 15 150 68 investigate this query
Bahrain 2019-2024 58 27 28 2 0 1 0.964 22.26 7.65 58 199 83 investigate this query
Bangladesh 2011-2024 427 173 230 0 12 12 0.752 27.51 4.52 491 638 43 investigate this query
Belgium 2019-2024 36 21 14 1 0 0 1.500 20.35 7.87 36 233 87 investigate this query
Belize 2019-2021 9 4 5 0 0 0 0.800 15.27 6.01 9 157 85 investigate this query
Bermuda 2019-2023 29 18 10 0 0 1 1.800 22.19 7.70 29 239 89 investigate this query
Bhutan 2019-2024 21 7 14 0 0 0 0.500 12.80 5.41 21 164 55 investigate this query
Botswana 2019-2023 39 15 23 0 0 1 0.652 17.69 6.37 39 205 46 investigate this query
Brazil 2019-2019 4 1 3 0 0 0 0.333 9.72 5.39 4 96 76 investigate this query
Bulgaria 2019-2024 47 15 29 0 0 3 0.517 21.83 7.83 46 246 48 investigate this query
Cambodia 2023-2024 22 10 12 0 0 0 0.833 19.62 6.80 22 182 70 investigate this query
Cameroon 2021-2023 17 1 15 0 0 1 0.066 7.86 4.64 16 146 34 investigate this query
Canada 2011-2024 77 35 39 1 0 2 0.897 25.30 6.04 77 285 67 investigate this query
Cayman Is 2019-2023 19 9 10 0 0 0 0.900 15.26 5.94 19 180 30 investigate this query
Chile 2019-2023 6 1 5 0 0 0 0.200 9.70 4.46 6 104 52 investigate this query
China 2023-2024 11 2 9 0 0 0 0.222 7.16 3.88 11 129 23 investigate this query
Cook Islands 2022-2022 6 3 3 0 0 0 1.000 19.78 7.41 6 158 123 investigate this query
Costa Rica 2019-2024 8 2 6 0 0 0 0.333 11.34 5.10 8 133 35 investigate this query
Croatia 2022-2023 11 2 8 0 0 1 0.250 8.80 4.15 10 104 63 investigate this query
Cyprus 2021-2022 11 6 5 0 0 0 1.200 18.28 7.39 11 187 92 investigate this query
Czech Rep. 2019-2023 36 20 15 1 0 0 1.333 24.90 8.06 36 278 66 investigate this query
Denmark 2019-2023 36 16 18 0 0 2 0.888 18.86 6.88 35 256 89 investigate this query
England 2011-2024 561 285 224 6 29 17 1.272 32.49 4.38 696 710 58 investigate this query
Estonia 2021-2023 14 1 13 0 0 0 0.076 17.95 6.38 14 171 71 investigate this query
Eswatini 2021-2024 27 5 21 0 0 1 0.238 13.94 6.38 27 194 59 investigate this query
Fiji 2022-2023 10 5 5 0 0 0 1.000 17.70 7.54 10 205 121 investigate this query
Finland 2019-2023 25 11 13 1 0 0 0.846 15.68 6.63 25 185 33 investigate this query
France 2021-2024 23 12 10 1 0 0 1.200 19.89 7.31 23 191 78 investigate this query
Gambia 2022-2023 9 1 8 0 0 0 0.125 8.35 4.58 9 122 42 investigate this query
Germany 2019-2023 54 33 21 0 0 0 1.571 21.88 7.06 54 181 53 investigate this query
Ghana 2019-2024 42 17 24 1 0 0 0.708 16.37 6.55 42 239 54 investigate this query
Gibraltar 2019-2024 40 11 28 1 0 0 0.392 21.85 7.37 40 217 84 investigate this query
Greece 2019-2022 11 3 7 0 0 1 0.428 15.67 6.79 11 157 43 investigate this query
Guernsey 2019-2023 27 11 14 1 0 1 0.785 18.92 6.48 26 172 78 investigate this query
Hong Kong 2014-2024 111 48 60 1 0 2 0.800 20.86 6.25 111 323 38 investigate this query
Hungary 2021-2023 22 8 12 1 0 1 0.666 19.71 7.91 22 209 89 investigate this query
India 2011-2024 613 380 185 10 23 15 2.054 36.48 4.68 708 759 36 investigate this query
Indonesia 2022-2024 31 14 16 1 0 0 0.875 18.30 6.62 30 192 83 investigate this query
Iran 2020-2020 3 0 3 0 0 0 0.000 9.64 4.01 3 108 - investigate this query
Ireland 2011-2024 300 117 162 4 0 17 0.722 24.92 5.52 298 492 38 investigate this query
Isle of Man 2020-2023 19 10 7 0 0 2 1.428 17.84 6.81 18 171 10 investigate this query
Israel 2022-2022 4 1 3 0 0 0 0.333 18.14 6.35 4 166 - investigate this query
Italy 2019-2023 28 17 10 0 0 1 1.700 20.05 7.12 27 210 76 investigate this query
Japan 2022-2024 32 19 12 0 0 1 1.583 23.17 8.41 32 258 79 investigate this query
Jersey 2019-2024 46 26 19 1 0 0 1.368 22.22 6.70 46 291 94 investigate this query
Kenya 2011-2024 100 48 49 0 0 3 0.979 21.05 6.04 99 266 56 investigate this query
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd Match, Jun 2, 2024 [T20I # 2634 - Live]
    » Namibia 20/1 (4.2 ov, JN Frylinck 10*, N Davin 9*, Shakeel Ahmed 0/10)
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633 - Live]
    » West Indies 137/5 (19.0 ov, AD Russell 15*, RL Chase 42*, KV Morea 0/30) - Match over
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
 
Feedback Print this page