View extras by innings [change view]
Start of match date greater than or equal to 5 Feb 2011 remove greater than or equal to 5 Feb 2011 from query
Totals in terms of batting team switch totals
Ordered by start date (ascending)
Page 1 of 205 Showing 1 - 50 of 10202 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Extras by innings
New Zealand 12 0 3 8 1 0 311/7 3.8 50.0 ODI v Pakistan Auckland 5 Feb 2011 investigate this query
Pakistan 10 0 3 6 1 0 254 3.9 44.1 ODI v New Zealand Auckland 5 Feb 2011 investigate this query
Australia 30 0 11 19 0 0 279/7 10.7 50.0 ODI v England Perth 6 Feb 2011 investigate this query
England 27 0 3 19 5 0 222 12.1 44.0 ODI v Australia Perth 6 Feb 2011 investigate this query
Sri Lanka 16 0 7 9 0 0 277/9 5.7 50.0 ODI v West Indies Colombo (SSC) 6 Feb 2011 investigate this query
West Indies 15 1 4 10 0 0 251 5.9 49.0 ODI v Sri Lanka Colombo (SSC) 6 Feb 2011 investigate this query
India 20 1 2 16 1 0 370/4 5.4 50.0 ODI v Bangladesh Mirpur 19 Feb 2011 investigate this query
Bangladesh 24 0 10 13 1 0 283/9 8.4 50.0 ODI v India Mirpur 19 Feb 2011 investigate this query
Kenya 10 4 3 2 1 0 69 14.4 23.5 ODI v New Zealand Chennai 20 Feb 2011 investigate this query
New Zealand 7 2 1 3 1 0 72/0 9.7 8.0 ODI v Kenya Chennai 20 Feb 2011 investigate this query
Sri Lanka 12 0 3 8 1 0 332/7 3.6 50.0 ODI v Canada Hambantota 20 Feb 2011 investigate this query
Canada 13 0 8 4 1 0 122 10.6 36.5 ODI v Sri Lanka Hambantota 20 Feb 2011 investigate this query
Australia 14 0 7 7 0 0 262/6 5.3 50.0 ODI v Zimbabwe Ahmedabad 21 Feb 2011 investigate this query
Zimbabwe 18 4 9 3 2 0 171 10.5 46.2 ODI v Australia Ahmedabad 21 Feb 2011 investigate this query
Netherlands 11 3 3 2 3 0 292/6 3.7 50.0 ODI v England Nagpur 22 Feb 2011 investigate this query
England 14 1 2 11 0 0 296/4 4.7 48.4 ODI v Netherlands Nagpur 22 Feb 2011 investigate this query
Pakistan 46 0 3 37 6 0 317/7 14.5 50.0 ODI v Kenya Hambantota 23 Feb 2011 investigate this query
Kenya 11 4 3 3 1 0 112 9.8 33.1 ODI v Pakistan Hambantota 23 Feb 2011 investigate this query
West Indies 15 1 3 11 0 0 222 6.7 47.3 ODI v South Africa Delhi 24 Feb 2011 investigate this query
South Africa 11 0 10 0 1 0 223/3 4.9 42.5 ODI v West Indies Delhi 24 Feb 2011 investigate this query
New Zealand 24 1 8 13 2 0 206 11.6 45.1 ODI v Australia Nagpur 25 Feb 2011 investigate this query
Australia 32 0 3 29 0 0 207/3 15.4 34.0 ODI v New Zealand Nagpur 25 Feb 2011 investigate this query
Bangladesh 11 2 0 8 1 0 205 5.3 49.2 ODI v Ireland Mirpur 25 Feb 2011 investigate this query
Ireland 13 0 9 4 0 0 178 7.3 45.0 ODI v Bangladesh Mirpur 25 Feb 2011 investigate this query
Pakistan 9 0 4 5 0 0 277/7 3.2 50.0 ODI v Sri Lanka Colombo (RPS) 26 Feb 2011 investigate this query
Sri Lanka 29 1 10 16 2 0 266/9 10.9 50.0 ODI v Pakistan Colombo (RPS) 26 Feb 2011 investigate this query
India 15 0 3 7 5 0 338 4.4 49.5 ODI v England Bengaluru 27 Feb 2011 investigate this query
England 11 1 7 3 0 0 338/8 3.2 50.0 ODI v India Bengaluru 27 Feb 2011 investigate this query
Zimbabwe 4 0 2 1 1 0 298/9 1.3 50.0 ODI v Canada Nagpur 28 Feb 2011 investigate this query
Canada 9 0 0 9 0 0 123 7.3 42.1 ODI v Zimbabwe Nagpur 28 Feb 2011 investigate this query
West Indies 21 3 3 14 1 0 330/8 6.3 50.0 ODI v Netherlands Delhi 28 Feb 2011 investigate this query
Netherlands 2 0 2 0 0 0 115 1.7 31.3 ODI v West Indies Delhi 28 Feb 2011 investigate this query
Kenya 19 1 6 9 3 0 142 13.3 43.4 ODI v Sri Lanka Colombo (RPS) 1 Mar 2011 investigate this query
Sri Lanka 8 0 0 7 1 0 146/1 5.4 18.4 ODI v Kenya Colombo (RPS) 1 Mar 2011 investigate this query
England 23 1 2 20 0 0 327/8 7.0 50.0 ODI v Ireland Bengaluru 2 Mar 2011 investigate this query
Ireland 33 5 16 12 0 0 329/7 10.0 49.1 ODI v England Bengaluru 2 Mar 2011 investigate this query
South Africa 24 2 5 16 1 0 351/5 6.8 50.0 ODI v Netherlands Mohali 3 Mar 2011 investigate this query
Netherlands 8 0 0 8 0 0 120 6.6 34.5 ODI v South Africa Mohali 3 Mar 2011 investigate this query
Pakistan 24 4 3 16 1 0 184 13.0 43.0 ODI v Canada Colombo (RPS) 3 Mar 2011 investigate this query
Canada 23 0 4 19 0 0 138 16.6 42.5 ODI v Pakistan Colombo (RPS) 3 Mar 2011 investigate this query
Zimbabwe 7 0 4 3 0 0 162 4.3 46.2 ODI v New Zealand Ahmedabad 4 Mar 2011 investigate this query
New Zealand 4 0 1 1 2 0 166/0 2.4 33.3 ODI v Zimbabwe Ahmedabad 4 Mar 2011 investigate this query
Bangladesh 2 0 0 1 1 0 58 3.4 18.5 ODI v West Indies Mirpur 4 Mar 2011 investigate this query
West Indies 7 2 0 5 0 0 59/1 11.8 12.2 ODI v Bangladesh Mirpur 4 Mar 2011 investigate this query
Australia 0 0 0 0 0 0 DNB - 0.0 ODI v Sri Lanka Colombo (RPS) 5 Mar 2011 investigate this query
Sri Lanka 6 0 1 5 0 0 146/3 4.1 32.5 ODI v Australia Colombo (RPS) 5 Mar 2011 investigate this query
England 20 1 7 12 0 0 171 11.6 45.4 ODI v South Africa Chennai 6 Mar 2011 investigate this query
South Africa 6 0 2 4 0 0 165 3.6 47.4 ODI v England Chennai 6 Mar 2011 investigate this query
Ireland 18 0 4 8 6 0 207 8.6 47.5 ODI v India Bengaluru 6 Mar 2011 investigate this query
India 9 0 4 5 0 0 210/5 4.2 46.0 ODI v Ireland Bengaluru 6 Mar 2011 investigate this query
Page 1 of 205 Showing 1 - 50 of 10202 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page