View overall figures [change view]
Start of match date greater than or equal to 17 Aug 2005 remove greater than or equal to 17 Aug 2005 from query
Totals in terms of batting team switch totals
Ordered by start date (ascending)
Page 1 of 3 Showing 1 - 50 of 105 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Africa XI 2005-2007 6 1 4 0 0 1 0.250 25.63 5.32 6 318 106 investigate this query
Asia XI 2005-2007 6 4 1 0 0 1 4.000 33.86 5.79 6 337 196 investigate this query
New Zealand 2005-2024 710 346 290 13 33 28 1.193 31.21 4.53 819 715 45 investigate this query
Zimbabwe 2005-2024 472 133 322 6 3 8 0.413 23.87 4.54 507 412 44 investigate this query
Australia 2005-2024 784 455 271 4 33 21 1.678 35.09 4.45 949 674 47 investigate this query
England 2005-2024 789 384 324 7 51 23 1.185 32.48 4.26 979 710 51 investigate this query
India 2005-2024 879 521 274 11 47 26 1.901 36.62 4.57 1021 759 36 investigate this query
Bangladesh 2005-2024 598 231 341 0 14 12 0.677 26.49 4.39 691 638 43 investigate this query
Sri Lanka 2005-2024 809 362 377 6 38 26 0.960 30.19 4.34 941 760 43 investigate this query
ICC World XI 2005-2018 8 1 7 0 0 0 0.142 19.93 5.32 9 273 127 investigate this query
South Africa 2005-2024 674 381 249 2 27 15 1.530 33.84 4.36 799 651 55 investigate this query
West Indies 2005-2024 695 245 379 9 38 24 0.646 27.34 4.18 819 749 45 investigate this query
Pakistan 2005-2024 733 370 309 6 32 16 1.197 31.09 4.34 855 765 49 investigate this query
Kenya 2006-2024 182 78 98 0 0 6 0.795 21.93 5.14 179 328 56 investigate this query
Canada 2006-2024 138 53 80 2 0 3 0.662 24.18 5.34 138 312 67 investigate this query
Bermuda 2006-2023 67 25 41 0 0 1 0.609 21.19 5.00 67 275 70 investigate this query
Ireland 2006-2024 375 152 196 5 0 22 0.775 24.87 5.37 372 492 38 investigate this query
Scotland 2006-2024 246 113 121 2 0 10 0.933 25.73 5.39 241 371 60 investigate this query
Netherlands 2006-2024 221 95 114 4 0 8 0.833 24.18 5.57 217 374 39 investigate this query
Hong Kong 2008-2024 113 48 62 1 0 2 0.774 20.68 6.17 113 323 38 investigate this query
U.A.E. 2008-2024 204 88 114 1 0 1 0.771 23.94 5.45 204 348 62 investigate this query
Afghanistan 2009-2024 305 161 136 3 0 5 1.183 25.53 5.32 313 545 58 investigate this query
Nepal 2014-2024 151 83 63 2 0 3 1.317 23.58 5.75 149 314 53 investigate this query
P.N.G. 2014-2024 127 49 76 1 0 1 0.644 21.29 5.25 127 333 82 investigate this query
Oman 2015-2024 125 63 58 2 0 2 1.086 24.78 5.85 123 318 78 investigate this query
Bahrain 2019-2024 58 27 28 2 0 1 0.964 22.26 7.65 58 199 83 investigate this query
Kuwait 2019-2024 54 29 22 3 0 0 1.318 22.37 8.14 54 210 87 investigate this query
Maldives 2019-2024 40 7 32 0 0 1 0.218 14.26 5.82 39 159 56 investigate this query
Saudi Arabia 2019-2024 43 23 20 0 0 0 1.150 23.13 7.80 43 221 110 investigate this query
Qatar 2019-2024 51 27 19 3 0 2 1.421 24.40 7.91 49 206 94 investigate this query
U.S.A. 2019-2024 76 38 34 3 0 1 1.117 25.38 5.28 76 323 35 investigate this query
Philippines 2019-2023 23 5 16 1 0 1 0.312 14.34 5.73 23 174 36 investigate this query
Vanuatu 2019-2024 34 16 18 0 0 0 0.888 18.59 6.85 34 223 77 investigate this query
Malta 2019-2024 63 25 36 1 0 1 0.694 19.41 7.67 62 216 40 investigate this query
Spain 2019-2024 35 26 8 0 0 1 3.250 23.80 7.43 35 206 95 investigate this query
Belize 2019-2021 9 4 5 0 0 0 0.800 15.27 6.01 9 157 85 investigate this query
Mexico 2019-2024 15 7 8 0 0 0 0.875 13.45 5.42 15 134 78 investigate this query
Costa Rica 2019-2024 8 2 6 0 0 0 0.333 11.34 5.10 8 133 35 investigate this query
Panama 2019-2023 17 4 13 0 0 0 0.307 13.50 5.55 17 148 37 investigate this query
Namibia 2019-2024 110 68 40 0 0 2 1.700 26.56 5.86 110 381 91 investigate this query
Belgium 2019-2024 32 19 12 1 0 0 1.583 20.30 7.82 32 233 87 investigate this query
Germany 2019-2023 54 33 21 0 0 0 1.571 21.88 7.06 54 181 53 investigate this query
Nigeria 2019-2024 52 26 24 0 0 2 1.083 15.38 5.88 52 221 67 investigate this query
Botswana 2019-2023 39 15 23 0 0 1 0.652 17.69 6.37 39 205 46 investigate this query
Ghana 2019-2024 42 17 24 1 0 0 0.708 16.37 6.55 42 239 54 investigate this query
Uganda 2019-2024 91 69 19 0 0 3 3.631 22.93 7.50 88 206 97 investigate this query
Italy 2019-2023 28 17 10 0 0 1 1.700 20.05 7.12 27 210 76 investigate this query
Guernsey 2019-2023 27 11 14 1 0 1 0.785 18.92 6.48 26 172 78 investigate this query
Jersey 2019-2024 46 26 19 1 0 0 1.368 22.22 6.70 46 291 94 investigate this query
Norway 2019-2023 24 9 15 0 0 0 0.600 15.92 6.49 24 186 76 investigate this query
Page 1 of 3 Showing 1 - 50 of 105 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 6th Match, May 24, 2024 [T20I # 2619 - Live]
    » Netherlands 158/5 (20.0 ov, BFW de Leede 8*, LV van Beek 1*, BJ McCarthy 0/37) - Match over
Bulgaria v Gibraltar at Ilfov County, Continental Cup 1st Match, May 24, 2024 [T20I # 2618 - Current]
West Indies v South Africa at Kingston, 1st T20I, May 23, 2024 [T20I # 2617]
United States of America v Bangladesh at Prairie View, 2nd T20I, May 23, 2024 [T20I # 2616]
Ireland v Scotland at The Hague, Netherlands Tri-Nation T20I Series 5th match, May 23, 2024 [T20I # 2615]
 
Feedback Print this page