View overall figures [change view]
Start of match date less than or equal to 7 Apr 2024 remove less than or equal to 7 Apr 2024 from query
Totals in terms of batting team switch totals
Ordered by start date (ascending)
Page 1 of 3 Showing 1 - 50 of 106 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Australia 1877-2024 2054 1123 661 14 218 38 1.698 33.89 3.53 2759 758 36 investigate this query
England 1877-2024 2050 886 761 11 355 37 1.164 31.64 3.21 2900 903 45 investigate this query
South Africa 1889-2024 1309 684 469 7 125 24 1.458 32.72 3.59 1687 682 30 investigate this query
West Indies 1928-2024 1640 683 721 15 181 40 0.947 30.29 3.62 2098 790 45 investigate this query
New Zealand 1930-2024 1505 601 668 17 170 49 0.899 29.14 3.53 1881 715 26 investigate this query
India 1932-2024 1853 877 689 15 222 50 1.272 33.80 3.78 2285 759 36 investigate this query
Pakistan 1952-2024 1657 796 656 12 166 27 1.213 31.11 3.77 2013 765 43 investigate this query
East Africa 1975-1975 3 0 3 0 0 0 0.000 12.21 2.03 3 128 94 investigate this query
Sri Lanka 1975-2024 1423 609 671 9 92 42 0.907 29.89 4.05 1668 952 43 investigate this query
Canada 1979-2024 144 54 85 2 0 3 0.635 23.43 5.13 144 312 36 investigate this query
Zimbabwe 1983-2024 829 210 564 10 29 16 0.372 24.95 3.95 932 563 35 investigate this query
Bangladesh 1986-2024 741 238 471 0 18 14 0.505 24.95 4.13 871 638 43 investigate this query
U.A.E. 1994-2024 207 84 121 1 0 1 0.694 23.36 5.26 207 348 62 investigate this query
Netherlands 1996-2024 230 95 123 4 0 8 0.772 24.05 5.40 226 374 39 investigate this query
Kenya 1996-2024 248 90 150 0 0 8 0.600 22.12 4.77 244 347 56 investigate this query
Scotland 1999-2024 248 112 124 2 0 10 0.903 25.55 5.33 243 371 60 investigate this query
Namibia 2003-2024 116 68 46 0 0 2 1.478 25.76 5.77 116 381 45 investigate this query
Hong Kong 2004-2024 109 45 61 1 0 2 0.737 20.57 5.99 109 323 38 investigate this query
U.S.A. 2004-2024 73 33 36 3 0 1 0.916 24.46 5.10 73 323 35 investigate this query
Asia XI 2005-2007 7 4 2 0 0 1 2.000 31.84 5.80 7 337 196 investigate this query
ICC World XI 2005-2018 9 2 7 0 0 0 0.285 22.10 5.55 10 344 127 investigate this query
Africa XI 2005-2007 6 1 4 0 0 1 0.250 25.63 5.32 6 318 106 investigate this query
Bermuda 2006-2023 67 25 41 0 0 1 0.609 21.19 5.00 67 275 70 investigate this query
Ireland 2006-2024 369 148 194 5 0 22 0.762 24.84 5.34 366 492 38 investigate this query
Afghanistan 2009-2024 305 161 136 3 0 5 1.183 25.53 5.32 313 545 58 investigate this query
Nepal 2014-2024 145 79 61 2 0 3 1.295 23.60 5.70 143 314 53 investigate this query
P.N.G. 2014-2024 127 49 76 1 0 1 0.644 21.29 5.25 127 333 82 investigate this query
Oman 2015-2024 119 58 57 2 0 2 1.017 24.61 5.75 117 318 78 investigate this query
Bahrain 2019-2024 54 26 25 2 0 1 1.040 22.15 7.58 54 195 83 investigate this query
Kuwait 2019-2024 50 27 20 3 0 0 1.350 22.19 8.03 50 210 87 investigate this query
Maldives 2019-2024 40 7 32 0 0 1 0.218 14.26 5.82 39 159 56 investigate this query
Saudi Arabia 2019-2024 39 22 17 0 0 0 1.294 24.12 7.77 39 221 110 investigate this query
Qatar 2019-2024 47 25 17 3 0 2 1.470 24.86 7.86 45 206 94 investigate this query
Philippines 2019-2023 23 5 16 1 0 1 0.312 14.34 5.73 23 174 36 investigate this query
Vanuatu 2019-2024 34 16 18 0 0 0 0.888 18.59 6.85 34 223 77 investigate this query
Malta 2019-2023 59 25 32 1 0 1 0.781 19.80 7.74 58 216 40 investigate this query
Spain 2019-2023 33 24 8 0 0 1 3.000 23.75 7.34 33 206 95 investigate this query
Belize 2019-2021 9 4 5 0 0 0 0.800 15.27 6.01 9 157 85 investigate this query
Mexico 2019-2023 10 4 6 0 0 0 0.666 14.54 5.78 10 134 - investigate this query
Costa Rica 2019-2019 3 0 3 0 0 0 0.000 15.18 5.61 3 133 89 investigate this query
Panama 2019-2023 17 4 13 0 0 0 0.307 13.50 5.55 17 148 37 investigate this query
Belgium 2019-2023 27 16 11 0 0 0 1.454 20.48 7.89 27 233 87 investigate this query
Germany 2019-2023 54 33 21 0 0 0 1.571 21.88 7.06 54 181 53 investigate this query
Nigeria 2019-2024 52 26 24 0 0 2 1.083 15.38 5.88 52 221 67 investigate this query
Botswana 2019-2023 39 15 23 0 0 1 0.652 17.69 6.37 39 205 46 investigate this query
Ghana 2019-2024 42 17 24 1 0 0 0.708 16.37 6.55 42 239 54 investigate this query
Uganda 2019-2024 91 69 19 0 0 3 3.631 22.93 7.50 88 206 97 investigate this query
Italy 2019-2023 28 17 10 0 0 1 1.700 20.05 7.12 27 210 76 investigate this query
Guernsey 2019-2023 27 11 14 1 0 1 0.785 18.92 6.48 26 172 78 investigate this query
Jersey 2019-2023 44 26 17 1 0 0 1.529 22.21 6.63 44 291 94 investigate this query
Page 1 of 3 Showing 1 - 50 of 106 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
South Africa v Sri Lanka at New York, ICC Men's T20 World Cup 4th match, Jun 3, 2024 [T20I # 2635 - Live]
    » South Africa 80/4 (16.2 ov, DA Miller 6*, H Klaasen 19*, PW Hasaranga 2/22) - Match over
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634]
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
 
Feedback Print this page