View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 3 apr 2011 remove greater than or equal to 3 apr 2011 from query
Not involving the player Mahedi Hasan (BAN) remove Mahedi Hasan (BAN) from query
Ordered by boundary sixes (descending)
Page 1 of 2 Showing 1 - 50 of 93 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mahmudullah 2011-2024 277 286 58 7765 150* 34.05 10548 73.61 8 39 20 680 144 investigate this query
Mushfiqur Rahim 2011-2024 307 345 48 11782 219* 39.67 17256 68.27 18 67 15 1111 136 investigate this query
Tamim Iqbal 2011-2023 251 296 19 10486 206 37.85 14577 71.93 18 67 23 1182 130 investigate this query
Litton Das 2015-2024 172 202 10 6015 176 31.32 7773 77.38 8 33 16 691 92 investigate this query
Shakib Al Hasan 2011-2024 263 290 34 9582 217 37.42 11678 82.05 8 74 15 992 92 investigate this query
Soumya Sarkar 2014-2024 137 147 5 3840 169 27.04 4279 89.74 4 18 17 446 90 investigate this query
Sabbir Rahman 2014-2022 124 127 14 2786 102 24.65 3149 88.47 1 14 13 301 59 investigate this query
Imrul Kayes 2011-2019 80 103 3 2815 150 28.15 4637 60.70 6 11 7 314 44 investigate this query
Mehidy Hasan Miraz 2016-2024 156 159 23 2920 112* 21.47 4796 60.88 3 9 11 297 44 investigate this query
Anamul Haque 2012-2024 67 69 2 1829 120 27.29 2385 76.68 3 6 8 187 41 investigate this query
Najmul Hossain Shanto 2017-2024 90 113 7 3142 163 29.64 4709 66.72 8 12 11 339 38 investigate this query
Mashrafe Mortaza 2011-2020 143 93 20 846 44 11.58 836 101.19 0 0 11 77 37 investigate this query
Nasir Hossain 2011-2018 115 108 14 2695 100 28.67 3848 70.03 2 14 8 261 32 investigate this query
Afif Hossain 2018-2023 60 55 10 1110 93* 24.66 1065 104.22 0 5 5 92 29 investigate this query
Towhid Hridoy 2023-2024 35 30 4 889 96* 34.19 895 99.32 0 6 1 54 26 investigate this query
Mosaddek Hossain 2016-2022 72 67 18 1082 75 22.08 1408 76.84 0 4 5 86 25 investigate this query
Mohammad Mithun 2014-2021 55 55 4 1076 67 21.09 1675 64.23 0 7 8 95 21 investigate this query
Nurul Hasan 2016-2023 40 48 15 862 64 26.12 1070 80.56 0 3 7 90 18 investigate this query
Mominul Haque 2012-2024 95 144 11 4675 181 35.15 8284 56.43 12 21 14 539 16 investigate this query
Sohag Gazi 2012-2015 40 39 8 566 101* 18.25 801 70.66 1 0 3 53 16 investigate this query
Ziaur Rahman 2012-2014 28 25 3 255 41 11.59 241 105.80 0 0 7 18 16 investigate this query
Shamsur Rahman 2013-2014 25 30 0 657 106 21.90 1075 61.11 1 3 5 75 13 investigate this query
Tanzid Hasan 2023-2024 11 11 1 327 84 32.70 297 110.10 0 4 1 36 13 investigate this query
Abdur Razzak 2011-2018 62 40 15 319 53* 12.76 322 99.06 0 1 6 22 12 investigate this query
Taskin Ahmed 2014-2024 120 72 19 467 75 8.81 820 56.95 0 1 13 41 12 investigate this query
Mustafizur Rahman 2015-2024 164 85 42 248 18* 5.76 473 52.43 0 0 19 21 9 investigate this query
Yasir Ali 2021-2023 25 28 4 427 55 17.79 641 66.61 0 2 2 45 9 investigate this query
Mohammad Saifuddin 2017-2024 46 28 13 447 51* 29.80 498 89.75 0 2 1 37 8 investigate this query
Rishad Hossain 2023-2024 10 6 2 79 48* 19.75 42 188.09 0 0 0 8 6 investigate this query
Rony Talukdar 2015-2023 9 9 0 208 67 23.11 162 128.39 0 1 0 23 6 investigate this query
Rubel Hossain 2011-2021 119 83 36 350 45* 7.44 648 54.01 0 0 15 41 6 investigate this query
Abul Hasan 2012-2018 15 10 3 190 113 27.14 305 62.29 1 0 0 20 5 investigate this query
Al-Amin Hossain 2013-2020 51 24 16 101 32* 12.62 159 63.52 0 0 3 12 5 investigate this query
Mohammad Naim 2019-2023 14 14 0 315 81 22.50 413 76.27 0 1 2 34 5 investigate this query
Saif Hassan 2020-2023 9 14 1 210 50* 16.15 362 58.01 0 1 4 28 5 investigate this query
Shamim Hossain 2021-2023 12 9 2 186 51 26.57 153 121.56 0 1 0 18 5 investigate this query
Shoriful Islam 2021-2024 53 35 10 194 26 7.76 261 74.32 0 0 4 17 5 investigate this query
Abu Hider 2016-2018 15 6 4 59 22* 29.50 54 109.25 0 0 0 5 4 investigate this query
Jahurul Islam 2012-2013 14 17 1 360 53 22.50 792 45.45 0 1 2 38 3 investigate this query
Jaker Ali 2023-2024 6 6 3 92 44 30.66 89 103.37 0 0 0 5 3 investigate this query
Mohammad Ashraful 2011-2013 25 30 1 712 190 24.55 1333 53.41 1 1 3 82 3 investigate this query
Naeem Islam 2011-2014 21 23 2 658 108 31.33 1209 54.42 1 4 1 71 3 investigate this query
Nazimuddin 2011-2012 7 10 0 182 78 18.20 427 42.62 0 1 2 22 3 investigate this query
Robiul Islam 2011-2014 12 16 5 90 33 8.18 187 48.12 0 0 6 12 3 investigate this query
Shahadat Hossain 2011-2015 15 16 4 127 21* 10.58 277 45.84 0 0 1 13 3 investigate this query
Taijul Islam 2014-2024 68 91 13 764 47 9.79 1908 40.04 0 0 13 86 3 investigate this query
Ariful Haque 2018-2018 11 11 5 145 41* 24.16 217 66.82 0 0 1 12 2 investigate this query
Junaid Siddique 2011-2012 5 6 0 78 25 13.00 119 65.54 0 0 1 8 2 investigate this query
Kamrul Islam Rabbi 2016-2018 7 14 5 51 25* 5.66 281 18.14 0 0 5 5 2 investigate this query
Mahmudul Hasan Joy 2021-2024 16 26 0 628 137 24.15 1494 42.03 1 4 7 76 2 investigate this query
Page 1 of 2 Showing 1 - 50 of 93 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page