View overall figures [change view]
Start of match date greater than or equal to 24 Jun 2008 remove greater than or equal to 24 Jun 2008 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2008-2024 740 452 226 10 33 19 2.000 36.89 4.63 857 759 36 investigate this query
Sri Lanka 2008-2024 688 303 326 6 33 20 0.929 29.82 4.35 807 760 43 investigate this query
England 2008-2024 673 339 267 6 40 21 1.269 32.81 4.34 832 710 51 investigate this query
Australia 2008-2024 664 372 242 4 29 17 1.537 34.04 4.43 806 674 47 investigate this query
Pakistan 2008-2024 636 320 275 5 23 13 1.163 30.57 4.35 738 765 49 investigate this query
New Zealand 2008-2024 608 299 244 11 30 24 1.225 31.60 4.52 704 715 45 investigate this query
West Indies 2008-2024 598 208 330 8 31 21 0.630 26.96 4.23 700 749 45 investigate this query
South Africa 2008-2024 561 311 212 2 23 13 1.466 33.69 4.43 663 651 55 investigate this query
Bangladesh 2008-2024 507 199 283 0 13 12 0.703 27.18 4.43 585 638 43 investigate this query
Zimbabwe 2008-2024 415 122 278 5 3 7 0.438 23.95 4.57 448 412 44 investigate this query
Ireland 2008-2024 350 146 180 4 0 20 0.811 24.89 5.44 347 492 38 investigate this query
Afghanistan 2009-2024 305 161 136 3 0 5 1.183 25.53 5.32 313 545 58 investigate this query
Scotland 2008-2024 222 106 106 2 0 8 1.000 26.14 5.51 218 371 60 investigate this query
U.A.E. 2008-2024 204 88 114 1 0 1 0.771 23.94 5.45 204 348 62 investigate this query
Netherlands 2008-2024 199 85 104 4 0 6 0.817 23.90 5.65 196 374 39 investigate this query
Nepal 2014-2024 151 83 63 2 0 3 1.317 23.58 5.75 149 314 53 investigate this query
Kenya 2008-2024 145 58 81 0 0 6 0.716 21.30 5.38 142 285 56 investigate this query
P.N.G. 2014-2024 127 49 76 1 0 1 0.644 21.29 5.25 127 333 82 investigate this query
Oman 2015-2024 125 63 58 2 0 2 1.086 24.78 5.85 123 318 78 investigate this query
Hong Kong 2008-2024 113 48 62 1 0 2 0.774 20.68 6.17 113 323 38 investigate this query
Canada 2008-2024 112 47 60 2 0 3 0.783 24.34 5.58 112 288 67 investigate this query
Namibia 2019-2024 110 68 40 0 0 2 1.700 26.56 5.86 110 381 91 investigate this query
Uganda 2019-2024 91 69 19 0 0 3 3.631 22.93 7.50 88 206 97 investigate this query
Malaysia 2019-2024 81 46 32 1 0 2 1.437 22.89 7.96 81 268 81 investigate this query
Rwanda 2021-2023 77 21 53 1 0 2 0.396 13.37 6.08 76 196 24 investigate this query
U.S.A. 2019-2024 76 38 34 3 0 1 1.117 25.38 5.28 76 323 35 investigate this query
Malta 2019-2024 63 25 36 1 0 1 0.694 19.41 7.67 62 216 40 investigate this query
Tanzania 2021-2024 63 36 24 0 0 3 1.500 19.12 7.42 62 242 68 investigate this query
Bahrain 2019-2024 58 27 28 2 0 1 0.964 22.26 7.65 58 199 83 investigate this query
Germany 2019-2023 54 33 21 0 0 0 1.571 21.88 7.06 54 181 53 investigate this query
Kuwait 2019-2024 54 29 22 3 0 0 1.318 22.37 8.14 54 210 87 investigate this query
Nigeria 2019-2024 52 26 24 0 0 2 1.083 15.38 5.88 52 221 67 investigate this query
Qatar 2019-2024 51 27 19 3 0 2 1.421 24.40 7.91 49 206 94 investigate this query
Singapore 2019-2024 48 17 30 1 0 0 0.566 20.08 7.63 48 239 69 investigate this query
Bulgaria 2019-2024 46 15 28 0 0 3 0.535 22.17 7.88 45 246 48 investigate this query
Jersey 2019-2024 46 26 19 1 0 0 1.368 22.22 6.70 46 291 94 investigate this query
Saudi Arabia 2019-2024 43 23 20 0 0 0 1.150 23.13 7.80 43 221 110 investigate this query
Ghana 2019-2024 42 17 24 1 0 0 0.708 16.37 6.55 42 239 54 investigate this query
Bermuda 2008-2023 40 20 19 0 0 1 1.052 21.96 6.16 40 259 70 investigate this query
Luxembourg 2019-2023 40 16 24 0 0 0 0.666 19.29 7.16 40 191 80 investigate this query
Maldives 2019-2024 40 7 32 0 0 1 0.218 14.26 5.82 39 159 56 investigate this query
Austria 2019-2023 39 20 17 0 0 2 1.176 20.78 7.57 37 239 66 investigate this query
Botswana 2019-2023 39 15 23 0 0 1 0.652 17.69 6.37 39 205 46 investigate this query
Gibraltar 2019-2024 39 10 28 1 0 0 0.357 21.53 7.34 39 217 84 investigate this query
Romania 2019-2024 39 26 13 0 0 0 2.000 24.28 8.44 39 226 95 investigate this query
Czech Rep. 2019-2023 36 20 15 1 0 0 1.333 24.90 8.06 36 278 66 investigate this query
Denmark 2019-2023 36 16 18 0 0 2 0.888 18.86 6.88 35 256 89 investigate this query
Spain 2019-2024 35 26 8 0 0 1 3.250 23.80 7.43 35 206 95 investigate this query
Thailand 2019-2024 35 12 23 0 0 0 0.521 13.59 5.63 35 154 30 investigate this query
Vanuatu 2019-2024 34 16 18 0 0 0 0.888 18.59 6.85 34 223 77 investigate this query
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Romania v Bulgaria at Ilfov County, Continental Cup 3rd match, May 24, 2024 [T20I # 2620]
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 6th match, May 24, 2024 [T20I # 2619]
Bulgaria v Gibraltar at Ilfov County, Continental Cup 1st match, May 24, 2024 [T20I # 2618]
 
Feedback Print this page