View by year of match start [change view]
Start of match date greater than or equal to 14 Oct 2019 remove greater than or equal to 14 Oct 2019 from query
Totals in terms of bowling team switch totals
Ordered by matches played (descending)
Page 1 of 8 Showing 1 - 50 of 387 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
India 71 46 21 1 0 3 2.190 25.44 5.35 76 378 87 2022 investigate this query
India 66 45 17 0 2 2 2.647 23.57 4.76 72 480 50 2023 investigate this query
New Zealand 61 29 27 1 1 3 1.074 30.77 5.22 65 435 76 2023 investigate this query
England 54 29 20 0 3 2 1.450 29.52 4.22 68 579 83 2022 investigate this query
West Indies 52 16 33 0 2 1 0.484 30.97 5.09 59 598 103 2022 investigate this query
Bangladesh 50 24 22 0 0 4 1.090 27.57 5.02 53 382 98 2023 investigate this query
Australia 49 30 14 1 3 1 2.142 25.54 4.16 59 554 77 2022 investigate this query
U.A.E. 49 21 28 0 0 0 0.750 28.55 5.92 49 355 91 2023 investigate this query
Bangladesh 46 20 25 0 1 0 0.800 27.16 4.30 51 648 60 2021 investigate this query
Bangladesh 46 17 27 0 1 1 0.629 31.13 4.31 54 521 94 2022 investigate this query
New Zealand 46 27 15 1 1 2 1.800 27.21 4.70 54 539 91 2022 investigate this query
Pakistan 44 29 12 0 0 3 2.416 24.77 4.62 52 659 87 2021 investigate this query
Sri Lanka 44 15 25 0 3 1 0.600 30.93 4.25 52 541 44 2021 investigate this query
West Indies 44 16 23 0 2 3 0.695 28.79 4.17 50 476 127 2021 investigate this query
Pakistan 44 23 18 0 3 0 1.277 31.83 4.99 52 657 38 2022 investigate this query
Sri Lanka 44 20 21 1 1 1 0.952 28.53 4.83 50 574 70 2022 investigate this query
England 44 19 23 0 1 1 0.826 30.02 4.75 51 483 103 2023 investigate this query
Sri Lanka 44 19 24 1 0 0 0.791 31.76 5.13 48 580 98 2023 investigate this query
Australia 43 24 16 0 3 0 1.500 30.95 4.78 53 592 89 2023 investigate this query
Rwanda 42 10 30 1 0 1 0.333 20.54 7.11 42 215 54 2023 investigate this query
England 41 21 17 0 2 1 1.235 27.46 3.94 54 473 55 2021 investigate this query
South Africa 41 21 17 0 0 3 1.235 26.45 4.81 48 575 53 2022 investigate this query
Pakistan 41 20 18 0 1 2 1.111 30.50 5.00 46 487 59 2023 investigate this query
Ireland 40 14 21 0 0 5 0.666 33.24 5.92 42 704 98 2023 investigate this query
South Africa 39 21 16 0 0 2 1.312 23.53 4.83 45 378 84 2021 investigate this query
Nepal 39 19 18 1 0 1 1.055 21.20 5.16 39 292 78 2022 investigate this query
Zimbabwe 39 16 22 0 0 1 0.727 29.06 6.29 39 303 95 2022 investigate this query
U.A.E. 37 18 18 1 0 0 1.000 23.76 5.21 37 307 103 2022 investigate this query
South Africa 37 21 15 0 1 0 1.400 28.85 5.66 40 475 106 2023 investigate this query
West Indies 37 19 15 1 2 0 1.266 31.33 5.07 42 438 115 2023 investigate this query
India 36 22 11 0 3 0 2.000 25.51 3.69 49 578 62 2021 investigate this query
Nepal 35 24 10 1 0 0 2.400 23.63 5.46 35 342 41 2023 investigate this query
Zimbabwe 35 17 15 0 1 2 1.133 28.70 5.24 34 447 71 2023 investigate this query
Afghanistan 34 14 19 0 0 1 0.736 31.39 5.68 34 425 108 2023 investigate this query
Ireland 33 13 20 0 0 0 0.650 27.66 7.37 33 360 109 2022 investigate this query
Uganda 33 29 4 0 0 0 7.250 13.12 5.94 33 185 59 2023 investigate this query
New Zealand 32 19 11 0 2 0 1.727 24.02 4.22 38 345 76 2021 investigate this query
Namibia 32 19 12 0 0 1 1.583 23.77 4.78 32 348 95 2022 investigate this query
Oman 31 13 17 1 0 0 0.764 26.05 5.44 31 323 36 2022 investigate this query
England 30 18 8 0 2 2 2.250 28.24 3.92 37 329 129 2020 investigate this query
Australia 30 15 14 0 1 0 1.071 23.29 4.32 35 336 68 2021 investigate this query
Ireland 30 10 18 0 0 2 0.555 26.55 5.76 28 346 106 2021 investigate this query
Afghanistan 30 16 13 0 0 1 1.230 22.39 5.74 30 314 105 2022 investigate this query
Netherlands 30 8 22 0 0 0 0.363 31.10 6.18 30 498 111 2022 investigate this query
P.N.G. 30 8 21 1 0 0 0.380 32.46 5.81 30 287 92 2022 investigate this query
Tanzania 29 21 5 0 0 3 4.200 14.61 6.11 27 183 34 2022 investigate this query
Zimbabwe 28 8 19 0 0 1 0.421 33.40 4.94 31 545 99 2021 investigate this query
Scotland 26 16 10 0 0 0 1.600 25.16 5.04 26 310 118 2022 investigate this query
Australia 25 12 13 0 0 0 0.923 30.28 5.09 28 340 36 2020 investigate this query
Uganda 25 18 5 0 0 2 3.600 15.26 6.42 24 187 35 2022 investigate this query
Page 1 of 8 Showing 1 - 50 of 387 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v New Zealand at Tarouba, ICC Men's T20 World Cup 26th match, Jun 12, 2024 [T20I # 2672 - Live]
    » New Zealand 136/9 (20.0 ov, MJ Santner 21*, LH Ferguson 0*, R Shepherd 0/36) - Match over
United States of America v India at New York, ICC Men's T20 World Cup 25th match, Jun 12, 2024 [T20I # 2671]
Hungary v Israel at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 12th match, Jun 12, 2024 [T20I # 2670]
Luxembourg v Turkey at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 11th match, Jun 12, 2024 [T20I # 2669]
Austria v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 10th match, Jun 12, 2024 [T20I # 2668]
Italy v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 9th match, Jun 12, 2024 [T20I # 2667]
 
Feedback Print this page