View overall figures [change view]
Start of match date between 13 Jul 2019 and 5 Nov 2023 remove between 13 Jul 2019 and 5 Nov 2023 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 3 Showing 1 - 50 of 101 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2019-2023 207 134 58 3 5 7 2.310 35.51 4.98 234 601 36 investigate this query
England 2019-2023 174 87 69 2 10 6 1.260 30.76 4.56 220 657 67 investigate this query
New Zealand 2019-2023 165 88 61 6 5 5 1.442 32.28 4.79 186 659 60 investigate this query
West Indies 2019-2023 165 60 91 1 6 7 0.659 26.13 4.39 194 447 55 investigate this query
Sri Lanka 2019-2023 159 66 82 2 6 3 0.804 27.81 4.44 183 704 50 investigate this query
Pakistan 2019-2023 157 85 57 1 7 7 1.491 32.23 4.56 174 579 99 investigate this query
Bangladesh 2019-2023 154 67 81 0 2 4 0.827 26.12 4.59 175 560 53 investigate this query
Australia 2019-2023 151 85 55 1 8 2 1.545 33.23 4.56 184 598 62 investigate this query
South Africa 2019-2023 134 68 59 0 1 6 1.152 30.10 4.74 157 621 83 investigate this query
Ireland 2019-2023 126 45 73 1 0 7 0.616 24.73 5.79 128 492 38 investigate this query
U.A.E. 2019-2023 113 57 55 1 0 0 1.036 25.06 5.55 113 348 71 investigate this query
Zimbabwe 2019-2023 113 41 66 1 2 3 0.621 24.01 4.99 122 408 70 investigate this query
Nepal 2019-2023 108 64 41 2 0 1 1.560 25.33 5.74 108 314 64 investigate this query
Oman 2019-2023 90 49 38 2 0 1 1.289 26.80 5.54 89 318 78 investigate this query
Afghanistan 2019-2023 88 45 40 1 0 2 1.125 26.34 5.38 93 545 59 investigate this query
Namibia 2019-2023 84 49 34 0 0 1 1.441 26.63 5.72 84 381 91 investigate this query
Netherlands 2019-2023 84 30 51 2 0 1 0.588 23.54 5.68 84 374 44 investigate this query
P.N.G. 2019-2023 83 28 54 1 0 0 0.518 20.81 5.13 83 333 82 investigate this query
Scotland 2019-2023 81 49 31 0 0 1 1.580 28.83 5.83 81 320 60 investigate this query
Uganda 2020-2023 72 55 14 0 0 3 3.928 22.88 7.52 69 192 97 investigate this query
U.S.A. 2019-2023 67 32 32 3 0 0 1.000 25.14 5.11 67 323 35 investigate this query
Malaysia 2019-2023 66 38 26 1 0 1 1.461 22.82 8.18 66 268 81 investigate this query
Rwanda 2021-2023 66 18 46 1 0 1 0.391 13.73 6.26 66 196 24 investigate this query
Malta 2019-2023 57 25 30 1 0 1 0.833 20.25 7.85 56 216 40 investigate this query
Tanzania 2021-2023 51 34 14 0 0 3 2.428 20.97 7.96 50 242 68 investigate this query
Hong Kong 2019-2023 48 19 29 0 0 0 0.655 18.69 6.95 48 212 38 investigate this query
Bahrain 2020-2023 45 19 23 2 0 1 0.826 21.06 7.55 45 195 83 investigate this query
Kenya 2019-2023 45 24 18 0 0 3 1.333 23.32 7.38 44 237 73 investigate this query
Bulgaria 2019-2023 44 15 26 0 0 3 0.576 22.63 7.93 43 246 48 investigate this query
Germany 2020-2023 44 26 18 0 0 0 1.444 22.27 7.08 44 181 85 investigate this query
Singapore 2019-2023 43 14 28 1 0 0 0.500 19.42 7.56 43 239 69 investigate this query
Nigeria 2019-2023 41 22 18 0 0 1 1.222 15.86 5.87 41 221 67 investigate this query
Canada 2019-2023 40 29 9 1 0 1 3.222 30.52 7.56 40 254 80 investigate this query
Luxembourg 2019-2023 40 16 24 0 0 0 0.666 19.29 7.16 40 191 80 investigate this query
Austria 2019-2023 39 20 17 0 0 2 1.176 20.78 7.57 37 239 66 investigate this query
Gibraltar 2019-2023 38 9 28 1 0 0 0.321 21.26 7.30 38 217 84 investigate this query
Kuwait 2019-2023 38 21 16 1 0 0 1.312 21.81 8.15 38 210 120 investigate this query
Romania 2019-2023 38 25 13 0 0 0 1.923 24.25 8.46 38 226 95 investigate this query
Czech Rep. 2019-2023 36 20 15 1 0 0 1.333 24.90 8.06 36 278 66 investigate this query
Jersey 2019-2023 36 20 16 0 0 0 1.250 21.62 6.48 36 291 94 investigate this query
Qatar 2019-2023 36 20 14 0 0 2 1.428 25.12 7.71 34 201 94 investigate this query
Botswana 2019-2023 31 13 17 0 0 1 0.764 19.88 6.70 31 205 64 investigate this query
Ghana 2021-2023 31 15 15 1 0 0 1.000 17.93 6.91 31 239 54 investigate this query
Spain 2019-2023 31 22 8 0 0 1 2.750 22.60 7.20 31 177 95 investigate this query
Mozambique 2019-2023 30 14 15 0 0 1 0.933 20.34 6.71 30 209 93 investigate this query
Bermuda 2019-2023 29 18 10 0 0 1 1.800 22.19 7.70 29 239 89 investigate this query
Denmark 2019-2023 29 14 15 0 0 0 0.933 19.96 7.00 29 256 89 investigate this query
Sierra Leone 2021-2023 27 9 18 0 0 0 0.500 11.71 5.09 27 150 49 investigate this query
Malawi 2019-2023 26 16 7 0 0 3 2.285 25.21 6.78 24 185 69 investigate this query
Finland 2019-2023 25 11 13 1 0 0 0.846 15.68 6.63 25 185 33 investigate this query
Page 1 of 3 Showing 1 - 50 of 101 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v South Africa at Kingston, 2nd T20I, May 25, 2024 [T20I # 2626]
United States of America v Bangladesh at Prairie View, 3rd T20I, May 25, 2024 [T20I # 2625]
Romania v Gibraltar at Ilfov County, Continental Cup 6th match, May 25, 2024 [T20I # 2624]
England v Pakistan at Birmingham, 2nd T20I, May 25, 2024 [T20I # 2623]
Austria v Belgium at Lower Austria, 2nd T20I, May 25, 2024 [T20I # 2622]
Austria v Belgium at Lower Austria, 1st T20I, May 25, 2024 [T20I # 2621]
 
Feedback Print this page