View overall figures [change view]
Start of match date between 2 Sep 2021 and 3 Apr 2024 remove between 2 Sep 2021 and 3 Apr 2024 from query
Totals in terms of bowling team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2021-2024 158 107 41 2 3 5 2.609 24.05 4.77 179 480 50 investigate this query
New Zealand 2021-2024 135 69 56 2 3 5 1.232 28.40 4.89 153 539 76 investigate this query
Sri Lanka 2021-2024 125 63 57 2 1 2 1.105 28.31 4.92 140 580 44 investigate this query
Bangladesh 2021-2024 121 48 67 0 1 5 0.716 29.42 4.64 135 531 93 investigate this query
Australia 2021-2024 116 75 33 1 6 1 2.272 26.66 4.37 144 592 68 investigate this query
England 2021-2024 113 53 53 0 4 3 1.000 30.23 4.28 141 579 55 investigate this query
West Indies 2021-2024 107 38 63 1 4 1 0.603 31.78 5.10 123 598 103 investigate this query
Pakistan 2021-2024 105 57 42 0 4 2 1.357 29.58 5.00 121 657 38 investigate this query
U.A.E. 2021-2024 97 42 54 1 0 0 0.777 25.85 5.62 97 355 91 investigate this query
Nepal 2021-2024 96 54 38 2 0 2 1.421 22.63 5.38 96 342 41 investigate this query
South Africa 2021-2024 94 50 39 0 1 4 1.282 26.90 5.01 108 575 53 investigate this query
Ireland 2021-2024 92 34 52 0 0 6 0.653 29.17 6.22 94 704 98 investigate this query
Zimbabwe 2021-2024 88 38 44 0 1 5 0.863 28.54 5.78 87 447 71 investigate this query
Afghanistan 2021-2024 86 38 45 1 0 2 0.844 27.81 5.81 88 439 60 investigate this query
Uganda 2021-2024 81 66 12 0 0 3 5.500 13.52 5.96 79 187 26 investigate this query
Namibia 2021-2024 80 46 32 0 0 2 1.437 22.82 5.28 79 348 93 investigate this query
P.N.G. 2021-2024 74 25 48 1 0 0 0.520 26.73 5.67 74 381 45 investigate this query
Rwanda 2021-2023 72 19 50 1 0 2 0.380 19.10 7.05 71 215 30 investigate this query
Oman 2021-2024 69 33 33 2 0 1 1.000 25.65 5.62 69 362 36 investigate this query
Scotland 2021-2024 66 40 25 0 0 1 1.600 23.58 5.39 65 310 62 investigate this query
Netherlands 2021-2024 65 20 42 1 0 2 0.476 32.06 6.04 65 498 111 investigate this query
Tanzania 2021-2024 63 36 24 0 0 3 1.500 17.21 6.65 61 183 34 investigate this query
Kenya 2021-2024 56 33 20 0 0 3 1.650 15.69 6.35 54 217 30 investigate this query
Malaysia 2022-2024 49 32 16 0 0 1 2.000 15.57 6.32 48 223 23 investigate this query
U.S.A. 2021-2023 49 24 22 3 0 0 1.090 25.75 4.98 49 408 69 investigate this query
Bahrain 2021-2024 46 22 21 2 0 1 1.047 21.12 7.63 45 220 83 investigate this query
Malta 2021-2023 43 19 23 1 0 0 0.826 23.22 8.05 43 233 78 investigate this query
Nigeria 2021-2024 43 24 17 0 0 2 1.411 14.68 5.79 42 172 24 investigate this query
Hong Kong 2022-2024 39 20 17 1 0 1 1.176 19.13 7.46 38 213 41 investigate this query
Germany 2021-2023 37 21 16 0 0 0 1.312 17.52 6.74 37 234 81 investigate this query
Canada 2021-2024 35 25 9 1 0 0 2.777 20.15 5.42 35 287 30 investigate this query
Kuwait 2021-2024 35 20 14 1 0 0 1.428 21.09 7.16 35 189 84 investigate this query
Ghana 2021-2024 33 14 18 1 0 0 0.777 18.46 6.41 33 194 69 investigate this query
Sierra Leone 2021-2023 33 12 21 0 0 0 0.571 15.15 5.89 33 157 35 investigate this query
Singapore 2022-2024 33 8 24 1 0 0 0.333 27.80 8.63 33 236 53 investigate this query
Botswana 2021-2023 32 15 16 0 0 1 0.937 14.73 6.28 31 158 37 investigate this query
Saudi Arabia 2021-2024 31 18 13 0 0 0 1.384 19.26 6.78 31 194 55 investigate this query
Gibraltar 2021-2023 30 9 20 1 0 0 0.450 27.45 8.56 30 256 63 investigate this query
Bulgaria 2021-2023 29 10 18 0 0 1 0.555 31.66 9.10 28 258 75 investigate this query
Luxembourg 2021-2023 28 12 16 0 0 0 0.750 23.10 7.94 28 209 108 investigate this query
Austria 2022-2023 27 12 13 0 0 2 0.923 20.49 7.35 27 232 48 investigate this query
Eswatini 2021-2024 27 5 21 0 0 1 0.238 25.82 8.06 26 221 114 investigate this query
Jersey 2021-2023 27 17 10 0 0 0 1.700 21.19 6.14 27 284 85 investigate this query
Indonesia 2022-2024 26 12 13 1 0 0 0.923 19.93 7.07 26 191 66 investigate this query
Maldives 2021-2024 26 5 21 0 0 0 0.238 23.68 7.90 26 230 56 investigate this query
Mozambique 2021-2023 26 14 12 0 0 0 1.166 15.99 6.60 26 242 38 investigate this query
Japan 2022-2024 25 13 12 0 0 0 1.083 19.23 6.84 25 219 78 investigate this query
Qatar 2021-2024 25 12 10 1 0 2 1.200 20.73 7.45 25 197 56 investigate this query
Romania 2021-2023 25 14 11 0 0 0 1.272 22.77 7.98 25 191 115 investigate this query
Denmark 2021-2023 24 10 14 0 0 0 0.714 16.52 6.35 24 161 33 investigate this query
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v New Zealand at Tarouba, ICC Men's T20 World Cup 26th Match, Jun 12, 2024 [T20I # 2672 - Live]
    » West Indies 81/7 (13.5 ov, R Shepherd 2*, SE Rutherford 18*, JDS Neesham 1/15)
United States of America v India at New York, ICC Men's T20 World Cup 25th match, Jun 12, 2024 [T20I # 2671 - Live]
    » India 111/3 (18.2 ov, S Dube 31*, SA Yadav 50*, Ali Khan 1/21) - Match over
Hungary v Israel at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 12th Match, Jun 12, 2024 [T20I # 2670]
Luxembourg v Turkey at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 11th Match, Jun 12, 2024 [T20I # 2669]
Austria v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 10th Match, Jun 12, 2024 [T20I # 2668]
Italy v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 9th Match, Jun 12, 2024 [T20I # 2667]
 
Feedback Print this page